Mar 12, 2010 at University Park, PA
| 7 | E. Goas | | 4 | 0 | 1 | 2 | -.500 | 68 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | M. Lipsitz | | 4 | 20 | 5 | 36 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 20.5 |
| 10 | N. Turko | | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 8.5 |
| 11 | W. Price | | 4 | 21 | 8 | 53 | .245 | 0 | 0 | 4 | 0 | 13 | 1 | 1 | 0 | 0 | 22.5 |
| 14 | R. Wolf | | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | J. Sunder | | 4 | 21 | 3 | 46 | .391 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 22.0 |
| 4 | T. Pereira | | 4 | 6 | 5 | 20 | .050 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | D. Del Valle | | 4 | 0 | 0 | 0 | N/A | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Team | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 3 | Reed Chilton | S | 4 | 1 | 1 | 3 | .000 | 61 | 0 | 1 | 0 | 7 | 0 | 7 | 1 | 0 | 4.5 |
| 4 | Joel Silva | LIB | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Russ Lavaja | MB | 4 | 9 | 4 | 20 | .250 | 1 | 1 | 3 | 0 | 6 | 1 | 6 | 1 | 0 | 14.0 |
| 9 | Otavio Souza | MB | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 12.5 |
| 11 | Kevin Sagers | OH | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Andrew Stewart | OH | 4 | 20 | 4 | 41 | .390 | 1 | 0 | 0 | 2 | 16 | 0 | 3 | 0 | 0 | 21.5 |
| 1 | Kent Tuttle | OPP | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jeff Robinson | OH | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Mat Taylor | OPP | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Robb Stowell | OPP | 4 | 23 | 4 | 46 | .413 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 24.5 |
| 14 | Yamil Perez | S | 4 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 18 | 8 | 56 | .179 | 26.0 |
| 2 | 20 | 8 | 49 | .245 | 31.0 |
| 3 | 21 | 4 | 38 | .447 | 30.0 |
| 4 | 15 | 6 | 34 | .265 | 24.0 |
| 1 | 14 | 5 | 48 | .188 | 30.0 |
| 2 | 20 | 7 | 43 | .302 | 33.0 |
| 3 | 19 | 5 | 41 | .341 | 25.0 |
| 4 | 18 | 4 | 30 | .467 | 30.0 |
Triple blocks: BYU 4
Active Ankle Classic Match #1
Start: 5:00 pm
Duration: 2:12