Mar 13, 2010 at Loretto, PA
| 1 | T. Mattera | | 4 | 11 | 7 | 29 | .138 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 5 | R. Williams | | 4 | 0 | 0 | 0 | N/A | 50 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 1.5 |
| 9 | N. Rivett | | 4 | 17 | 12 | 45 | .111 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 10 | J. Varee | | 4 | 15 | 9 | 34 | .176 | 1 | 1 | 5 | 0 | 7 | 1 | 3 | 0 | 0 | 18.5 |
| 11 | P. Freyer | | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 18 | P. Mcmanamon | | 4 | 6 | 3 | 21 | .143 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 3 | N. Bancroft | | 1 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | S. Katich | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | A. Kane | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | J. Wappler | | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Team | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 1 | Kent Tuttle | OPP | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 5 | Russ Lavaja | MB | 4 | 11 | 4 | 17 | .412 | 3 | 0 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 15.0 |
| 9 | Otavio Souza | MB | 4 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12.0 |
| 10 | Mat Taylor | OPP | 4 | 11 | 2 | 20 | .450 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Kevin Sagers | OH | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yamil Perez | S | 4 | 1 | 0 | 3 | .333 | 51 | 3 | 2 | 0 | 14 | 0 | 2 | 1 | 0 | 5.0 |
| 2 | Quentin Smith | MB | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jeff Robinson | OH | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Robb Stowell | OPP | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Andrew Stewart | OH | 4 | 15 | 5 | 27 | .370 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 16 | Ryan Boyce | S | 1 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | BJ Hiapo | LIB | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 20 | 8 | 44 | .273 | 35.0 |
| 2 | 16 | 4 | 27 | .444 | 27.0 |
| 3 | 9 | 11 | 35 | -.057 | 14.0 |
| 4 | 15 | 9 | 43 | .140 | 23.0 |
| 1 | 21 | 9 | 44 | .273 | 33.0 |
| 2 | 18 | 5 | 32 | .406 | 30.0 |
| 3 | 15 | 4 | 28 | .393 | 30.0 |
| 4 | 14 | 5 | 33 | .273 | 30.0 |
Active Ankle Classic Match #3
Start: 5:00 pm
Duration: 2:01