- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 7 UC Irvine Box Score
Jan 28, 2011 at Provo, UT (Smith Fieldhouse)
| 4 | Anthony Spittle | | 3 | 1 | 0 | 1 | 1.000 | 34 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Dan Mcdonnell | | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jordan Dufault | | 3 | 3 | 2 | 6 | .167 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Carson Clark | | 3 | 13 | 5 | 27 | .296 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Cory Yoder | | 3 | 15 | 1 | 21 | .667 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 15.0 |
| 19 | Kevin Wynne | | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Kevin Carroll | | 2 | 1 | 2 | 3 | -.333 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | John Caroompas | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Scott Kevorken | | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jeremy Dejno | | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Colin Mehring | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 8 | Joe Kauliakamoa | S | 3 | 1 | 2 | 4 | -.250 | 30 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 3.5 |
| 9 | Otavio Souza | MB | 3 | 3 | 0 | 5 | .600 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 13 | Robb Stowell | OPP | 3 | 11 | 0 | 16 | .688 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Taylor Sander | OH | 3 | 11 | 2 | 17 | .529 | 2 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 17 | Futi Tavana | MB | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 11.0 |
| 23 | Alex DaPron | OH | 3 | 5 | 2 | 9 | .333 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Ryan Boyce | S | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Robinson | OH | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kevin Sagers | OH | 3 | 0 | 0 | 0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Team Attack Stats by Set
| 1 | 20 | 5 | 34 | .441 | 22.0 |
| 2 | 8 | 2 | 16 | .375 | 15.0 |
| 3 | 12 | 5 | 21 | .333 | 17.0 |
| 1 | 13 | 2 | 26 | .423 | 25.0 |
| 2 | 14 | 2 | 19 | .632 | 25.0 |
| 3 | 12 | 2 | 16 | .625 | 25.0 |
Start: 7 pm
End: 8:29 PM
Duration: 1H 29M
Attendance: 3306