- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 4 UC Santa Barbara Box Score
Feb 18, 2011 at Isla Vista, CA (Thunderdome)
| 8 | Joe Kauliakamoa | S | 3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Otavio Souza | MB | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Robb Stowell | OPP | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 15 | Taylor Sander | OH | 3 | 10 | 7 | 25 | .120 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 12.0 |
| 17 | Futi Tavana | MB | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 10.5 |
| 23 | Alex DaPron | OH | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Quentin Smith | MB | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Boyce | S | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Robinson | OH | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kevin Sagers | OH | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | BJ Hiapo | LIB | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 1 | Jeff Menzel | | 3 | 13 | 5 | 24 | .333 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 16.5 |
| 3 | Trey Valbuena | | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Vince Devany | | 3 | 0 | 0 | 0 | N/A | 40 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Cullen Irons | | 3 | 18 | 8 | 36 | .278 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 20.5 |
| 13 | Dylan Davis | | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Scott Slaughter | | 3 | 5 | 0 | 6 | .833 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 6 | Evan Licht | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andy Mcguire | | 3 | 0 | 0 | 0 | N/A | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Team | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 11 | 4 | 23 | .304 | 21.0 |
| 2 | 10 | 3 | 20 | .350 | 23.0 |
| 3 | 12 | 5 | 31 | .226 | 22.0 |
| 1 | 16 | 6 | 27 | .370 | 25.0 |
| 2 | 16 | 5 | 30 | .367 | 25.0 |
| 3 | 18 | 6 | 36 | .333 | 25.0 |
Start: 7:30
End: 9:00
Duration: 1:30
Attendance: 310