- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 13 UC San Diego Box Score
Feb 24, 2011 at Provo, UT (Smith Fieldhouse)
| 6 | Joel Davidson | | 5 | 13 | 7 | 30 | .200 | 1 | 0 | 5 | 2 | 5 | 1 | 1 | 1 | 0 | 14.5 |
| 7 | Carl Eberts | | 5 | 17 | 5 | 30 | .400 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Phil Bannan | | 5 | 0 | 1 | 2 | -.500 | 52 | 0 | 5 | 0 | 4 | 2 | 5 | 0 | 0 | 4.5 |
| 16 | Calvin Ross | | 5 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 18 | Sebastian Brady | | 5 | 15 | 2 | 22 | .591 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18.5 |
| 22 | Shane Veiga | | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mike Sierks | | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chase Frishman | | 5 | 0 | 0 | 0 | N/A | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mike Brunsting | | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Vaun Lennon | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 8 | Joe Kauliakamoa | S | 5 | 3 | 1 | 4 | .500 | 60 | 0 | 2 | 0 | 8 | 1 | 6 | 0 | 0 | 7.0 |
| 11 | Kevin Sagers | OH | 5 | 14 | 5 | 28 | .321 | 4 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Robb Stowell | OPP | 5 | 23 | 8 | 45 | .333 | 1 | 0 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 24.5 |
| 17 | Futi Tavana | MB | 5 | 7 | 1 | 13 | .462 | 1 | 0 | 4 | 1 | 2 | 1 | 7 | 3 | 0 | 11.5 |
| 19 | Otavio Souza | MB | 5 | 8 | 4 | 14 | .286 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 23 | Alex DaPron | OH | 5 | 11 | 6 | 25 | .200 | 1 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Quentin Smith | MB | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryan Boyce | S | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Robinson | OH | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Sander | OH | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | BJ Hiapo | LIB | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 10 | 5 | 17 | .294 | 22.0 |
| 2 | 12 | 5 | 25 | .280 | 21.0 |
| 3 | 11 | 1 | 24 | .417 | 25.0 |
| 4 | 16 | 8 | 32 | .250 | 31.0 |
| 5 | 7 | 3 | 16 | .250 | 12.0 |
| 1 | 13 | 3 | 21 | .476 | 25.0 |
| 2 | 16 | 4 | 30 | .400 | 25.0 |
| 3 | 17 | 8 | 33 | .273 | 23.0 |
| 4 | 15 | 8 | 33 | .212 | 29.0 |
| 5 | 7 | 4 | 16 | .188 | 15.0 |
Start: 7 p.m.
End: 9:29 pm
Duration: 2h 29m
Attendance: 1532