- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 1 USC Box Score
Mar 4, 2011 at Los Angeles, CA (Galen Center)
| 2 | Quentin Smith | MB | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Ryan Boyce | S | 5 | 1 | 0 | 3 | .333 | 66 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Robb Stowell | OPP | 5 | 16 | 8 | 36 | .222 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 18.5 |
| 15 | Taylor Sander | OH | 5 | 29 | 5 | 50 | .480 | 1 | 3 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 32.5 |
| 17 | Futi Tavana | MB | 5 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 23 | Alex DaPron | OH | 5 | 14 | 4 | 23 | .435 | 1 | 0 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Jeff Robinson | OH | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joe Kauliakamoa | S | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Otavio Souza | MB | 4 | 8 | 1 | 10 | .700 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kevin Sagers | OH | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | BJ Hiapo | LIB | 5 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 10 | Riley Mckibbin | | 5 | 1 | 0 | 1 | 1.000 | 53 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 3.0 |
| 11 | Murphy Troy | | 5 | 22 | 2 | 38 | .526 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 25.5 |
| 14 | Tony Ciarelli | | 5 | 14 | 4 | 29 | .345 | 2 | 1 | 2 | 2 | 6 | 1 | 4 | 0 | 0 | 18.0 |
| 16 | Austin Zahn | | 5 | 9 | 1 | 15 | .533 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 11.0 |
| 17 | Tri Bourne | | 5 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Steven Shandrick | | 5 | 10 | 0 | 15 | .667 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 14.5 |
| 3 | Brad Keenan | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Henry Cassiday | | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maddison Mckibbin | | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Team Attack Stats by Set
| 1 | 16 | 7 | 32 | .281 | 21.0 |
| 2 | 18 | 3 | 33 | .455 | 25.0 |
| 3 | 15 | 5 | 25 | .400 | 17.0 |
| 4 | 16 | 3 | 28 | .464 | 25.0 |
| 5 | 9 | 3 | 16 | .375 | 12.0 |
| 1 | 13 | 2 | 23 | .478 | 25.0 |
| 2 | 12 | 4 | 30 | .267 | 17.0 |
| 3 | 14 | 0 | 27 | .519 | 25.0 |
| 4 | 14 | 4 | 29 | .345 | 21.0 |
| 5 | 10 | 1 | 16 | .563 | 15.0 |
Start: 7:00 pm
End: 8:56 pm
Duration: 1:56
Attendance: 1250