- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
CS Northridge Box Score
Mar 18, 2011 at Northridge, CA (Matadome)
| 2 | Quentin Smith | MB | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Joe Kauliakamoa | S | 3 | 0 | 0 | 0 | N/A | 23 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Robb Stowell | OPP | 3 | 17 | 6 | 27 | .407 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 18.5 |
| 15 | Taylor Sander | OH | 3 | 17 | 5 | 31 | .387 | 0 | 1 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 19.5 |
| 17 | Futi Tavana | MB | 3 | 8 | 1 | 11 | .636 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 23 | Alex DaPron | OH | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Ryan Boyce | S | 2 | 0 | 0 | 0 | N/A | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Robinson | OH | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Otavio Souza | MB | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Kevin Sagers | OH | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | BJ Hiapo | LIB | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| |
| 3 | Tanner Nua | | 3 | 16 | 3 | 35 | .371 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Danny Rodrick | | 3 | 0 | 0 | 1 | .000 | 46 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Brandon Lebrock | | 3 | 6 | 2 | 15 | .267 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Matt Stork | | 3 | 15 | 7 | 28 | .286 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Drew Staker | | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Greg Faulkner | | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | John Baker | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaleo Baxter | | 3 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jared Moore | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 15 | 7 | 28 | .286 | 23.0 |
| 2 | 14 | 5 | 24 | .375 | 21.0 |
| 3 | 18 | 5 | 35 | .371 | 27.0 |
| 1 | 14 | 2 | 28 | .429 | 25.0 |
| 2 | 17 | 5 | 32 | .375 | 25.0 |
| 3 | 21 | 7 | 42 | .333 | 29.0 |
Start: 7:00 pm
End: 8:28 pm
Duration: 1:28
Attendance: 531