- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 4 Long Beach State Box Score
Apr 1, 2011 at Provo, UT (Smith Fieldhouse)
| 2 | Jim Baughman | | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Taylor Crabb | | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Kyle Friend | | 3 | 9 | 4 | 16 | .313 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Antwain Aguillard | | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Jeff Ornee | | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Connor Olbright | | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 1 | Kory Matsukado | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josh Riley | | 2 | 3 | 3 | 11 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Dalton Ammerman | | 3 | 0 | 0 | 0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kirk Francis | | 3 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ryan Meehan | | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| |
| 8 | Joe Kauliakamoa | S | 3 | 1 | 0 | 2 | .500 | 36 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | Otavio Souza | MB | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Robb Stowell | OPP | 3 | 10 | 5 | 20 | .250 | 0 | 1 | 4 | 1 | 3 | 0 | 4 | 2 | 0 | 13.0 |
| 15 | Taylor Sander | OH | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Futi Tavana | MB | 3 | 11 | 1 | 17 | .588 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 14.5 |
| 23 | Alex DaPron | OH | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Ryan Boyce | S | 1 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Robinson | OH | 3 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kevin Sagers | OH | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | BJ Hiapo | LIB | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 10 | 3 | 22 | .318 | 23.0 |
| 2 | 8 | 7 | 27 | .037 | 21.0 |
| 3 | 10 | 6 | 27 | .148 | 22.0 |
| 1 | 17 | 4 | 29 | .448 | 25.0 |
| 2 | 12 | 5 | 26 | .269 | 25.0 |
| 3 | 13 | 6 | 24 | .292 | 25.0 |
Start: 7 p.m.
End: 8:33 pm
Duration: 1hr 33m
Attendance: 3296