- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 13 Pepperdine Box Score
Apr 8, 2011 at Malibu, CA (Firestone Fieldhouse)
| 8 | Joe Kauliakamoa | S | 4 | 2 | 0 | 7 | .286 | 49 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Otavio Souza | MB | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Robb Stowell | OPP | 4 | 14 | 6 | 30 | .267 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Taylor Sander | OH | 4 | 20 | 3 | 30 | .567 | 1 | 3 | 3 | 0 | 9 | 0 | 4 | 1 | 0 | 25.0 |
| 17 | Futi Tavana | MB | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 23 | Alex DaPron | OH | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Robinson | OH | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kevin Sagers | OH | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | BJ Hiapo | LIB | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 1 | Tyler Jaynes | | 4 | 6 | 0 | 9 | .667 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| 4 | Matt Pollock | | 4 | 8 | 0 | 14 | .571 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 5 | Cory Riecks | | 4 | 11 | 2 | 31 | .290 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Kasey Crider | | 4 | 0 | 0 | 1 | .000 | 43 | 0 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 2.0 |
| 11 | Chase Ross | | 4 | 11 | 6 | 27 | .185 | 1 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Maurice Torres | | 4 | 13 | 8 | 28 | .179 | 0 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Mike Mcmahon | | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kyle Gerrans | | 3 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sean Pedersen | | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
Team Attack Stats by Set
| 1 | 8 | 8 | 29 | .000 | 18.0 |
| 2 | 17 | 5 | 29 | .414 | 25.0 |
| 3 | 20 | 1 | 29 | .655 | 25.0 |
| 4 | 13 | 3 | 26 | .385 | 25.0 |
| 1 | 15 | 4 | 32 | .344 | 25.0 |
| 2 | 12 | 4 | 26 | .308 | 21.0 |
| 3 | 14 | 3 | 30 | .367 | 19.0 |
| 4 | 9 | 6 | 24 | .125 | 18.0 |
Start: 7:00 PM
End: 8:42 PM
Duration: 1:42
Attendance: 671