- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 13 Pepperdine Box Score
Apr 9, 2011 at Malibu, CA (Firestone Fieldhouse)
| 8 | Joe Kauliakamoa | S | 3 | 0 | 0 | 3 | .000 | 46 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 2.5 |
| 9 | Otavio Souza | MB | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 11 | Kevin Sagers | OH | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Robb Stowell | OPP | 3 | 17 | 5 | 37 | .324 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Taylor Sander | OH | 3 | 13 | 3 | 23 | .435 | 2 | 0 | 2 | 0 | 10 | 0 | 2 | 1 | 0 | 14.0 |
| 17 | Futi Tavana | MB | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 1 | Erik Mayer | OH, OPP | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Boyce | S | 1 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jeff Robinson | OH | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | BJ Hiapo | LIB | 2 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alex DaPron | OH | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| |
| 1 | Tyler Jaynes | | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Matt Pollock | | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Cory Riecks | | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kasey Crider | | 3 | 1 | 0 | 3 | .333 | 34 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 3.5 |
| 11 | Chase Ross | | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Maurice Torres | | 3 | 14 | 7 | 31 | .226 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 17.0 |
| 2 | Mike Mcmahon | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kyle Gerrans | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sean Pedersen | | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Beau Vandeweghe | | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Ryan Plueger | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 20 | 6 | 48 | .292 | 27.0 |
| 2 | 21 | 4 | 37 | .459 | 26.0 |
| 3 | 14 | 5 | 29 | .310 | 25.0 |
| 1 | 15 | 5 | 35 | .286 | 25.0 |
| 2 | 15 | 2 | 28 | .464 | 24.0 |
| 3 | 6 | 8 | 28 | -.071 | 16.0 |
Start: 7:00 PM
End: 8:24 PM
Duration: 1:24
Attendance: 529