- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#5 USC Box Score
Jan 20, 2012 at Provo, UT (Smith Fieldhouse)
| 1 | Tanner Jansen | | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Micah Christenson | | 4 | 0 | 2 | 3 | -.667 | 40 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Steven Mochalski | | 4 | 13 | 5 | 23 | .348 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Tony Ciarelli | | 4 | 18 | 5 | 37 | .351 | 1 | 0 | 1 | 1 | 7 | 0 | 6 | 1 | 0 | 21.0 |
| 16 | Robert Feathers | | 4 | 2 | 0 | 8 | .250 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 6.0 |
| 18 | Steven Shandrick | | 4 | 10 | 2 | 16 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Henry Cassiday | | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Joey Booth | | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| |
| 2 | Quentin Smith | MB | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 6.0 |
| 5 | Russ Lavaja | MB | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 6 | Josue Rivera | OH | 4 | 13 | 5 | 27 | .296 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Joe Kauliakamoa | S | 4 | 1 | 1 | 3 | .000 | 49 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Robb Stowell | OPP | 4 | 14 | 7 | 35 | .200 | 0 | 1 | 5 | 0 | 6 | 0 | 7 | 1 | 0 | 18.5 |
| 15 | Taylor Sander | OH | 4 | 23 | 5 | 43 | .419 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 26.5 |
| 3 | Ryan Boyce | S | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaylen Reyes | LIB | 4 | 0 | 0 | 0 | N/A | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 12 | 9 | 31 | .097 | 22.0 |
| 2 | 14 | 2 | 28 | .429 | 25.0 |
| 3 | 12 | 5 | 26 | .269 | 17.0 |
| 4 | 10 | 5 | 22 | .227 | 20.0 |
| 1 | 14 | 5 | 30 | .300 | 25.0 |
| 2 | 12 | 7 | 34 | .147 | 19.0 |
| 3 | 16 | 3 | 34 | .382 | 25.0 |
| 4 | 16 | 6 | 26 | .385 | 25.0 |
Start: 7 p.m.
End: 8:55 pm
Duration: 1h 55m
Attendance: 5124