- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#5 USC Box Score
Jan 21, 2012 at Provo, UT (Smith Fieldhouse)
| 1 | Tanner Jansen | | 5 | 12 | 9 | 31 | .097 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 13.5 |
| 5 | Micah Christenson | | 5 | 1 | 0 | 1 | 1.000 | 60 | 3 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Steven Mochalski | | 5 | 11 | 7 | 27 | .148 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Tony Ciarelli | | 5 | 26 | 6 | 55 | .364 | 0 | 1 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 29.0 |
| 16 | Robert Feathers | | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Steven Shandrick | | 5 | 6 | 0 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 4 | Jeff Carlson | | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Henry Cassiday | | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cristian Rivera | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Lam | | 4 | 7 | 0 | 8 | .875 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 21 | Chris Trefzger | | 1 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 2 | Quentin Smith | MB | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 5 | Russ Lavaja | MB | 5 | 6 | 1 | 11 | .455 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 10.0 |
| 6 | Josue Rivera | OH | 4 | 8 | 6 | 22 | .091 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Joe Kauliakamoa | S | 5 | 4 | 0 | 4 | 1.000 | 62 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Robb Stowell | OPP | 5 | 21 | 6 | 40 | .375 | 0 | 1 | 2 | 0 | 11 | 0 | 3 | 1 | 0 | 23.5 |
| 15 | Taylor Sander | OH | 5 | 25 | 7 | 47 | .383 | 2 | 2 | 2 | 1 | 9 | 0 | 2 | 1 | 0 | 28.0 |
| 3 | Ryan Boyce | S | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Andrew Heap | OH | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Jaylen Reyes | LIB | 5 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 17 | 7 | 31 | .323 | 22.0 |
| 2 | 15 | 7 | 38 | .211 | 28.0 |
| 3 | 8 | 6 | 24 | .083 | 15.0 |
| 4 | 14 | 4 | 32 | .313 | 25.0 |
| 5 | 10 | 1 | 19 | .474 | 13.0 |
| 1 | 16 | 4 | 31 | .387 | 25.0 |
| 2 | 16 | 9 | 36 | .194 | 26.0 |
| 3 | 14 | 3 | 23 | .478 | 25.0 |
| 4 | 13 | 6 | 29 | .241 | 19.0 |
| 5 | 13 | 1 | 22 | .545 | 15.0 |
Start: 7:05 pm
End: 9:26 pm
Duration: 2h 21m
Attendance: 4261