- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#12 UC Santa Barbara Box Score
Feb 24, 2012 at Provo, UT (Smith Fieldhouse)
| 1 | O. Deutschman | | 4 | 1 | 0 | 2 | .500 | 38 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | E. Licht | | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 11 | M. Evans | | 4 | 13 | 12 | 39 | .026 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 2 | 0 | 14.5 |
| 13 | D. Davis | | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | K. Donohue | | 4 | 11 | 8 | 32 | .094 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | B. Nielsen | | 2 | 0 | 2 | 6 | -.333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | B. Miller | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | A. Kingi | | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | R. Thompson | | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | C. Kingi | | 4 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 5 | Russ Lavaja | MB | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 13.5 |
| 6 | Josue Rivera | OH | 4 | 11 | 5 | 25 | .240 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Joe Kauliakamoa | S | 4 | 6 | 0 | 9 | .667 | 47 | 1 | 1 | 0 | 9 | 1 | 6 | 0 | 0 | 11.0 |
| 13 | Robb Stowell | OPP | 4 | 17 | 9 | 40 | .200 | 0 | 0 | 4 | 0 | 6 | 0 | 7 | 0 | 0 | 20.5 |
| 16 | Tyler Albertson | OH | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Futi Tavana | MB | 4 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 12.0 |
| 7 | Phil Fuchs | OH | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Jaylen Reyes | LIB | 4 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 15 | 8 | 31 | .226 | 30.0 |
| 2 | 9 | 6 | 31 | .097 | 17.0 |
| 3 | 11 | 10 | 36 | .028 | 16.0 |
| 4 | 10 | 7 | 35 | .086 | 22.0 |
| 1 | 17 | 7 | 35 | .286 | 28.0 |
| 2 | 15 | 5 | 30 | .333 | 25.0 |
| 3 | 11 | 3 | 31 | .258 | 25.0 |
| 4 | 16 | 9 | 39 | .179 | 25.0 |
Start: 7:05 pm
End: 9:04 pm
Duration: 1h 59m
Attendance: 2254