- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#10 Pepperdine Box Score
Mar 2, 2012 at Provo, UT (Smith Fieldhouse)
| 1 | Matt West | | 4 | 2 | 0 | 3 | .667 | 44 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Matt Pollock | | 4 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Matt Tarantino | | 4 | 5 | 2 | 12 | .250 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Chase Ross | | 4 | 7 | 3 | 18 | .222 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Maurice Torres | | 4 | 20 | 8 | 40 | .300 | 0 | 2 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 23.0 |
| 14 | Josh Taylor | | 4 | 9 | 8 | 23 | .043 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Mike Mcmahon | | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kyle Gerrans | | 3 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryan Plueger | | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 5 | Russ Lavaja | MB | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 6 | Josue Rivera | OH | 4 | 4 | 2 | 10 | .200 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Joe Kauliakamoa | S | 4 | 3 | 1 | 5 | .400 | 51 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Robb Stowell | OPP | 4 | 16 | 4 | 28 | .429 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 20.0 |
| 15 | Taylor Sander | OH | 4 | 21 | 5 | 38 | .421 | 1 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 23.0 |
| 17 | Futi Tavana | MB | 4 | 6 | 0 | 11 | .545 | 1 | 1 | 2 | 0 | 2 | 1 | 9 | 1 | 0 | 12.5 |
| 12 | Jaylen Reyes | LIB | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 17 | 5 | 30 | .400 | 21.0 |
| 2 | 15 | 2 | 27 | .481 | 25.0 |
| 3 | 11 | 4 | 25 | .280 | 19.0 |
| 4 | 9 | 10 | 25 | -.040 | 16.0 |
| 1 | 17 | 1 | 31 | .516 | 25.0 |
| 2 | 13 | 7 | 26 | .231 | 19.0 |
| 3 | 17 | 3 | 29 | .483 | 25.0 |
| 4 | 14 | 3 | 23 | .478 | 25.0 |
Start: 7 p.m.
End: 8:58 pm
Duration: 1h 58m
Attendance: 2838