- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#9 Long Beach State Box Score
Mar 24, 2012 at Long Beach, CA (Walter Pyramid)
| 5 | Russ Lavaja | MB | 5 | 11 | 1 | 17 | .588 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 6 | Josue Rivera | OH | 5 | 10 | 5 | 24 | .208 | 2 | 3 | 3 | 0 | 11 | 0 | 1 | 1 | 0 | 13.5 |
| 8 | Joe Kauliakamoa | S | 5 | 0 | 3 | 3 | -1.000 | 60 | 0 | 0 | 0 | 11 | 1 | 4 | 1 | 0 | 3.0 |
| 13 | Robb Stowell | OPP | 5 | 14 | 8 | 36 | .167 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Taylor Sander | OH | 5 | 25 | 6 | 53 | .358 | 1 | 1 | 1 | 3 | 8 | 0 | 4 | 1 | 0 | 28.0 |
| 17 | Futi Tavana | MB | 5 | 10 | 1 | 21 | .429 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 15.0 |
| 12 | Jaylen Reyes | LIB | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 4 | Taylor Crabb | | 5 | 18 | 5 | 38 | .342 | 3 | 1 | 3 | 1 | 10 | 2 | 2 | 0 | 0 | 22.0 |
| 16 | Jeff Ornee | | 5 | 13 | 1 | 19 | .632 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 17.0 |
| 19 | Brad Hemmerling | | 5 | 11 | 4 | 25 | .280 | 2 | 1 | 1 | 1 | 9 | 1 | 3 | 0 | 0 | 14.5 |
| 21 | Connor Olbright | | 5 | 1 | 0 | 4 | .250 | 62 | 0 | 1 | 0 | 16 | 0 | 2 | 2 | 0 | 2.0 |
| 23 | Srdjan Nadazdin | | 5 | 18 | 7 | 46 | .239 | 2 | 1 | 2 | 1 | 9 | 0 | 2 | 1 | 0 | 20.0 |
| 25 | Ryan Meehan | | 5 | 14 | 2 | 25 | .480 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 19.5 |
| 12 | Kyle Mcelderry | | 5 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Team | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 14 | 7 | 32 | .219 | 17.0 |
| 2 | 15 | 6 | 35 | .257 | 25.0 |
| 3 | 17 | 5 | 29 | .414 | 25.0 |
| 4 | 9 | 5 | 27 | .148 | 21.0 |
| 5 | 15 | 2 | 32 | .406 | 18.0 |
| 1 | 13 | 2 | 27 | .407 | 25.0 |
| 2 | 13 | 3 | 29 | .345 | 22.0 |
| 3 | 14 | 4 | 34 | .294 | 23.0 |
| 4 | 19 | 8 | 36 | .306 | 25.0 |
| 5 | 16 | 2 | 31 | .452 | 20.0 |
Triple blocks: BYU 2
Start: 7 p.m.
Duration: 2:18
Attendance: 1285