- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#12 CS Northridge Box Score
Mar 30, 2012 at Provo, UT (Smith Fieldhouse)
| 3 | Travis Magorien | | 4 | 1 | 1 | 2 | .000 | 36 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Drew Staker | | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 5.5 |
| 9 | Brandon Lebrock | | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jared Moore | | 4 | 8 | 2 | 12 | .500 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 8.0 |
| 11 | Matt Stork | | 4 | 14 | 5 | 39 | .231 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | John Baker | | 4 | 7 | 7 | 21 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Charlie Condron | | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danny Rodrick | | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julius Hoefer | | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| |
| 5 | Russ Lavaja | MB | 4 | 8 | 2 | 11 | .545 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 13.0 |
| 6 | Josue Rivera | OH | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Joe Kauliakamoa | S | 2 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Robb Stowell | OPP | 4 | 17 | 2 | 31 | .484 | 1 | 1 | 4 | 0 | 5 | 0 | 3 | 1 | 0 | 19.5 |
| 15 | Taylor Sander | OH | 4 | 21 | 3 | 32 | .563 | 2 | 1 | 4 | 1 | 7 | 0 | 4 | 1 | 0 | 24.0 |
| 17 | Futi Tavana | MB | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 3 | 0 | 8.5 |
| 3 | Ryan Boyce | S | 3 | 0 | 1 | 1 | -1.000 | 40 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1.5 |
| 4 | Andrew Heap | OH | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Jaylen Reyes | LIB | 4 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 11 | 4 | 27 | .259 | 25.0 |
| 2 | 13 | 5 | 37 | .216 | 18.0 |
| 3 | 14 | 3 | 27 | .407 | 19.0 |
| 4 | 11 | 9 | 31 | .065 | 18.0 |
| 1 | 12 | 7 | 29 | .172 | 23.0 |
| 2 | 17 | 3 | 27 | .519 | 25.0 |
| 3 | 19 | 2 | 24 | .708 | 25.0 |
| 4 | 13 | 1 | 21 | .571 | 25.0 |
Start: 7 p.m.
End: 8:55 pm
Duration: 1h 55m
Attendance: 2778