- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Hawai'i Box Score
Jan 5, 2013 at Provo, UT (Smith Fieldhouse)
| 5 | Max Wechsung | | 4 | 3 | 0 | 6 | .500 | 40 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brook Sedore | | 4 | 3 | 6 | 12 | -.250 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Nick West | | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Jp Marks | | 4 | 14 | 10 | 32 | .125 | 1 | 3 | 4 | 1 | 8 | 0 | 4 | 0 | 0 | 19.0 |
| 23 | Jace Olsen | | 4 | 5 | 5 | 26 | .000 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Davis Holt | | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 2 | Joby Ramos | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Johann Timmer | | 3 | 3 | 3 | 6 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Harrison Phelps | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sinisa Zarkovic | | 4 | 5 | 1 | 7 | .571 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Matthew Cheape | | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 3 | Ryan Boyce | S | 4 | 0 | 0 | 0 | N/A | 43 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 3.0 |
| 5 | Russ Lavaja | MB | 4 | 6 | 1 | 10 | .500 | 2 | 0 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 12.0 |
| 7 | Phil Fuchs | OH | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Ben Patch | OPP | 4 | 9 | 8 | 26 | .038 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Taylor Sander | OH | 4 | 18 | 3 | 30 | .500 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 19 | Devin Young | MB | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 6 | Josue Rivera | OH | 2 | 8 | 0 | 16 | .500 | 1 | 0 | 1 | 1 | 5 | 0 | 5 | 1 | 0 | 10.5 |
| 11 | Matt Underwood | OPP | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jaylen Reyes | LIB | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Steve Rindfleisch | OPP | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Team Attack Stats by Set
| 1 | 9 | 6 | 22 | .136 | 21.0 |
| 2 | 9 | 7 | 34 | .059 | 21.0 |
| 3 | 14 | 8 | 29 | .207 | 26.0 |
| 4 | 15 | 7 | 32 | .250 | 20.0 |
| 1 | 16 | 5 | 22 | .500 | 25.0 |
| 2 | 13 | 3 | 30 | .333 | 25.0 |
| 3 | 8 | 4 | 26 | .154 | 24.0 |
| 4 | 12 | 2 | 22 | .455 | 25.0 |
Start: 7 p.m.
End: 9:13 pm
Duration: 2h 13m
Attendance: 2973