- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#13 Lewis Box Score
Jan 11, 2013 at Provo, UT (Smith Fieldhouse)
| 13 | G. Powell | | 5 | 24 | 1 | 30 | .767 | 1 | 2 | 4 | 4 | 7 | 1 | 2 | 0 | 0 | 28.0 |
| 14 | E. Fitterer | | 5 | 9 | 9 | 26 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 14.5 |
| 15 | B. Walsh | | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 16 | B. Boldog | | 5 | 1 | 0 | 2 | .500 | 47 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 4.5 |
| 19 | J. Petty | | 5 | 6 | 10 | 25 | -.160 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 20 | Y. Zhou | | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 5 | E. Butch | | 5 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | P. Lilly | | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 3 | Ryan Boyce | S | 5 | 0 | 0 | 0 | N/A | 43 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 1.0 |
| 5 | Russ Lavaja | MB | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Phil Fuchs | OH | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ben Patch | OPP | 5 | 16 | 9 | 38 | .184 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 1 | 0 | 18.5 |
| 15 | Taylor Sander | OH | 5 | 14 | 10 | 35 | .114 | 0 | 4 | 2 | 1 | 6 | 0 | 4 | 1 | 0 | 20.0 |
| 19 | Devin Young | MB | 5 | 5 | 1 | 9 | .444 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 1 | 0 | 9.0 |
| 6 | Josue Rivera | OH | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Matt Underwood | OPP | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaylen Reyes | LIB | 5 | 0 | 0 | 0 | N/A | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Evan Chang | LIB | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Steve Rindfleisch | OPP | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 7 | 6 | 20 | .050 | 21.0 |
| 2 | 10 | 10 | 30 | .000 | 19.0 |
| 3 | 12 | 1 | 17 | .647 | 25.0 |
| 4 | 13 | 4 | 23 | .391 | 25.0 |
| 5 | 10 | 3 | 17 | .412 | 15.0 |
| 1 | 11 | 7 | 23 | .174 | 25.0 |
| 2 | 12 | 5 | 26 | .269 | 25.0 |
| 3 | 13 | 5 | 25 | .320 | 20.0 |
| 4 | 9 | 5 | 28 | .143 | 18.0 |
| 5 | 5 | 4 | 16 | .063 | 9.0 |
Start: 7 p.m.
End: 9:14 pm
Duration: 2h 14m
Attendance: 3133