- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#1 UC Irvine Box Score
Jan 18, 2013 at Provo, UT (Smith Fieldhouse)
| 2 | Connor Hughes | | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Daniel Stork | | 4 | 0 | 0 | 0 | N/A | 46 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kevin Tillie | | 4 | 19 | 8 | 39 | .282 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 20.5 |
| 11 | Scott Kevorken | | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Colin Mehring | | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
| 14 | Jeremy Dejno | | 4 | 16 | 6 | 30 | .333 | 1 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Travis Woloson | | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Brinkley | | 4 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ian Castellana | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jason Agopian | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 3 | Ryan Boyce | S | 4 | 1 | 1 | 3 | .000 | 47 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Russ Lavaja | MB | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 6 | Josue Rivera | OH | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Ben Patch | OPP | 4 | 9 | 3 | 21 | .286 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Taylor Sander | OH | 4 | 16 | 4 | 32 | .375 | 1 | 0 | 5 | 1 | 8 | 0 | 3 | 0 | 0 | 17.5 |
| 19 | Devin Young | MB | 4 | 5 | 3 | 11 | .182 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| 12 | Jaylen Reyes | LIB | 4 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Steve Rindfleisch | OPP | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 10 | 9 | 32 | .031 | 20.0 |
| 2 | 14 | 6 | 32 | .250 | 23.0 |
| 3 | 15 | 3 | 29 | .414 | 25.0 |
| 4 | 16 | 4 | 28 | .429 | 22.0 |
| 1 | 12 | 4 | 25 | .320 | 25.0 |
| 2 | 14 | 6 | 26 | .308 | 25.0 |
| 3 | 13 | 6 | 35 | .200 | 19.0 |
| 4 | 16 | 1 | 26 | .577 | 25.0 |
Start: 7 p.m.
End: 9:04pm
Duration: 2h 4m
Attendance: 5038