- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#5 Pepperdine Box Score
Feb 15, 2013 at Malibu, CA (Firestone Fieldhouse)
| 3 | Ryan Boyce | S | 5 | 0 | 1 | 1 | -1.000 | 41 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1.0 |
| 5 | Russ Lavaja | MB | 5 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 13.5 |
| 6 | Josue Rivera | OH | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Ben Patch | OPP | 5 | 16 | 8 | 34 | .235 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 2 | 0 | 19.0 |
| 15 | Taylor Sander | OH | 5 | 11 | 6 | 33 | .152 | 1 | 1 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 19 | Devin Young | MB | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrew Heap | OH | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 1 | 6 | 0 | 4 | 1 | 0 | 5.0 |
| 9 | Tyler Heap | S | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Underwood | OPP | 1 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jaylen Reyes | LIB | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Evan Chang | LIB | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michael Hatch | MB | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 1 | 0 | 7.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 1 | Matt West | | 5 | 2 | 2 | 5 | .000 | 58 | 2 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Nikola Antonijevic | | 5 | 4 | 1 | 10 | .300 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 8.0 |
| 6 | Kyle Gerrans | | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Maurice Torres | | 5 | 23 | 10 | 40 | .325 | 1 | 1 | 3 | 0 | 12 | 0 | 5 | 0 | 0 | 26.5 |
| 13 | Parker Kalmbach | | 5 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 9.5 |
| 14 | Josh Taylor | | 5 | 20 | 7 | 32 | .406 | 1 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 23.0 |
| 10 | Scott Rhein | | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 17 | Leonardo Granato | | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Beau Vandeweghe | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryan Plueger | | 5 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 6 | 7 | 21 | -.048 | 13.0 |
| 2 | 11 | 6 | 32 | .156 | 22.0 |
| 3 | 11 | 3 | 23 | .348 | 25.0 |
| 4 | 11 | 6 | 30 | .167 | 25.0 |
| 5 | 6 | 3 | 13 | .231 | 9.0 |
| 1 | 14 | 2 | 20 | .600 | 25.0 |
| 2 | 16 | 6 | 36 | .278 | 25.0 |
| 3 | 14 | 9 | 31 | .161 | 23.0 |
| 4 | 15 | 12 | 37 | .081 | 22.0 |
| 5 | 7 | 1 | 9 | .667 | 15.0 |
Start: 7 p.m.
End: 9:22 p.m
Duration: 2:22
Attendance: 1681