- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#14 Pacific Box Score
Feb 22, 2013 at Provo, UT (Smith Fieldhouse)
| 5 | Matthew Houlihan | | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Patrick Tunnell | | 3 | 1 | 2 | 4 | -.250 | 24 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adam Troy | | 3 | 12 | 2 | 20 | .500 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Tommy Carmody | | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 12 | Taylor Hughes | | 2 | 4 | 6 | 17 | -.118 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 20 | Christian Ahlin | | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 2 | Javier Caceres | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peter Edwards | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marco Grasso | | 3 | 0 | 2 | 2 | -1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Christian Franceschi | | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| |
| 3 | Ryan Boyce | S | 2 | 0 | 0 | 0 | N/A | 22 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Russ Lavaja | MB | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Josue Rivera | OH | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Ben Patch | OPP | 3 | 13 | 3 | 24 | .417 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 15.5 |
| 15 | Taylor Sander | OH | 3 | 5 | 4 | 13 | .077 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 23 | Michael Hatch | MB | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 7 | Phil Fuchs | OH | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nick Valencia | MB | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyler Heap | S | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jaylen Reyes | LIB | 3 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Devin Young | MB | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
Team Attack Stats by Set
| 1 | 12 | 8 | 30 | .133 | 20.0 |
| 2 | 9 | 7 | 27 | .074 | 20.0 |
| 3 | 9 | 5 | 18 | .222 | 15.0 |
| 1 | 11 | 5 | 28 | .214 | 25.0 |
| 2 | 13 | 6 | 25 | .280 | 25.0 |
| 3 | 9 | 4 | 15 | .333 | 25.0 |
Start: 7 p.m.
End: 8:26 pm
Duration: 1h 26m
Attendance: 2441