- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#1 UC Irvine Box Score
Mar 1, 2013 at Irvine, CA (Bren Events Center)
| 3 | Ryan Boyce | S | 5 | 2 | 0 | 3 | .667 | 50 | 0 | 0 | 0 | 11 | 0 | 4 | 1 | 1 | 4.0 |
| 5 | Russ Lavaja | MB | 5 | 5 | 1 | 8 | .500 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 9.0 |
| 6 | Josue Rivera | OH | 5 | 12 | 5 | 26 | .269 | 0 | 0 | 2 | 3 | 7 | 0 | 5 | 0 | 0 | 14.5 |
| 13 | Ben Patch | OPP | 5 | 35 | 11 | 64 | .375 | 0 | 0 | 3 | 0 | 8 | 0 | 5 | 0 | 0 | 37.5 |
| 15 | Taylor Sander | OH | 5 | 8 | 10 | 41 | -.049 | 3 | 1 | 3 | 4 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Devin Young | MB | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Phil Fuchs | OH | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyler Heap | S | 1 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaylen Reyes | LIB | 5 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Michael Hatch | MB | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| |
| 6 | Daniel Stork | | 5 | 0 | 0 | 1 | .000 | 52 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 2.0 |
| 7 | Kevin Tillie | | 5 | 20 | 7 | 44 | .295 | 1 | 4 | 5 | 0 | 11 | 0 | 5 | 0 | 0 | 26.5 |
| 13 | Colin Mehring | | 5 | 11 | 1 | 18 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 19.0 |
| 14 | Jeremy Dejno | | 5 | 9 | 2 | 24 | .292 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Zack La Cavera | | 5 | 15 | 8 | 41 | .171 | 1 | 1 | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 19.0 |
| 19 | Jason Agopian | | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Connor Hughes | | 5 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 4 | Travis Woloson | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Brinkley | | 5 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Scott Kevorken | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Team Attack Stats by Set
| 1 | 14 | 7 | 31 | .226 | 22.0 |
| 2 | 12 | 9 | 36 | .083 | 24.0 |
| 3 | 16 | 3 | 29 | .448 | 25.0 |
| 4 | 14 | 6 | 29 | .276 | 25.0 |
| 5 | 7 | 3 | 20 | .200 | 15.0 |
| 1 | 15 | 3 | 30 | .400 | 25.0 |
| 2 | 10 | 3 | 35 | .200 | 26.0 |
| 3 | 12 | 4 | 25 | .320 | 23.0 |
| 4 | 13 | 8 | 35 | .143 | 23.0 |
| 5 | 7 | 5 | 20 | .100 | 11.0 |
Start: 7:00 PM
End: 9:21 PM
Duration: 2:21
Attendance: 2906