- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
#12 Cal Baptist Box Score
Mar 9, 2013 at Provo, UT (Smith Fieldhouse)
| 8 | G. Koepp | | 4 | 15 | 10 | 42 | .119 | 0 | 1 | 6 | 1 | 8 | 0 | 3 | 0 | 0 | 17.5 |
| 11 | A. Lugo-rodriguez | | 4 | 6 | 1 | 10 | .500 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 16 | L. Cabral | | 4 | 21 | 9 | 39 | .308 | 0 | 4 | 3 | 2 | 7 | 0 | 4 | 1 | 0 | 27.0 |
| 18 | R. Delyon | | 4 | 8 | 0 | 12 | .667 | 0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 14.5 |
| 21 | B. Anderson | | 4 | 0 | 0 | 0 | N/A | 53 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 24 | A. Mccalmont | | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 0 | 9 | 0 | 6 | 1 | 0 | 9.0 |
| 4 | M. Cate | | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | J. Waber | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| |
| 3 | Ryan Boyce | S | 4 | 0 | 1 | 2 | -.500 | 39 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Russ Lavaja | MB | 4 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Josue Rivera | OH | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 2 | 3 | 8 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Ben Patch | OPP | 4 | 6 | 7 | 21 | -.048 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Taylor Sander | OH | 4 | 17 | 7 | 37 | .270 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 21.5 |
| 23 | Michael Hatch | MB | 4 | 5 | 2 | 10 | .300 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 9 | Tyler Heap | S | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Matt Underwood | OPP | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Jaylen Reyes | LIB | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Steve Rindfleisch | OPP | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 11 | 4 | 22 | .318 | 25.0 |
| 2 | 19 | 5 | 31 | .452 | 25.0 |
| 3 | 13 | 8 | 37 | .135 | 24.0 |
| 4 | 13 | 7 | 29 | .207 | 23.0 |
| 1 | 11 | 8 | 26 | .115 | 20.0 |
| 2 | 12 | 3 | 26 | .346 | 27.0 |
| 3 | 12 | 9 | 34 | .088 | 26.0 |
| 4 | 11 | 5 | 24 | .250 | 25.0 |
Start: 7 p.m.
End: 9:05 pm
Duration: 2h 5m
Attendance: 3097