- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Nevada Box Score
Nov 18, 2008 at Reno, NV
| Mindy Bonham | G | 33 | 8-18 | .444 | 2-4 | .500 | 9-10 | .900 | 1 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 27 |
| Keilani Unga | F | 24 | 6-10 | .600 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 14 |
| Cassie King | C | 20 | 4-5 | .800 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 11 |
| Jazmine Foreman | G | 33 | 4-6 | .667 | 2-4 | .500 | 0-0 | N/A | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 10 |
| Shawnee Slade | G, F | 29 | 2-11 | .182 | 1-3 | .333 | 2-2 | 1.000 | 3 | 3 | 6 | 2 | 1 | 2 | 4 | 2 | 7 |
| Coriann Fraughton | F | 14 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | N/A | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 10 |
| Kristen Riley | F | 13 | 0-2 | .000 | 0-0 | N/A | 2-2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
| Sarah Red-Hostetter | G, F | 14 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jenteal Jackson | G | 8 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dani Peterson | F | 4 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Buhler Bates | G | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Judkins | G | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Leach | F | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| D. Criner | * | 32 | 6-9 | .667 | 1-2 | .500 | 7-8 | .875 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 20 |
| B. Jones | * | 24 | 6-15 | .400 | 1-2 | .500 | 1-3 | .333 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 14 |
| C. Franklin | * | 24 | 3-7 | .429 | 0-0 | N/A | 2-2 | 1.000 | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 5 | 8 |
| J. Ward | * | 20 | 1-8 | .125 | 0-5 | .000 | 0-0 | N/A | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 2 |
| S. Moore | * | 19 | 1-6 | .167 | 0-1 | .000 | 0-0 | N/A | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 2 |
| K. Williams | | 12 | 2-4 | .500 | 0-0 | N/A | 1-2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| M. Hammond | | 14 | 2-3 | .667 | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| M. Lombardi | | 5 | 2-3 | .667 | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| N. Williams | | 11 | 1-2 | .500 | 0-0 | N/A | 0-0 | N/A | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| A. Johnson | | 8 | 0-3 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| B. Woodard | | 13 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| M. Cherry | | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | N/A | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| B. Henry | | 7 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 48 | 17-29 | .586 | 5-8 | .625 | 9-9 | 1.000 | 14 | 15 | 7 | 4 | 8 |
| 2nd Half | 33 | 11-31 | .355 | 3-9 | .333 | 8-9 | .889 | 14 | 4 | 9 | 4 | 4 |
| |
| 1st Half | 31 | 11-35 | .314 | 0-7 | .000 | 9-12 | .750 | 20 | 7 | 8 | 6 | 10 |
| 2nd Half | 32 | 13-29 | .448 | 2-7 | .286 | 4-7 | .571 | 18 | 9 | 6 | 4 | 7 |
| Largest Lead | 25 2nd-13:53 | None |
| Last FG | 2nd - 03:52 | 2nd - 00:19 |
| Technical Fouls | None | None |
| Deadball Rebounds | 1,0 | 2,0 |
Start: 7 p.m.
Attendance: 426