- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Univ. of Connecticut Box Score
Nov 25, 2008 at Provo, UT
| R. Montgomery | G | 25 | 7-10 | .700 | 5-6 | .833 | 0-0 | N/A | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 19 |
| M. Moore | F | 24 | 7-9 | .778 | 3-4 | .750 | 0-0 | N/A | 3 | 11 | 14 | 7 | 3 | 2 | 2 | 1 | 17 |
| T. Charles | C | 17 | 6-8 | .750 | 0-0 | N/A | 1-1 | 1.000 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 13 |
| K. Greene | G | 21 | 5-9 | .556 | 1-3 | .333 | 0-1 | .000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 11 |
| C. Doty | G | 18 | 2-5 | .400 | 1-4 | .250 | 0-0 | N/A | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 5 |
| L. Dixon | | 16 | 3-5 | .600 | 1-1 | 1.000 | 4-5 | .800 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 11 |
| K. Mclaren | | 13 | 4-5 | .800 | 0-0 | N/A | 2-3 | .667 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| T. Hayes | | 23 | 2-4 | .500 | 1-3 | .333 | 0-0 | N/A | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| T. Williams | | 14 | 1-3 | .333 | 0-0 | N/A | 0-0 | N/A | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 2 |
| C. Kerns | | 9 | 1-2 | .500 | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| M. Gardler | | 12 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. Fernandes | | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Mindy Bonham | G | 29 | 6-11 | .545 | 2-4 | .500 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 14 |
| Keilani Unga | F | 23 | 4-8 | .500 | 0-2 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 10 |
| Jazmine Foreman | G | 28 | 2-7 | .286 | 2-3 | .667 | 0-0 | N/A | 1 | 2 | 3 | 6 | 0 | 1 | 2 | 3 | 6 |
| Shawnee Slade | G, F | 24 | 1-9 | .111 | 1-2 | .500 | 0-0 | N/A | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| Cassie King | C | 16 | 1-3 | .333 | 0-0 | N/A | 1-1 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| Coriann Fraughton | F | 18 | 2-6 | .333 | 1-3 | .333 | 4-4 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 9 |
| Megan Leach | F | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Kristen Riley | F | 18 | 0-9 | .000 | 0-3 | .000 | 0-0 | N/A | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sarah Red-Hostetter | G, F | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jenteal Jackson | G | 9 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jaime Judkins | G | 9 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dani Peterson | F | 5 | 0-2 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephanie Buhler Bates | G | 5 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 47 | 19-35 | .543 | 7-15 | .467 | 2-5 | .400 | 16 | 12 | 9 | 4 | 8 |
| 2nd Half | 49 | 19-28 | .679 | 5-8 | .625 | 6-7 | .857 | 18 | 9 | 5 | 0 | 23 |
| |
| 1st Half | 29 | 10-29 | .345 | 4-9 | .444 | 5-6 | .833 | 12 | 4 | 9 | 2 | 4 |
| 2nd Half | 18 | 7-31 | .226 | 2-10 | .200 | 2-2 | 1.000 | 8 | 6 | 2 | 0 | 7 |
| Largest Lead | None | 53 2nd-00:48 |
| Last FG | 2nd - 00:01 | 2nd - 00:48 |
| Technical Fouls | None | None |
| Deadball Rebounds | 0,0 | 0,0 |
OFFICIAL FINAL
Start: 7:00 PM
Attendance: 3109
Score Tied: 1 time