- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Montana State Box Score
Nov 20, 2009 at Billings, MT
| Haley Steed | G | 26 | 4-8 | .500 | 4-5 | .800 | 0-0 | N/A | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 12 |
| Kristen Riley | F | 14 | 3-3 | 1.000 | 0-0 | N/A | 6-8 | .750 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 0 | 12 |
| Mindy Bonham | G | 24 | 4-6 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 1 | 5 | 2 | 0 | 2 | 1 | 3 | 11 |
| Jazmine Foreman | G | 24 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 4 |
| Keilani Unga | F | 17 | 1-3 | .333 | 0-0 | N/A | 0-2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Alexis Kaufusi | F | 15 | 3-5 | .600 | 0-0 | N/A | 6-10 | .600 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 12 |
| Dani Peterson | F | 13 | 3-6 | .500 | 0-1 | .000 | 2-4 | .500 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 8 |
| Jaime Judkins | G | 10 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Coriann Fraughton | F | 19 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 5 |
| Kim Parker Beeston | G | 14 | 1-2 | .500 | 0-0 | N/A | 1-2 | .500 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 1 | 3 |
| Marie Beck | G | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jenteal Jackson | G | 9 | 0-1 | .000 | 0-0 | N/A | 1-4 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Stephanie Buhler Bates | G | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Leach | F | 4 | 0-2 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| S. Strand | F | 25 | 4-12 | .333 | 2-6 | .333 | 0-2 | .000 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 10 |
| L. Seidensticker | F | 28 | 4-9 | .444 | 1-3 | .333 | 0-0 | N/A | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 9 |
| E. Perry | G | 33 | 3-11 | .273 | 0-3 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 7 |
| J. Thornton | C | 11 | 2-3 | .667 | 0-0 | N/A | 1-2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| K. Bussey | G | 27 | 1-8 | .125 | 0-1 | .000 | 0-0 | N/A | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| B. Bak | | 15 | 2-7 | .286 | 0-3 | .000 | 3-4 | .750 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 7 |
| A. Albert | | 17 | 2-7 | .286 | 0-3 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
| R. Semansky | | 14 | 2-6 | .333 | 0-0 | N/A | 0-0 | N/A | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| A. Schmitt | | 17 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 2 | 2 |
| L. Adams | | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. Jackson | | 10 | 0-2 | .000 | 0-0 | N/A | 0-0 | N/A | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 38 | 13-24 | .542 | 4-7 | .571 | 8-12 | .667 | 4 | 10 | 7 | 0 | 12 |
| 2nd Half | 41 | 12-27 | .444 | 4-7 | .571 | 13-24 | .542 | 14 | 14 | 9 | 2 | 26 |
| |
| 1st Half | 29 | 12-34 | .353 | 3-10 | .300 | 2-4 | .500 | 6 | 9 | 3 | 0 | 7 |
| 2nd Half | 25 | 10-36 | .278 | 0-11 | .000 | 5-10 | .500 | 12 | 1 | 10 | 2 | 14 |
| Largest Lead | 25 2nd-00:00 | 4 1st-18:44 |
| Last FG | 2nd - 00:00 | 2nd - 00:00 |
| Leads | 3 | 2 |
| Technical Fouls | None | None |
| Deadball Rebounds | 8,0 | 2,0 |
Start: 7:05 pm
Attendance: 1627
Score Tied: 1 time
Lead Changed: 5 times