| 19:34 | | 0-2 | T. Charles made Two Point Jumper. Assisted by K. Greene. |
| 19:10 | Shawnee Slade missed Two Point Jumper. | | |
| 19:10 | | | M. Moore Block. |
| 19:09 | | | M. Moore Defensive Rebound. |
| 19:02 | | 0-5 | M. Moore made Three Point Jumper. Assisted by C. Doty. |
| 18:43 | Mindy Bonham Turnover. | | |
| 18:28 | | | K. Greene missed Three Point Jumper. |
| 18:28 | Cassie King Defensive Rebound. | | |
| 18:15 | Keilani Unga made Two Point Layup. | 2-5 | |
| 17:53 | | 2-7 | T. Charles made Two Point Jumper. Assisted by M. Moore. |
| 17:32 | Shawnee Slade missed Two Point Jumper. | | |
| 17:32 | Shawnee Slade Offensive Rebound. | | |
| 17:26 | Jazmine Foreman made Three Point Jumper. Assisted by Shawnee Slade. | 5-7 | |
| 17:06 | | | M. Moore missed Three Point Jumper. |
| 17:06 | Shawnee Slade Defensive Rebound. | | |
| 17:00 | Keilani Unga Turnover. | | |
| 16:47 | | | K. Greene Turnover. |
| 16:32 | Mindy Bonham Turnover. | | |
| 16:15 | | | T. Charles missed Two Point Jumper. |
| 16:15 | Cassie King Block. | | |
| 16:13 | Jazmine Foreman Defensive Rebound. | | |
| 16:09 | Foul on Keilani Unga. | | |
| 16:09 | Keilani Unga Turnover. | | |
| 16:02 | | | K. Greene Turnover. |
| 16:00 | Jazmine Foreman Steal. | | |
| 15:58 | Jazmine Foreman missed Two Point Layup. | | |
| 15:58 | Shawnee Slade Offensive Rebound. | | |
| 15:56 | | | Foul on R. Montgomery. |
| 15:56 | BYU Timeout |
| 15:43 | Shawnee Slade missed Two Point Jumper. | | |
| 15:43 | | | T. Charles Block. |
| 15:43 | Offensive Rebound. | | |
| 15:35 | Mindy Bonham made Two Point Layup. | 7-7 | |
| 15:23 | | 7-10 | R. Montgomery made Three Point Jumper. |
| 14:50 | Cassie King Turnover. | | |
| 14:23 | Foul on Cassie King. | | |
| 14:16 | | | C. Doty missed Three Point Jumper. |
| 14:16 | Shawnee Slade Defensive Rebound. | | |
| 14:07 | | | Foul on T. Charles. |
| 13:45 | Mindy Bonham missed Three Point Jumper. | | |
| 13:45 | | | Team Defensive Rebound. |
| 13:29 | Foul on Mindy Bonham. | | |
| 13:25 | | | T. Hayes missed Three Point Jumper. |
| 13:25 | | | L. Dixon Offensive Rebound. |
| 13:20 | | | L. Dixon Turnover. |
| 13:10 | Sarah Red-Hostetter Turnover. | | |
| 12:57 | | | M. Moore missed Two Point Jumper. |
| 12:57 | | | K. Mclaren Offensive Rebound. |
| 12:55 | | | K. Mclaren missed Two Point Jumper. |
| 12:55 | | | M. Moore Offensive Rebound. |
| 12:45 | Foul on Jazmine Foreman. | | |
| 12:45 | | 7-11 | K. Mclaren made Free Throw. |
| 12:45 | | 7-12 | K. Mclaren made Free Throw. |
| 12:30 | Kristen Riley missed Two Point Jumper. | | |
| 12:30 | Offensive Rebound. | | |
| 12:26 | | | Foul on L. Dixon. |
| 12:16 | | | Foul on M. Moore. |
| 12:16 | Coriann Fraughton made Free Throw. | 8-12 | |
| 12:16 | Coriann Fraughton made Free Throw. | 9-12 | |
| 12:07 | | 9-15 | R. Montgomery made Three Point Jumper. Assisted by K. Mclaren. |
| 11:53 | Jazmine Foreman missed Three Point Jumper. | | |
| 11:53 | | | M. Moore Defensive Rebound. |
| 11:45 | | 9-17 | R. Montgomery made Two Point Jumper. |
| 11:31 | | | Foul on L. Dixon. |
| 11:31 | BYU Timeout |
| 11:14 | Jazmine Foreman missed Two Point Jumper. | | |
| 11:14 | | | M. Moore Block. |
| 11:12 | Coriann Fraughton Offensive Rebound. | | |
| 10:54 | Coriann Fraughton made Two Point Jumper. | 11-17 | |
| 10:51 | | | K. Mclaren Turnover. |
| 10:41 | Jazmine Foreman Turnover. | | |
| 10:40 | | | C. Doty Steal. |
| 10:35 | | | R. Montgomery missed Two Point Jumper. |
| 10:35 | | | T. Charles Offensive Rebound. |
| 10:32 | | | T. Charles missed Two Point Jumper. |
| 10:32 | | | R. Montgomery Offensive Rebound. |
| 10:29 | | 11-19 | R. Montgomery made Two Point Jumper. |
| 10:18 | Sarah Red-Hostetter missed Two Point Layup. | | |
| 10:18 | | | Team Defensive Rebound. |
| 10:10 | | 11-21 | M. Moore made Two Point Jumper. |
| 09:54 | Shawnee Slade missed Two Point Jumper. | | |
| 09:54 | Kristen Riley Offensive Rebound. | | |
| 09:52 | Kristen Riley missed Two Point Jumper. | | |
| 09:52 | | | T. Charles Defensive Rebound. |
| 09:51 | Foul on Coriann Fraughton. | | |
| 09:39 | | | T. Charles Turnover. |
| 09:20 | Mindy Bonham missed Two Point Jumper. | | |
| 09:20 | | | T. Charles Defensive Rebound. |
| 09:02 | Foul on Jenteal Jackson. | | |
| 08:51 | | 11-24 | K. Greene made Three Point Jumper. Assisted by T. Hayes. |
| 08:30 | Kristen Riley missed Two Point Jumper. | | |
| 08:30 | | | M. Moore Defensive Rebound. |
| 08:17 | | | T. Charles Turnover. |
| 08:14 | Mindy Bonham Steal. | | |
| 08:12 | Mindy Bonham made Two Point Layup. | 13-24 | |
| 08:03 | | | R. Montgomery missed Three Point Jumper. |
| 08:03 | | | M. Moore Offensive Rebound. |
| 08:00 | | 13-26 | M. Moore made Two Point Layup. |
| 07:38 | Shawnee Slade missed Two Point Jumper. | | |
| 07:38 | | | K. Greene Defensive Rebound. |
| 07:27 | | | T. Charles Turnover. |
| 07:27 | BYU Timeout |
| 07:01 | Keilani Unga Turnover. | | |
| 07:00 | | | M. Moore Steal. |
| 06:52 | | | K. Greene missed Two Point Jumper. |
| 06:52 | Sarah Red-Hostetter Block. | | |
| 06:50 | Sarah Red-Hostetter Defensive Rebound. | | |
| 06:50 | | | Foul on T. Charles. |
| 06:26 | Jazmine Foreman missed Two Point Jumper. | | |
| 06:26 | Cassie King Offensive Rebound. | | |
| 06:21 | Jazmine Foreman Turnover. | | |
| 06:08 | | 13-28 | K. Mclaren made Two Point Jumper. Assisted by M. Moore. |
| 05:52 | | | Foul on K. Greene. |
| 05:52 | Keilani Unga made Free Throw. | 14-28 | |
| 05:52 | Keilani Unga made Free Throw. | 15-28 | |
| 05:44 | | | Foul on M. Moore. |
| 05:44 | | | M. Moore Turnover. |
| 05:24 | Keilani Unga missed Two Point Jumper. | | |
| 05:24 | | | M. Moore Defensive Rebound. |
| 05:10 | | 15-31 | R. Montgomery made Three Point Jumper. |
| 04:43 | Coriann Fraughton missed Three Point Jumper. | | |
| 04:43 | | | M. Moore Defensive Rebound. |
| 04:34 | | | C. Doty missed Three Point Jumper. |
| 04:34 | Sarah Red-Hostetter Defensive Rebound. | | |
| 04:27 | Keilani Unga made Two Point Layup. | 17-31 | |
| 04:24 | | | Foul on C. Doty. |
| 04:24 | Keilani Unga missed Free Throw. | | |
| 04:24 | | | M. Moore Defensive Rebound. |
| 04:01 | | | C. Doty missed Three Point Jumper. |
| 04:01 | | | K. Greene Offensive Rebound. |
| 03:58 | | | K. Greene missed Two Point Jumper. |
| 03:58 | | | M. Moore Offensive Rebound. |
| 03:53 | | 17-34 | M. Moore made Three Point Jumper. Assisted by R. Montgomery. |
| 03:30 | Shawnee Slade missed Three Point Jumper. | | |
| 03:30 | | | M. Moore Defensive Rebound. |
| 03:23 | UConn Timeout |
| 03:19 | | 17-36 | K. Mclaren made Two Point Jumper. Assisted by M. Moore. |
| 03:19 | Foul on Coriann Fraughton. | | |
| 03:19 | | | K. Mclaren missed Free Throw. |
| 03:19 | Keilani Unga Defensive Rebound. | | |
| 03:02 | Jazmine Foreman made Three Point Jumper. Assisted by Shawnee Slade. | 20-36 | |
| 02:48 | | | K. Greene missed Three Point Jumper. |
| 02:48 | Jazmine Foreman Defensive Rebound. | | |
| 02:41 | Mindy Bonham made Three Point Jumper. Assisted by Jazmine Foreman. | 23-36 | |
| 02:21 | | 23-38 | K. Greene made Two Point Jumper. |
| 02:21 | Foul on Keilani Unga. | | |
| 02:21 | | | K. Greene missed Free Throw. |
| 02:21 | Cassie King Defensive Rebound. | | |
| 02:11 | Shawnee Slade Turnover. | | |
| 02:10 | | | K. Greene Steal. |
| 02:08 | | 23-40 | K. Greene made Two Point Layup. |
| 01:57 | Jazmine Foreman Turnover. | | |
| 01:56 | | | M. Moore Steal. |
| 01:54 | | 23-42 | M. Moore made Two Point Layup. |
| 01:37 | Cassie King made Two Point Layup. Assisted by Jazmine Foreman. | 25-42 | |
| 01:37 | | | Foul on K. Mclaren. |
| 01:37 | Cassie King made Free Throw. | 26-42 | |
| 01:31 | | 26-45 | R. Montgomery made Three Point Jumper. Assisted by L. Dixon. |
| 01:13 | Keilani Unga Turnover. | | |
| 00:53 | | 26-47 | L. Dixon made Two Point Jumper. |
| 00:53 | Foul on Jazmine Foreman. | | |
| 00:53 | | | L. Dixon missed Free Throw. |
| 00:53 | | | M. Gardler Offensive Rebound. |
| 00:52 | | | M. Gardler Turnover. |
| 00:26 | Kristen Riley missed Three Point Jumper. | | |
| 00:26 | | | L. Dixon Defensive Rebound. |
| 00:12 | | | R. Montgomery missed Two Point Jumper. |
| 00:12 | Defensive Rebound. | | |
| 00:00 | Mindy Bonham made Three Point Jumper. Assisted by Jazmine Foreman. | 29-47 | |
| 19:36 | Mindy Bonham made Two Point Jumper. Assisted by Jazmine Foreman. | 31-47 | |
| 19:20 | | 31-50 | M. Moore made Three Point Jumper. Assisted by C. Doty. |
| 18:39 | | | Foul on T. Charles. |
| 18:37 | Keilani Unga missed Three Point Jumper. | | |
| 18:37 | | | C. Doty Defensive Rebound. |
| 18:26 | | 31-52 | M. Moore made Two Point Jumper. Assisted by C. Doty. |
| 18:00 | Shawnee Slade made Three Point Jumper. Assisted by Jazmine Foreman. | 34-52 | |
| 17:51 | Foul on Cassie King. | | |
| 17:49 | | 34-54 | T. Charles made Two Point Layup. Assisted by K. Greene. |
| 17:33 | Keilani Unga missed Two Point Jumper. | | |
| 17:33 | | | M. Moore Defensive Rebound. |
| 17:18 | | 34-56 | T. Charles made Two Point Layup. Assisted by M. Moore. |
| 16:59 | Mindy Bonham missed Two Point Jumper. | | |
| 16:59 | | | M. Moore Defensive Rebound. |
| 16:53 | | 34-59 | R. Montgomery made Three Point Jumper. Assisted by M. Moore. |
| 16:53 | |
| 16:44 | Coriann Fraughton missed Two Point Jumper. | | |
| 16:44 | | | C. Doty Defensive Rebound. |
| 16:44 | | 34-61 | T. Charles made Two Point Jumper. Assisted by C. Doty. |
| 16:40 | Mindy Bonham made Two Point Layup. | 36-61 | |
| 15:54 | | 36-63 | C. Doty made Two Point Jumper. Assisted by M. Moore. |
| 15:35 | Kristen Riley missed Two Point Jumper. | | |
| 15:35 | | | T. Charles Defensive Rebound. |
| 15:27 | | 36-66 | C. Doty made Three Point Jumper. Assisted by T. Hayes. |
| 15:05 | Jazmine Foreman missed Two Point Layup. | | |
| 15:05 | | | R. Montgomery Defensive Rebound. |
| 15:02 | | | Foul on R. Montgomery. |
| 15:02 | | | R. Montgomery Turnover. |
| 15:02 | BYU Timeout |
| 14:58 | Foul on Mindy Bonham. | | |
| 14:58 | Mindy Bonham Turnover. | | |
| 14:41 | | 36-68 | T. Charles made Two Point Jumper. |
| 14:41 | Foul on Kristen Riley. | | |
| 14:41 | | 36-69 | T. Charles made Free Throw. |
| 14:25 | Mindy Bonham Turnover. | | |
| 14:15 | Foul on Coriann Fraughton. | | |
| 14:10 | | 36-71 | K. Greene made Two Point Jumper. Assisted by T. Hayes. |
| 13:39 | Kristen Riley missed Three Point Jumper. | | |
| 13:39 | | | K. Greene Defensive Rebound. |
| 13:37 | | | K. Greene Turnover. |
| 13:35 | Mindy Bonham missed Two Point Jumper. | | |
| 13:35 | Offensive Rebound. | | |
| 13:28 | Sarah Red-Hostetter missed Two Point Jumper. | | |
| 13:28 | | | M. Moore Block. |
| 13:25 | | | Team Defensive Rebound. |
| 13:19 | Foul on Kristen Riley. | | |
| 13:02 | | 36-73 | K. Mclaren made Two Point Layup. Assisted by M. Moore. |
| 12:51 | Sarah Red-Hostetter missed Three Point Jumper. | | |
| 12:51 | | | M. Moore Defensive Rebound. |
| 12:43 | | | L. Dixon missed Two Point Jumper. |
| 12:43 | Mindy Bonham Defensive Rebound. | | |
| 12:33 | Mindy Bonham missed Three Point Jumper. | | |
| 12:33 | | | M. Moore Defensive Rebound. |
| 12:25 | Foul on Jenteal Jackson. | | |
| 12:21 | | 36-75 | K. Greene made Two Point Jumper. |
| 12:07 | | | Foul on T. Williams. |
| 12:04 | Shawnee Slade missed Two Point Jumper. | | |
| 12:04 | | | T. Williams Defensive Rebound. |
| 11:50 | Foul on Jenteal Jackson. | | |
| 11:50 | UConn Timeout |
| 11:50 | | 36-76 | L. Dixon made Free Throw. |
| 11:50 | | 36-77 | L. Dixon made Free Throw. |
| 11:32 | Keilani Unga missed Three Point Jumper. | | |
| 11:32 | | | T. Hayes Defensive Rebound. |
| 11:20 | | | L. Dixon Turnover. |
| 11:10 | Keilani Unga made Two Point Layup. | 38-77 | |
| 10:44 | | 38-79 | K. Mclaren made Two Point Layup. Assisted by T. Williams. |
| 10:30 | Shawnee Slade missed Two Point Jumper. | | |
| 10:30 | | | M. Gardler Defensive Rebound. |
| 10:12 | | | L. Dixon missed Two Point Jumper. |
| 10:12 | Defensive Rebound. | | |
| 09:57 | Foul on Megan Leach. | | |
| 09:57 | Megan Leach Turnover. | | |
| 09:42 | | 38-81 | T. Hayes made Two Point Layup. Assisted by T. Williams. |
| 09:29 | Foul on Megan Leach. | | |
| 09:29 | Megan Leach Turnover. | | |
| 09:15 | | | T. Hayes missed Three Point Jumper. |
| 09:15 | Megan Leach Defensive Rebound. | | |
| 08:57 | Megan Leach missed Three Point Jumper. | | |
| 08:57 | | | T. Williams Defensive Rebound. |
| 08:54 | Foul on Jenteal Jackson. | | |
| 08:54 | | 38-82 | L. Dixon made Free Throw. |
| 08:54 | | 38-83 | L. Dixon made Free Throw. |
| 08:33 | Jaime Judkins Turnover. | | |
| 08:08 | | | T. Williams Turnover. |
| 08:06 | Stephanie Buhler Bates Steal. | | |
| 08:01 | | | Foul on M. Gardler. |
| 07:55 | Dani Peterson missed Two Point Jumper. | | |
| 07:55 | | | J. Fernandes Defensive Rebound. |
| 07:46 | | | T. Hayes Turnover. |
| 07:45 | Dani Peterson Steal. | | |
| 07:34 | Megan Leach made Two Point Layup. Assisted by Stephanie Buhler Bates. | 40-83 | |
| 07:04 | | 40-86 | T. Hayes made Three Point Jumper. Assisted by T. Williams. |
| 06:45 | Coriann Fraughton made Three Point Jumper. Assisted by Jaime Judkins. | 43-86 | |
| 06:30 | | | T. Williams missed Two Point Jumper. |
| 06:30 | Coriann Fraughton Defensive Rebound. | | |
| 06:21 | Dani Peterson missed Two Point Jumper. | | |
| 06:21 | | | T. Hayes Block. |
| 06:19 | Offensive Rebound. | | |
| 06:19 | BYU Timeout |
| 06:19 | | | Foul on T. Williams. |
| 06:09 | Coriann Fraughton missed Two Point Jumper. | | |
| 06:09 | | | M. Gardler Defensive Rebound. |
| 06:07 | Foul on Coriann Fraughton. | | |
| 06:07 | | 43-87 | M. Gardler made Free Throw. |
| 06:07 | | | M. Gardler missed Free Throw. |
| 06:07 | | | Team Offensive Rebound. |
| 05:55 | | | M. Gardler missed Three Point Jumper. |
| 05:55 | | | C. Kerns Offensive Rebound. |
| 05:52 | | 43-89 | C. Kerns made Two Point Layup. |
| 05:33 | Coriann Fraughton missed Three Point Jumper. | | |
| 05:33 | | | L. Dixon Defensive Rebound. |
| 05:14 | | | J. Fernandes missed Three Point Jumper. |
| 05:14 | Defensive Rebound. | | |
| 05:04 | Stephanie Buhler Bates Turnover. | | |
| 04:39 | | | C. Kerns missed Two Point Jumper. |
| 04:39 | Kristen Riley Defensive Rebound. | | |
| 04:19 | Kristen Riley Turnover. | | |
| 04:19 | | | C. Kerns Steal. |
| 03:52 | | | T. Williams missed Two Point Jumper. |
| 03:52 | Kristen Riley Block. | | |
| 03:51 | | | J. Fernandes Offensive Rebound. |
| 03:47 | | | J. Fernandes Turnover. |
| 03:47 | BYU Timeout |
| 03:35 | Cassie King missed Two Point Jumper. | | |
| 03:35 | | | C. Kerns Block. |
| 03:32 | | | L. Dixon Defensive Rebound. |
| 03:13 | | | J. Fernandes Turnover. |
| 03:03 | Cassie King missed Two Point Layup. | | |
| 03:03 | | | M. Gardler Defensive Rebound. |
| 02:36 | | 43-91 | T. Williams made Two Point Jumper. Assisted by L. Dixon. |
| 02:20 | Cassie King Turnover. | | |
| 02:08 | | 43-93 | L. Dixon made Two Point Layup. Assisted by C. Kerns. |
| 01:45 | Kristen Riley missed Three Point Jumper. | | |
| 01:45 | Jazmine Foreman Offensive Rebound. | | |
| 01:23 | Kristen Riley missed Two Point Layup. | | |
| 01:23 | | | M. Gardler Defensive Rebound. |
| 01:19 | | | J. Fernandes missed Two Point Jumper. |
| 01:19 | | | T. Williams Offensive Rebound. |
| 00:48 | | 43-96 | L. Dixon made Three Point Jumper. Assisted by M. Gardler. |
| 00:35 | Kristen Riley missed Two Point Jumper. | | |
| 00:35 | Coriann Fraughton Offensive Rebound. | | |
| 00:33 | | | Foul on T. Williams. |
| 00:33 | Coriann Fraughton made Free Throw. | 44-96 | |
| 00:33 | Coriann Fraughton made Free Throw. | 45-96 | |
| 00:11 | | | C. Kerns Turnover. |
| 00:01 | Keilani Unga made Two Point Jumper. Assisted by Jenteal Jackson. | 47-96 | |