| 19:41 | | | V. Smith missed Two Point Jumper. |
| 19:41 | Shawnee Slade Defensive Rebound. | | |
| 19:29 | Mindy Bonham made Two Point Jumper. Assisted by Shawnee Slade. | 2-0 | |
| 19:15 | | 2-3 | S. Hurst made Three Point Jumper. Assisted by J. Ebonie. |
| 18:59 | Shawnee Slade missed Two Point Jumper. | | |
| 18:59 | | | S. Scott Defensive Rebound. |
| 18:49 | | | V. Smith missed Three Point Jumper. |
| 18:49 | Cassie King Defensive Rebound. | | |
| 18:35 | Mindy Bonham Turnover. | | |
| 18:32 | | | J. Ebonie Steal. |
| 18:13 | | 2-5 | J. Taylor made Tip In. |
| 17:50 | Keilani Unga missed Two Point Jumper. | | |
| 17:50 | | | S. Scott Defensive Rebound. |
| 17:38 | | 2-7 | V. Smith made Two Point Jumper. Assisted by J. Ebonie. |
| 17:15 | Shawnee Slade Turnover. | | |
| 17:13 | | | J. Ebonie Steal. |
| 16:56 | | | S. Hurst missed Two Point Jumper. |
| 16:56 | Cassie King Defensive Rebound. | | |
| 16:48 | Shawnee Slade missed Two Point Jumper. | | |
| 16:48 | | | Team Defensive Rebound. |
| 16:28 | | | Foul on V. Smith. |
| 16:09 | Cassie King Turnover. | | |
| 16:07 | | | L. Schlup Steal. |
| 15:57 | | | J. Taylor missed Two Point Jumper. |
| 15:57 | Jazmine Foreman Defensive Rebound. | | |
| 15:47 | Jazmine Foreman missed Two Point Jumper. | | |
| 15:47 | | | E. Dunn Defensive Rebound. |
| 15:28 | | | L. Schlup missed Two Point Jumper. |
| 15:28 | Cassie King Defensive Rebound. | | |
| 15:14 | Mindy Bonham made Two Point Layup. | 4-7 | |
| 14:58 | Foul on Jazmine Foreman. | | |
| 14:58 | | | E. Dunn missed Free Throw. |
| 14:58 | Deadball Rebound | | |
| 14:58 | | | E. Dunn missed Free Throw. |
| 14:58 | Jazmine Foreman Defensive Rebound. | | |
| 14:37 | | | Foul on L. Schlup. |
| 14:37 | Coriann Fraughton made Free Throw. | 5-7 | |
| 14:37 | Coriann Fraughton made Free Throw. | 6-7 | |
| 14:16 | | 6-10 | S. Hurst made Three Point Jumper. |
| 14:00 | Kristen Riley made Two Point Jumper. Assisted by Mindy Bonham. | 8-10 | |
| 13:48 | | | S. Hurst missed Two Point Jumper. |
| 13:48 | | | Team Offensive Rebound. |
| 13:30 | | | S. Hurst missed Two Point Jumper. |
| 13:30 | Jazmine Foreman Defensive Rebound. | | |
| 13:22 | Mindy Bonham missed Two Point Layup. | | |
| 13:22 | | | Team Defensive Rebound. |
| 13:02 | Foul on Jazmine Foreman. | | |
| 12:50 | | | B. Hiles Turnover. |
| 12:49 | Sarah Red-Hostetter Steal. | | |
| 12:42 | Kristen Riley made Two Point Layup. Assisted by Jazmine Foreman. | 10-10 | |
| 12:24 | | 10-12 | S. Scott made Two Point Jumper. Assisted by B. Hiles. |
| 12:05 | Kristen Riley made Two Point Jumper. Assisted by Mindy Bonham. | 12-12 | |
| 11:50 | | | S. Scott missed Two Point Jumper. |
| 11:50 | Coriann Fraughton Defensive Rebound. | | |
| 11:41 | Jazmine Foreman missed Two Point Jumper. | | |
| 11:41 | Sarah Red-Hostetter Offensive Rebound. | | |
| 11:14 | Sarah Red-Hostetter made Three Point Jumper. Assisted by Shawnee Slade. | 15-12 | |
| 10:48 | | | V. Smith missed Two Point Jumper. |
| 10:48 | | | S. Scott Offensive Rebound. |
| 10:44 | | 15-14 | S. Scott made Two Point Jumper. |
| 10:38 | Jenteal Jackson Turnover. | | |
| 10:18 | | | J. Taylor missed Two Point Jumper. |
| 10:18 | Kristen Riley Defensive Rebound. | | |
| 10:07 | Kristen Riley missed Three Point Jumper. | | |
| 10:07 | | | V. Smith Defensive Rebound. |
| 09:52 | | | V. Smith missed Free Throw. |
| 09:52 | | | Deadball Rebound |
| 09:51 | Foul on Kristen Riley. | | |
| 09:51 | | 15-15 | V. Smith made Free Throw. |
| 09:28 | Keilani Unga missed Three Point Jumper. | | |
| 09:28 | | | Team Defensive Rebound. |
| 09:13 | | | V. Smith missed Three Point Jumper. |
| 09:13 | Cassie King Defensive Rebound. | | |
| 08:56 | Cassie King missed Three Point Jumper. | | |
| 08:56 | | | V. Smith Defensive Rebound. |
| 08:39 | | 15-17 | E. Dunn made Two Point Jumper. Assisted by V. Smith. |
| 08:17 | Shawnee Slade missed Two Point Jumper. | | |
| 08:17 | Keilani Unga Offensive Rebound. | | |
| 08:12 | Keilani Unga missed Two Point Layup. | | |
| 08:12 | | | E. Dunn Defensive Rebound. |
| 07:41 | | | E. Dunn missed Two Point Jumper. |
| 07:41 | Jenteal Jackson Defensive Rebound. | | |
| 07:21 | Cassie King Turnover. | | |
| 07:05 | | | V. Smith missed Two Point Layup. |
| 07:05 | Keilani Unga Block. | | |
| 07:03 | Keilani Unga Defensive Rebound. | | |
| 06:57 | Jenteal Jackson missed Two Point Layup. | | |
| 06:57 | | | Team Defensive Rebound. |
| 06:44 | | | J. Ebonie missed Two Point Jumper. |
| 06:44 | Shawnee Slade Block. | | |
| 06:42 | Mindy Bonham Defensive Rebound. | | |
| 06:30 | Keilani Unga Turnover. | | |
| 06:17 | | | B. Hiles missed Three Point Jumper. |
| 06:17 | Cassie King Defensive Rebound. | | |
| 05:54 | | | Foul on L. Schlup. |
| 05:49 | Shawnee Slade missed Two Point Jumper. | | |
| 05:49 | Offensive Rebound. | | |
| 05:47 | Foul on Coriann Fraughton. | | |
| 05:36 | | | C. Starr missed Two Point Jumper. |
| 05:36 | | | Team Offensive Rebound. |
| 05:30 | | | S. Scott Turnover. |
| 05:18 | Mindy Bonham missed Two Point Jumper. | | |
| 05:18 | | | Team Defensive Rebound. |
| 05:07 | | | S. Scott missed Two Point Jumper. |
| 05:07 | Cassie King Defensive Rebound. | | |
| 04:55 | Coriann Fraughton missed Two Point Jumper. | | |
| 04:55 | | | B. Hiles Defensive Rebound. |
| 04:45 | Foul on Sarah Red-Hostetter. | | |
| 04:42 | | 15-19 | S. Scott made Two Point Jumper. Assisted by B. Hiles. |
| 04:27 | Sarah Red-Hostetter Turnover. | | |
| 04:21 | | | B. Hiles Steal. |
| 04:13 | | 15-21 | S. Scott made Two Point Jumper. Assisted by J. Taylor. |
| 04:12 | |
| 03:45 | Sarah Red-Hostetter made Two Point Layup. | 17-21 | |
| 03:14 | | | S. Scott missed Two Point Jumper. |
| 03:14 | Coriann Fraughton Defensive Rebound. | | |
| 03:04 | Foul on Coriann Fraughton. | | |
| 02:44 | | | C. Starr missed Three Point Jumper. |
| 02:44 | Mindy Bonham Defensive Rebound. | | |
| 02:24 | Coriann Fraughton missed Three Point Jumper. | | |
| 02:24 | | | Team Defensive Rebound. |
| 02:22 | Foul on Sarah Red-Hostetter. | | |
| 02:22 | | | J. Ebonie missed Free Throw. |
| 02:22 | | | V. Smith Offensive Rebound. |
| 02:22 | | | V. Smith missed Two Point Jumper. |
| 02:22 | Kristen Riley Defensive Rebound. | | |
| 01:54 | Jazmine Foreman Turnover. | | |
| 01:54 | | | J. Taylor Steal. |
| 01:37 | | 17-23 | V. Smith made Two Point Jumper. Assisted by J. Ebonie. |
| 01:21 | Mindy Bonham missed Three Point Jumper. | | |
| 01:21 | Keilani Unga Offensive Rebound. | | |
| 01:17 | Keilani Unga made Two Point Jumper. | 19-23 | |
| 00:51 | | | E. Dunn missed Two Point Jumper. |
| 00:51 | | | Team Offensive Rebound. |
| 00:50 | | | Foul on V. Smith. |
| 00:41 | Mindy Bonham made Two Point Jumper. | 21-23 | |
| 00:18 | | | E. Dunn Turnover. |
| 00:17 | Jenteal Jackson Steal. | | |
| 00:16 | | | Foul on S. Hurst. |
| 00:16 | Mindy Bonham made Free Throw. | 22-23 | |
| 00:16 | Mindy Bonham missed Free Throw. | | |
| 00:16 | | | V. Smith Defensive Rebound. |
| 00:00 | | | V. Smith missed Three Point Jumper. |
| 00:00 | Cassie King Defensive Rebound. | | |
| 19:49 | Jazmine Foreman missed Two Point Jumper. | | |
| 19:49 | | | J. Ebonie Defensive Rebound. |
| 19:25 | | | V. Smith Turnover. |
| 19:23 | Cassie King Steal. | | |
| 19:19 | Mindy Bonham missed Two Point Layup. | | |
| 19:19 | | | S. Hurst Defensive Rebound. |
| 19:11 | | | S. Hurst Turnover. |
| 18:51 | Shawnee Slade made Two Point Jumper. | 24-23 | |
| 18:31 | | | V. Smith Turnover. |
| 18:29 | Jazmine Foreman Steal. | | |
| 18:24 | Mindy Bonham missed Two Point Jumper. | | |
| 18:24 | | | V. Smith Defensive Rebound. |
| 18:00 | | | V. Smith missed Three Point Jumper. |
| 18:00 | | | S. Scott Offensive Rebound. |
| 17:56 | | | S. Scott Turnover. |
| 17:42 | | | Foul on J. Ebonie. |
| 17:32 | Jazmine Foreman made Three Point Jumper. Assisted by Shawnee Slade. | 27-23 | |
| 17:07 | Foul on Cassie King. | | |
| 16:57 | | | V. Smith Turnover. |
| 16:53 | Cassie King Steal. | | |
| 16:49 | | | Foul on V. Smith. |
| 16:49 | Keilani Unga made Free Throw. | 28-23 | |
| 16:33 | Foul on Shawnee Slade. | | |
| 16:01 | | 28-25 | J. Ebonie made Two Point Jumper. |
| 15:42 | Shawnee Slade made Three Point Jumper. Assisted by Sarah Red-Hostetter. | 31-25 | |
| 15:16 | | | J. Ebonie Turnover. |
| 15:14 | Shawnee Slade Steal. | | |
| 15:08 | Coriann Fraughton made Two Point Layup. | 33-25 | |
| 15:08 | | | Foul on J. Ebonie. |
| 15:08 | Coriann Fraughton made Free Throw. | 34-25 | |
| 14:57 | | | J. Ebonie Turnover. |
| 14:46 | Jazmine Foreman missed Three Point Jumper. | | |
| 14:46 | Kristen Riley Offensive Rebound. | | |
| 14:29 | Coriann Fraughton missed Three Point Jumper. | | |
| 14:29 | | | C. Starr Defensive Rebound. |
| 14:18 | | | S. Hurst Turnover. |
| 14:02 | Coriann Fraughton missed Two Point Jumper. | | |
| 14:02 | | | L. Schlup Block. |
| 14:01 | | | Team Offensive Rebound. |
| 13:39 | | | E. Dunn missed Two Point Jumper. |
| 13:39 | Kristen Riley Defensive Rebound. | | |
| 13:29 | Kristen Riley missed Three Point Jumper. | | |
| 13:29 | | | B. Hiles Defensive Rebound. |
| 13:13 | | | L. Schlup missed Two Point Jumper. |
| 13:13 | Jazmine Foreman Defensive Rebound. | | |
| 12:53 | Mindy Bonham missed Two Point Jumper. | | |
| 12:53 | | | S. Hurst Defensive Rebound. |
| 12:24 | | | S. Hurst missed Two Point Jumper. |
| 12:24 | Kristen Riley Defensive Rebound. | | |
| 12:17 | | | Foul on B. Hiles. |
| 12:17 | Mindy Bonham made Free Throw. | 35-25 | |
| 12:17 | Mindy Bonham missed Free Throw. | | |
| 12:17 | | | E. Dunn Defensive Rebound. |
| 11:57 | | | Foul on B. Hiles. |
| 11:35 | Sarah Red-Hostetter missed Two Point Jumper. | | |
| 11:35 | | | V. Smith Defensive Rebound. |
| 11:04 | | | J. Taylor Turnover. |
| 10:52 | Kristen Riley Turnover. | | |
| 10:51 | | | J. Taylor Steal. |
| 10:44 | | 35-27 | E. Dunn made Two Point Jumper. Assisted by J. Taylor. |
| 10:33 | Sarah Red-Hostetter Turnover. | | |
| 10:31 | | | E. Dunn Steal. |
| 10:05 | | | E. Dunn missed Two Point Jumper. |
| 10:05 | | | J. Taylor Offensive Rebound. |
| 10:02 | | | J. Taylor missed Two Point Jumper. |
| 10:02 | | | V. Smith Offensive Rebound. |
| 09:59 | Foul on Keilani Unga. | | |
| 09:59 | | 35-28 | V. Smith made Free Throw. |
| 09:59 | | 35-29 | V. Smith made Free Throw. |
| 09:42 | Keilani Unga Turnover. | | |
| 09:18 | | | V. Smith missed Two Point Jumper. |
| 09:18 | Cassie King Defensive Rebound. | | |
| 08:58 | Mindy Bonham made Two Point Jumper. Assisted by Jazmine Foreman. | 37-29 | |
| 08:36 | | | V. Smith missed Two Point Jumper. |
| 08:36 | Cassie King Defensive Rebound. | | |
| 08:29 | | | Foul on J. Ebonie. |
| 08:21 | Coriann Fraughton missed Two Point Jumper. | | |
| 08:21 | | | Team Defensive Rebound. |
| 08:04 | | 37-31 | S. Hurst made Two Point Jumper. Assisted by J. Taylor. |
| 07:43 | Mindy Bonham missed Three Point Jumper. | | |
| 07:43 | | | J. Ebonie Defensive Rebound. |
| 07:21 | | | S. Scott missed Two Point Jumper. |
| 07:21 | Coriann Fraughton Defensive Rebound. | | |
| 07:12 | Mindy Bonham missed Two Point Layup. | | |
| 07:12 | | | J. Ebonie Defensive Rebound. |
| 07:07 | | | J. Ebonie Turnover. |
| 06:47 | | | Foul on S. Hurst. |
| 06:47 | Jazmine Foreman missed Free Throw. | | |
| 06:47 | | | L. Schlup Defensive Rebound. |
| 06:44 | Foul on Jazmine Foreman. | | |
| 06:33 | | | J. Taylor missed Two Point Jumper. |
| 06:33 | | | S. Scott Offensive Rebound. |
| 06:29 | | | S. Scott Turnover. |
| 06:20 | Foul on Mindy Bonham. | | |
| 06:18 | | 37-33 | S. Hurst made Two Point Jumper. Assisted by J. Ebonie. |
| 06:18 | Foul on Mindy Bonham. | | |
| 06:17 | | | S. Hurst missed Free Throw. |
| 06:17 | | | S. Scott Offensive Rebound. |
| 06:15 | | | Team Turnover. |
| 05:50 | Mindy Bonham missed Three Point Jumper. | | |
| 05:50 | | | Team Defensive Rebound. |
| 05:18 | | | B. Hiles missed Two Point Jumper. |
| 05:18 | Defensive Rebound. | | |
| 04:52 | Shawnee Slade missed Two Point Jumper. | | |
| 04:52 | Coriann Fraughton Offensive Rebound. | | |
| 04:49 | Coriann Fraughton missed Two Point Jumper. | | |
| 04:49 | | | Team Defensive Rebound. |
| 04:35 | | | S. Hurst Turnover. |
| 04:34 | Cassie King Steal. | | |
| 04:21 | Cassie King made Two Point Jumper. Assisted by Shawnee Slade. | 39-33 | |
| 04:02 | | | S. Hurst Turnover. |
| 03:46 | Mindy Bonham missed Two Point Layup. | | |
| 03:46 | Mindy Bonham Offensive Rebound. | | |
| 03:43 | Mindy Bonham made Two Point Jumper. | 41-33 | |
| 03:37 | |
| 03:28 | | | E. Dunn missed Two Point Jumper. |
| 03:28 | | | E. Dunn Offensive Rebound. |
| 03:25 | | | E. Dunn missed Two Point Jumper. |
| 03:25 | Coriann Fraughton Defensive Rebound. | | |
| 03:11 | Foul on Shawnee Slade. | | |
| 03:11 | Media Timeout |
| 02:45 | | | J. Taylor Turnover. |
| 02:44 | Keilani Unga Steal. | | |
| 02:26 | Cassie King missed Two Point Jumper. | | |
| 02:26 | | | J. Ebonie Defensive Rebound. |
| 02:03 | |
| 01:57 | | | J. Taylor missed Two Point Layup. |
| 01:57 | | | V. Smith Offensive Rebound. |
| 01:54 | | 41-35 | V. Smith made Two Point Jumper. |
| 01:46 | Cassie King Turnover. | | |
| 01:45 | | | J. Taylor Steal. |
| 01:45 | |
| 01:36 | Foul on Keilani Unga. | | |
| 01:36 | | 41-36 | V. Smith made Free Throw. |
| 01:36 | | 41-37 | V. Smith made Free Throw. |
| 01:34 | | | Foul on S. Hurst. |
| 01:34 | Keilani Unga made Free Throw. | 42-37 | |
| 01:34 | Keilani Unga missed Free Throw. | | |
| 01:34 | | | J. Taylor Defensive Rebound. |
| 01:21 | | | J. Ebonie missed Two Point Jumper. |
| 01:21 | Keilani Unga Block. | | |
| 01:19 | Jazmine Foreman Defensive Rebound. | | |
| 01:19 | | | Foul on V. Smith. |
| 01:19 | Jazmine Foreman made Free Throw. | 43-37 | |
| 01:19 | Jazmine Foreman missed Free Throw. | | |
| 01:19 | | | S. Scott Defensive Rebound. |
| 01:16 | | | Foul on S. Scott. |
| 01:13 | Foul on Shawnee Slade. | | |
| 01:13 | | 43-38 | C. Starr made Free Throw. |
| 01:13 | | 43-39 | C. Starr made Free Throw. |
| 00:48 | Shawnee Slade made Two Point Jumper. Assisted by Mindy Bonham. | 45-39 | |
| 00:40 | | | J. Taylor Turnover. |
| 00:28 | | | Foul on E. Dunn. |
| 00:28 | Keilani Unga made Free Throw. | 46-39 | |
| 00:28 | |
| 00:15 | | | V. Smith missed Three Point Jumper. |
| 00:15 | Mindy Bonham Defensive Rebound. | | |
| 00:12 | | | Foul on V. Smith. |
| 00:12 | Mindy Bonham made Free Throw. | 47-39 | |
| 00:12 | Mindy Bonham missed Free Throw. | | |
| 00:12 | Mindy Bonham Offensive Rebound. | | |
| 00:07 | Coriann Fraughton missed Two Point Jumper. | | |
| 00:07 | Coriann Fraughton Offensive Rebound. | | |
| 00:03 | Coriann Fraughton made Two Point Jumper. | 49-39 | |