| 19:48 | | | L. Angel missed Two Point Jumper. |
| 19:48 | | | J. Clemens Offensive Rebound. |
| 19:08 | | | L. Dollente Turnover. |
| 18:58 | Mindy Bonham missed Two Point Jumper. | | |
| 18:58 | | | T. Cronin Defensive Rebound. |
| 18:53 | | | T. Cronin Turnover. |
| 18:52 | Haley Steed Steal. | | |
| 18:39 | Mindy Bonham missed Three Point Jumper. | | |
| 18:39 | Mindy Bonham Offensive Rebound. | | |
| 18:33 | Kristen Riley missed Three Point Jumper. | | |
| 18:33 | | | T. Cronin Defensive Rebound. |
| 18:10 | Foul on Keilani Unga. | | |
| 18:10 | | 0-1 | L. Angel made Free Throw. |
| 18:10 | | 0-2 | L. Angel made Free Throw. |
| 17:37 | Haley Steed made Two Point Jumper. | 2-2 | |
| 17:25 | | | J. Clemens Turnover. |
| 17:24 | Kristen Riley Steal. | | |
| 17:21 | Haley Steed missed Three Point Jumper. | | |
| 17:21 | | | T. Cronin Defensive Rebound. |
| 16:59 | | | T. Cronin missed Two Point Jumper. |
| 16:59 | Jazmine Foreman Defensive Rebound. | | |
| 16:56 | Jazmine Foreman made Two Point Jumper. Assisted by Haley Steed. | 4-2 | |
| 16:51 | | 4-4 | L. Angel made Two Point Jumper. Assisted by T. Cronin. |
| 16:37 | Keilani Unga missed Two Point Jumper. | | |
| 16:37 | | | J. Clemens Defensive Rebound. |
| 15:48 | Foul on Keilani Unga. | | |
| 15:48 | Media Timeout |
| 15:48 | | 4-5 | J. Clemens made Free Throw. |
| 15:48 | | 4-6 | J. Clemens made Free Throw. |
| 15:25 | Coriann Fraughton missed Three Point Jumper. | | |
| 15:25 | | | L. Dollente Defensive Rebound. |
| 15:22 | | | Foul on L. Angel. |
| 15:04 | Jazmine Foreman missed Two Point Jumper. | | |
| 15:04 | | | Team Defensive Rebound. |
| 15:03 | Foul on Kristen Riley. | | |
| 14:34 | | | R. Teclemariam missed Two Point Jumper. |
| 14:34 | Coriann Fraughton Defensive Rebound. | | |
| 14:13 | Mindy Bonham missed Two Point Jumper. | | |
| 14:13 | | | A. Gannis Block. |
| 14:13 | Offensive Rebound. | | |
| 14:11 | Haley Steed missed Two Point Jumper. | | |
| 14:11 | Coriann Fraughton Offensive Rebound. | | |
| 14:06 | Coriann Fraughton missed Two Point Jumper. | | |
| 14:06 | | | A. Gannis Block. |
| 14:04 | | | L. Angel Defensive Rebound. |
| 13:54 | | | A. Gannis missed Two Point Jumper. |
| 13:54 | Alexis Kaufusi Defensive Rebound. | | |
| 13:38 | Jazmine Foreman missed Three Point Jumper. | | |
| 13:38 | | | R. Teclemariam Defensive Rebound. |
| 13:22 | | | L. Dollente Turnover. |
| 13:21 | Alexis Kaufusi Steal. | | |
| 13:18 | Alexis Kaufusi missed Two Point Layup. | | |
| 13:18 | Haley Steed Offensive Rebound. | | |
| 13:16 | Mindy Bonham made Two Point Jumper. Assisted by Haley Steed. | 6-6 | |
| 12:51 | Foul on Mindy Bonham. | | |
| 12:47 | | | L. Dollente missed Two Point Jumper. |
| 12:47 | Alexis Kaufusi Defensive Rebound. | | |
| 12:33 | Jazmine Foreman missed Two Point Jumper. | | |
| 12:33 | Alexis Kaufusi Offensive Rebound. | | |
| 12:17 | Coriann Fraughton made Three Point Jumper. Assisted by Haley Steed. | 9-6 | |
| 12:02 | | | N. Day missed Two Point Jumper. |
| 12:02 | Haley Steed Defensive Rebound. | | |
| 11:46 | Jaime Judkins missed Three Point Jumper. | | |
| 11:46 | | | J. Clemens Defensive Rebound. |
| 11:37 | | 9-8 | N. Day made Two Point Jumper. |
| 11:18 | Coriann Fraughton made Two Point Jumper. | 11-8 | |
| 11:18 | | | Foul on J. Clemens. |
| 11:18 | Media Timeout |
| 11:18 | Coriann Fraughton made Free Throw. | 12-8 | |
| 11:05 | | | T. Cronin missed Two Point Jumper. |
| 11:05 | Coriann Fraughton Block. | | |
| 11:03 | | | Team Offensive Rebound. |
| 11:01 | | | J. Clemens missed Two Point Jumper. |
| 11:01 | Coriann Fraughton Defensive Rebound. | | |
| 10:35 | Mindy Bonham made Three Point Jumper. Assisted by Haley Steed. | 15-8 | |
| 10:10 | | | L. Angel missed Two Point Jumper. |
| 10:10 | | | T. Cronin Offensive Rebound. |
| 10:08 | | 15-10 | T. Cronin made Two Point Jumper. |
| 09:37 | Alexis Kaufusi missed Two Point Jumper. | | |
| 09:37 | | | R. Teclemariam Defensive Rebound. |
| 09:29 | | | J. Clemens Turnover. |
| 09:28 | Haley Steed Steal. | | |
| 09:20 | Coriann Fraughton made Two Point Jumper. | 17-10 | |
| 09:01 | | | L. Dollente missed Two Point Jumper. |
| 09:01 | | | Team Offensive Rebound. |
| 08:41 | Foul on Mindy Bonham. | | |
| 08:40 | Foul on Keilani Unga. | | |
| 08:40 | | 17-11 | A. Gannis made Free Throw. |
| 08:40 | | 17-12 | A. Gannis made Free Throw. |
| 08:32 | Coriann Fraughton made Two Point Layup. Assisted by Jazmine Foreman. | 19-12 | |
| 08:21 | | 19-15 | L. Dollente made Three Point Jumper. Assisted by T. Cronin. |
| 08:06 | | | Foul on R. Teclemariam. |
| 07:56 | Media Timeout |
| 07:45 | | | Foul on N. Day. |
| 07:45 | Coriann Fraughton made Free Throw. | 20-15 | |
| 07:45 | Coriann Fraughton made Free Throw. | 21-15 | |
| 07:35 | | | L. Dollente missed Three Point Jumper. |
| 07:35 | Haley Steed Defensive Rebound. | | |
| 07:27 | Haley Steed missed Two Point Jumper. | | |
| 07:27 | | | R. Teclemariam Defensive Rebound. |
| 07:09 | | 21-17 | A. Gannis made Two Point Jumper. |
| 06:59 | Mindy Bonham made Two Point Jumper. Assisted by Jazmine Foreman. | 23-17 | |
| 06:47 | |
| 06:44 | Foul on Coriann Fraughton. | | |
| 06:44 | | 23-18 | N. Day made Free Throw. |
| 06:44 | | | N. Day missed Free Throw. |
| 06:44 | Kristen Riley Defensive Rebound. | | |
| 06:36 | | | Foul on R. Teclemariam. |
| 06:35 | Haley Steed made Three Point Jumper. Assisted by Jazmine Foreman. | 26-18 | |
| 06:00 | | | L. Dollente Turnover. |
| 05:46 | | | Foul on J. Clemens. |
| 05:38 | Mindy Bonham missed Three Point Jumper. | | |
| 05:38 | Kristen Riley Offensive Rebound. | | |
| 05:32 | Jazmine Foreman missed Three Point Jumper. | | |
| 05:32 | Jazmine Foreman Offensive Rebound. | | |
| 05:27 | Jazmine Foreman made Two Point Layup. | 28-18 | |
| 05:19 | | | J. Clemens Turnover. |
| 05:18 | Mindy Bonham Steal. | | |
| 05:17 | Mindy Bonham missed Two Point Jumper. | | |
| 05:17 | Kristen Riley Offensive Rebound. | | |
| 05:11 | Haley Steed made Three Point Jumper. Assisted by Coriann Fraughton. | 31-18 | |
| 05:05 | |
| 04:57 | | | L. Dollente missed Two Point Jumper. |
| 04:57 | | | N. Day Offensive Rebound. |
| 04:54 | | 31-20 | N. Day made Two Point Jumper. |
| 04:34 | Alexis Kaufusi Turnover. | | |
| 04:33 | | | N. Day Steal. |
| 04:16 | | 31-22 | A. Gannis made Two Point Jumper. |
| 04:10 | Mindy Bonham made Two Point Layup. Assisted by Jazmine Foreman. | 33-22 | |
| 03:51 | | | L. Angel missed Two Point Jumper. |
| 03:51 | Alexis Kaufusi Defensive Rebound. | | |
| 03:44 | Mindy Bonham made Two Point Jumper. Assisted by Haley Steed. | 35-22 | |
| 03:33 | Media Timeout |
| 03:12 | | 35-25 | R. Teclemariam made Three Point Jumper. Assisted by L. Dollente. |
| 02:42 | Alexis Kaufusi missed Two Point Jumper. | | |
| 02:42 | | | A. Gannis Defensive Rebound. |
| 02:28 | | | A. Gannis missed Two Point Jumper. |
| 02:28 | Coriann Fraughton Defensive Rebound. | | |
| 02:12 | Alexis Kaufusi made Two Point Layup. Assisted by Mindy Bonham. | 37-25 | |
| 02:00 | Foul on Coriann Fraughton. | | |
| 02:00 | | 37-26 | L. Dollente made Free Throw. |
| 02:00 | | 37-27 | L. Dollente made Free Throw. |
| 01:38 | Coriann Fraughton missed Two Point Jumper. | | |
| 01:38 | | | J. Clemens Defensive Rebound. |
| 01:17 | | | L. Angel Turnover. |
| 00:59 | Coriann Fraughton made Three Point Jumper. Assisted by Jazmine Foreman. | 40-27 | |
| 00:36 | | 40-29 | L. Angel made Two Point Jumper. Assisted by L. Dollente. |
| 00:04 | Mindy Bonham missed Three Point Jumper. | | |
| 00:04 | | | L. Angel Defensive Rebound. |
| 19:41 | Haley Steed missed Three Point Jumper. | | |
| 19:41 | Kristen Riley Offensive Rebound. | | |
| 19:37 | Kristen Riley made Two Point Layup. | 42-29 | |
| 19:28 | | | L. Angel missed Two Point Layup. |
| 19:28 | | | L. Angel Offensive Rebound. |
| 19:24 | | 42-31 | L. Angel made Two Point Jumper. |
| 19:06 | Keilani Unga made Two Point Jumper. | 44-31 | |
| 18:58 | | | J. Clemens Turnover. |
| 18:38 | Kristen Riley Turnover. | | |
| 18:38 | | | J. Clemens Turnover. |
| 18:38 | Jazmine Foreman Steal. | | |
| 18:38 | Kristen Riley missed Two Point Jumper. | | |
| 18:38 | | | T. Cronin Defensive Rebound. |
| 18:30 | Foul on Kristen Riley. | | |
| 18:09 | | | R. Teclemariam Turnover. |
| 17:37 | Jazmine Foreman made Three Point Jumper. Assisted by Kristen Riley. | 47-31 | |
| 17:21 | | | L. Dollente missed Three Point Jumper. |
| 17:21 | Jazmine Foreman Defensive Rebound. | | |
| 17:10 | Mindy Bonham missed Two Point Jumper. | | |
| 17:10 | | | Team Defensive Rebound. |
| 16:46 | | | A. Gannis missed Two Point Jumper. |
| 16:46 | | | R. Teclemariam Offensive Rebound. |
| 16:42 | | | R. Teclemariam missed Two Point Jumper. |
| 16:42 | | | A. Gannis Offensive Rebound. |
| 16:35 | | | A. Gannis missed Two Point Jumper. |
| 16:35 | Kristen Riley Defensive Rebound. | | |
| 16:22 | Keilani Unga missed Two Point Jumper. | | |
| 16:22 | | | L. Angel Block. |
| 16:20 | | | N. Day Defensive Rebound. |
| 16:09 | | | N. Day missed Two Point Jumper. |
| 16:09 | | | A. Gannis Offensive Rebound. |
| 16:04 | | | R. Teclemariam missed Two Point Jumper. |
| 16:04 | Mindy Bonham Defensive Rebound. | | |
| 15:56 | Kristen Riley made Two Point Layup. Assisted by Mindy Bonham. | 49-31 | |
| 15:46 | | 49-33 | N. Day made Two Point Jumper. |
| 15:46 | Foul on Keilani Unga. | | |
| 15:46 | Media Timeout |
| 15:46 | | 49-34 | N. Day made Free Throw. |
| 15:26 | Kristen Riley missed Two Point Jumper. | | |
| 15:26 | | | N. Day Block. |
| 15:25 | Haley Steed Offensive Rebound. | | |
| 15:21 | Jazmine Foreman missed Three Point Jumper. | | |
| 15:21 | | | L. Angel Defensive Rebound. |
| 15:06 | | | J. Clemens Turnover. |
| 14:35 | Kristen Riley missed Three Point Jumper. | | |
| 14:35 | | | A. Gannis Defensive Rebound. |
| 14:11 | | | L. Dollente Turnover. |
| 14:01 | Haley Steed missed Two Point Jumper. | | |
| 14:01 | Coriann Fraughton Offensive Rebound. | | |
| 13:38 | Jazmine Foreman Turnover. | | |
| 13:26 | | | L. Dollente missed Two Point Jumper. |
| 13:26 | | | N. Day Offensive Rebound. |
| 13:22 | | | N. Day missed Two Point Jumper. |
| 13:22 | Alexis Kaufusi Block. | | |
| 13:20 | | | N. Day Offensive Rebound. |
| 13:10 | | 49-36 | N. Day made Two Point Jumper. |
| 12:58 | Alexis Kaufusi Turnover. | | |
| 12:55 | | | L. Dollente Steal. |
| 12:47 | | | L. Angel missed Two Point Jumper. |
| 12:47 | Alexis Kaufusi Defensive Rebound. | | |
| 12:32 | Coriann Fraughton missed Three Point Jumper. | | |
| 12:32 | Mindy Bonham Offensive Rebound. | | |
| 12:30 | |
| 12:25 | Jazmine Foreman Turnover. | | |
| 12:07 | | | N. Day Turnover. |
| 12:05 | Jazmine Foreman Steal. | | |
| 12:01 | Mindy Bonham missed Two Point Jumper. | | |
| 12:01 | Alexis Kaufusi Offensive Rebound. | | |
| 11:50 | Alexis Kaufusi made Two Point Jumper. | 51-36 | |
| 11:45 | | | A. Gannis missed Two Point Jumper. |
| 11:45 | | | L. Angel Offensive Rebound. |
| 11:25 | | | N. Day missed Three Point Jumper. |
| 11:25 | Coriann Fraughton Defensive Rebound. | | |
| 11:20 | Mindy Bonham made Two Point Layup. Assisted by Jazmine Foreman. | 53-36 | |
| 11:07 | | 53-38 | N. Day made Two Point Layup. Assisted by R. Teclemariam. |
| 10:35 | Coriann Fraughton missed Two Point Jumper. | | |
| 10:35 | | | R. Teclemariam Defensive Rebound. |
| 10:29 | Foul on Haley Steed. | | |
| 10:29 | Media Timeout |
| 10:29 | | 53-39 | L. Dollente made Free Throw. |
| 10:29 | | 53-40 | L. Dollente made Free Throw. |
| 10:29 | Alexis Kaufusi missed Two Point Jumper. | | |
| 10:29 | | | A. Gannis Defensive Rebound. |
| 10:29 | | | L. Dollente missed Three Point Jumper. |
| 10:29 | | | A. Gannis Offensive Rebound. |
| 09:43 | | 53-41 | A. Gannis made Free Throw. |
| 09:43 | | | A. Gannis missed Free Throw. |
| 09:43 | Mindy Bonham Defensive Rebound. | | |
| 09:37 | Alexis Kaufusi made Two Point Layup. | 55-41 | |
| 09:09 | | | N. Day missed Two Point Jumper. |
| 09:09 | | | N. Day Offensive Rebound. |
| 08:57 | | | A. Gannis missed Two Point Jumper. |
| 08:57 | Alexis Kaufusi Block. | | |
| 08:57 | Defensive Rebound. | | |
| 08:37 | Mindy Bonham missed Three Point Jumper. | | |
| 08:37 | | | Team Defensive Rebound. |
| 08:23 | | | R. Teclemariam Turnover. |
| 08:04 | Jazmine Foreman made Two Point Jumper. | 57-41 | |
| 07:48 | Foul on Jaime Judkins. | | |
| 07:48 | Media Timeout |
| 07:48 | | 57-42 | L. Dollente made Free Throw. |
| 07:48 | | 57-43 | L. Dollente made Free Throw. |
| 07:37 | Dani Peterson missed Two Point Layup. | | |
| 07:37 | | | A. Gannis Defensive Rebound. |
| 07:15 | | | N. Day Turnover. |
| 06:49 | Keilani Unga missed Two Point Jumper. | | |
| 06:49 | Dani Peterson Offensive Rebound. | | |
| 06:37 | Dani Peterson made Two Point Jumper. Assisted by Jaime Judkins. | 59-43 | |
| 06:24 | | 59-46 | L. Dollente made Three Point Jumper. Assisted by N. Day. |
| 06:01 | Keilani Unga missed Three Point Jumper. | | |
| 06:01 | | | R. Teclemariam Defensive Rebound. |
| 05:54 | | | R. Teclemariam missed Two Point Layup. |
| 05:54 | Keilani Unga Defensive Rebound. | | |
| 05:44 | Dani Peterson missed Two Point Jumper. | | |
| 05:44 | | | N. Day Defensive Rebound. |
| 05:41 | Foul on Jazmine Foreman. | | |
| 05:33 | | | L. Dollente Turnover. |
| 05:30 | Haley Steed Steal. | | |
| 05:29 | Haley Steed made Two Point Layup. | 61-46 | |
| 05:05 | | | N. Day Turnover. |
| 05:05 | |
| 04:56 | Haley Steed Turnover. | | |
| 04:55 | | | N. Day Steal. |
| 04:53 | | 61-48 | N. Day made Two Point Layup. |
| 04:53 | Foul on Coriann Fraughton. | | |
| 04:53 | | 61-49 | N. Day made Free Throw. |
| 04:26 | Coriann Fraughton made Two Point Jumper. | 63-49 | |
| 04:11 | | | N. Day missed Three Point Jumper. |
| 04:11 | Defensive Rebound. | | |
| 03:48 | Coriann Fraughton missed Three Point Jumper. | | |
| 03:48 | | | R. Teclemariam Defensive Rebound. |
| 03:45 | | | Foul on L. Angel. |
| 03:45 | | | R. Teclemariam Turnover. |
| 03:45 | Media Timeout |
| 03:13 | Haley Steed missed Three Point Jumper. | | |
| 03:13 | | | L. Dollente Defensive Rebound. |
| 03:08 | | | A. Gannis missed Two Point Jumper. |
| 03:08 | Keilani Unga Defensive Rebound. | | |
| 02:52 | Dani Peterson made Two Point Jumper. Assisted by Keilani Unga. | 65-49 | |
| 02:35 | | | L. Dollente missed Two Point Jumper. |
| 02:35 | Dani Peterson Block. | | |
| 02:31 | Haley Steed Defensive Rebound. | | |
| 02:24 | Dani Peterson missed Two Point Jumper. | | |
| 02:24 | | | L. Angel Defensive Rebound. |
| 02:19 | | 65-51 | R. Teclemariam made Two Point Jumper. |
| 02:14 | Stephanie Buhler Bates missed Three Point Jumper. | | |
| 02:14 | | | L. Dollente Defensive Rebound. |
| 02:08 | | 65-53 | R. Teclemariam made Two Point Layup. Assisted by L. Dollente. |
| 01:49 | |
| 01:27 | Dani Peterson made Two Point Jumper. Assisted by Jaime Judkins. | 67-53 | |
| 01:17 | | | N. Day missed Two Point Jumper. |
| 01:17 | | | Team Offensive Rebound. |
| 01:09 | | 67-55 | L. Dollente made Two Point Jumper. |
| 00:41 | | | Foul on A. Gannis. |
| 00:41 | Kristen Riley missed Free Throw. | | |
| 00:41 | Deadball Rebound | | |
| 00:41 | Kristen Riley missed Free Throw. | | |
| 00:41 | | | A. Gannis Defensive Rebound. |
| 00:32 | | 67-57 | L. Dollente made Two Point Jumper. |
| 00:12 | Dani Peterson missed Two Point Jumper. | | |
| 00:12 | Kristen Riley Offensive Rebound. | | |
| 00:08 | Dani Peterson made Two Point Jumper. | 69-57 | |
| 00:02 | | | L. Dollente missed Three Point Jumper. |
| 00:02 | | | R. Teclemariam Offensive Rebound. |
| 00:00 | | | R. Teclemariam missed Three Point Jumper. |
| 00:00 | Kristen Riley Defensive Rebound. | | |
| 09:44 | Foul on Coriann Fraughton. | | |