Feb 5, 2000 at San Jose, CA (SJSU Field)
BYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Cal | 0 | 0 | 0 | 0 | 6 | 1 | X | 7 | 9 | 1 | 7 |
| Lindsey Hodgen Kelly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .333 | 2 | 0 | 0 | 1.000 |
| Liz Smith Vander Linden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 1.000 |
| Mindy Hanson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 5 | 0 | 0 | 1.000 |
| Brooke Cadiente | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Jackie Ellis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 1 | .750 |
| Becca Erickson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 2 | 1 | 1 | .750 |
| Jamie Kreipl | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Tracy Farley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 0 | 1.000 |
| Angie Christiansen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 1 | 0 | 1.000 |
| |
| Maryon DeWitt Wallentine | P | 4.2 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | .273 | 9.00 |
| Meghann Pricer | P | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .00 |
| Lindsay Jones | P | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | 7.00 |
| |
| Iancin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 0 | 0 | 1.000 |
| Duenas | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 1.000 |
| Nelson | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .500 | 6 | 1 | 0 | 1.000 |
| Robles | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Harper | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 4 | 1 | .800 |
| Manahan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 2 | 0 | 1.000 |
| Phillips | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| Scott | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 10 | 0 | 0 | 1.000 |
| Morley | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Deering | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| |
| Forest | P | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 25 | 21 | 0 | 1 | 0 | 0 | 2 | .048 | .00 |
Win: Forest (1-0)
Loss: Maryon DeWitt Wallentine (0-1)
SJSU Early Bird Tournament, Game 5
Game: BYUCAL
Start: 10:25
Duration: 1:42
Attendance: 80