Apr 30, 2003 at Cedar City, UT (Kathryn Berg Field)
BYU | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 10 | 10 | 1 | 10 |
Southern Utah | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 10 | 1 | 7 |
| Lauren Watson Perry | C/RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .600 | 3 | 1 | 0 | 1.000 |
| Belinda Osborn | RF/CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .400 | 2 | 0 | 0 | 1.000 |
| Ianeta Le`i | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 5 | 0 | 0 | 1.000 |
| Katy Barnes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Oli Keohohou | CF/PH | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Debbie Dodds | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 1.000 |
| Lindsey Gerhauser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Ashlyn Russell | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | N/A |
| Brooke Cadiente | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | 1 | 0 | 0 | 1.000 |
| Cynthia Polk Fallowfield | DH | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | N/A |
| Kate Walker | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 3 | 2 | 0 | 1.000 |
| Arron Layns | 3B/C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 3 | 0 | 0 | 1.000 |
| Milli Jones | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 2 | 2 | 1 | .800 |
| |
| Mandy Flint | P | 1.1 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | .400 | 31.50 |
| Niki Andersen | P | 5.1 | 8 | 5 | 5 | 3 | 6 | 2 | 2 | 0 | 28 | 25 | 2 | 0 | 0 | 0 | 0 | .320 | 6.56 |
| |
| Gallo | DH/SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 0 | 0 | 0 | N/A |
| Howerton | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Gutierrez | LF | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | .667 | 2 | 0 | 0 | 1.000 |
| Leprey | P/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 1 | 0 | 1.000 |
| Leeman | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .500 | 0 | 4 | 0 | 1.000 |
| Johnson | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 8 | 0 | 0 | 1.000 |
| Cox | LF/2B | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | .500 | 1 | 1 | 1 | .667 |
| Tillery | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .500 | 1 | 0 | 0 | 1.000 |
| Winward | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 1 | 0 | 1.000 |
| Fisco | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Heineman | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 0 | 0 | 1.000 |
| Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Hardy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Heaps | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
| |
| Jones | P | 2.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | .455 | 10.50 |
Win: Jones (8-9)
Loss: Niki Andersen (8-5)
Game two of double header.
Game: BY-SUU2
Start: 4:10 PM
Duration: 2:55
Attendance: 45