- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
UC Riverside Box Score
Mar 26, 2004 at Stanford, CA (Smith Family Stadium)
BYU | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 9 | 12 | 1 | 9 |
UC Riverside | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 8 |
| Krystle Chamberlain | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | 0 | 0 | 0 | N/A |
| Jennifer Whiteley | CF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Milli Jones | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Jodi Norton | SS | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 1.200 | .600 | 1 | 2 | 0 | 1.000 |
| Kate Walker | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 1.000 |
| Lindsey Gerhauser | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .667 | 2 | 1 | 1 | .750 |
| Ianeta Le`i | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .750 | 7 | 2 | 0 | 1.000 |
| Lauren Watson Perry | RF/C | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3 | 0 | 0 | 1.000 |
| Ashlyn Russell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 7 | 0 | 1.000 |
| Paige Paramore | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 2 | 0 | 1.000 |
| Debbie Dodds | PH/CF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | .500 | 0 | 0 | 0 | N/A |
| Belinda Osborn | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| |
| Ariel Capra | P | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 | 42.00 |
| Brooke Boyce Humbert | P | 6.2 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 28 | 21 | 1 | 0 | 0 | 0 | 3 | .238 | 3.15 |
| |
| Yee | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 2 | 0 | 0 | 1.000 |
| Burneleit | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| Buck | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 0 | 1 | 0 | 1.000 |
| Sanchez | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 3 | 0 | 1.000 |
| Black | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .500 | 1 | 0 | 0 | 1.000 |
| Thompson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 6 | 0 | 0 | 1.000 |
| Cunningham | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 6 | 2 | 0 | 1.000 |
| Bishop | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| Peterson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 4 | 2 | 0 | 1.000 |
| Smallwood | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Marshall | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| |
| Dillon | P | 4.0 | 8 | 7 | 7 | 2 | 2 | 2 | 0 | 1 | 24 | 21 | 1 | 1 | 0 | 0 | 0 | .381 | 12.25 |
| Rader | P | 3.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | .333 | 4.67 |
Win: Brooke Boyce Humbert (0-0)
Loss: Dillon (0-0)
Game: BY-UCR3
Start: 2:10 pm
Duration: 2:30
Attendance: 87