- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Portland State Box Score
Mar 24, 2005 at Portland, OR (Erv Lind Stadium)
BYU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 |
Portland State | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 5 | 0 | 3 |
| Lauren Watson Perry | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| Ariel Capra | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 0 | 0 | 0 | N/A |
| Paige Paramore | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1 | 1 | 1 | .667 |
| Milli Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Ianeta Le`i | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 13 | 0 | 0 | 1.000 |
| Ashlyn Russell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 6 | 0 | 1.000 |
| Daniela Urincho Snow | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Jennifer Whiteley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Krystle Chamberlain | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Jodi Norton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 1 | 0 | 1.000 |
| |
| Summer Tobias | P | 6.0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | .208 | .00 |
| |
| Segall | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Daniel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Rutledge | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 7 | 0 | 0 | 1.000 |
| Hill | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | N/A |
| Gorman | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 0 | 5 | 0 | 1.000 |
| Peterson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 10 | 0 | 0 | 1.000 |
| Lewis | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 1 | 0 | 1.000 |
| Hess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Bean | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| Olsen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| |
| Hext | P | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | .192 | 1.00 |
Win: Hext (2-4)
Loss: Summer Tobias (7-3)
Game: BY-PSU2
Start: 12:55 PM
Duration: 1:50
Attendance: 83