- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Miami (Ohio) Box Score
Mar 10, 2006 at Stanford, CA (Smith Family Stadium)
BYU | 6 | 1 | 2 | 1 | 0 | 10 | 10 | 1 | 8 |
Miami (Ohio) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Andrea Ramirez | 2B/SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 4 | 0 | 0 | 1.000 |
| Monica Gonzales | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 1 | 0 | 0 | 1.000 |
| Ianeta Le`i | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | .750 | 6 | 0 | 0 | 1.000 |
| Ashlyn Russell | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 2 | 0 | 1.000 |
| Stephanie Platt Hopkins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Tracee Hoch | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | .000 |
| Paige Paramore | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 0 | 0 | 0 | N/A |
| Jana Anderson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Daniela Urincho Snow | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 1.000 |
| Jodi Norton | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 3 | 0 | 1.000 |
| Emi Snow Willing | C | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 3 | 0 | 0 | 1.000 |
| Lindi Kennedy | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | N/A |
| |
| Summer Tobias | P | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 19 | 0 | 1 | 0 | 0 | 0 | .158 | .00 |
| |
| Gartland | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | N/A |
| Javier | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| Paz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 1 | 0 | 1.000 |
| Popson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 4 | 0 | 0 | 1.000 |
| Macedo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 | 1 | 2 | 0 | 1.000 |
| Hays | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Nieman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Bills | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 1 | 0 | 1.000 |
| Arundel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0 | 1.000 |
| Robinson | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3 | 0 | 0 | 1.000 |
| |
| Cabana | P | 2.1 | 7 | 9 | 9 | 7 | 2 | 0 | 0 | 1 | 22 | 12 | 1 | 2 | 0 | 1 | 0 | .583 | 27.00 |
| Kail | P | 2.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | .273 | 2.63 |
Win: Summer Tobias (8-3)
Loss: Cabana (3-2)
ID-422666
Game: BY-MIA
Start: 9:00 am
Duration: 1:49
Attendance: 165