- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 22 DePaul Box Score
Mar 23, 2006 at Eugene, OR (Howe Field)
BYU | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | 12 | 3 | 6 |
DePaul | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 4 |
| Andrea Ramirez | SS | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 | .750 | 1 | 4 | 0 | 1.000 |
| Krystle Chamberlain | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 1 | 0 | 0 | 1.000 |
| Ianeta Le`i | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 9 | 0 | 0 | 1.000 |
| Stephanie Platt Hopkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Ashlyn Russell | DP | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 2.000 | .667 | 0 | 0 | 0 | N/A |
| Jana Anderson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Paige Paramore | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | N/A |
| Lindi Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Monica Gonzales | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Cortney Nix Clark | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 1 | 0 | 1.000 |
| Jennifer Whiteley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| Jodi Norton | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 2 | 6 | 0 | 1.000 |
| Tracee Hoch | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 3 | 1 | 3 | .571 |
| |
| Daniela Urincho Snow | P | 7.0 | 4 | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 30 | 24 | 0 | 0 | 0 | 0 | 2 | .167 | 2.00 |
| |
| Evans | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 4 | 3 | 0 | 1.000 |
| Patton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .333 | 1 | 3 | 0 | 1.000 |
| Vojik | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| Blagaich | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| Sheaks | LF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | 0 | 0 | 0 | N/A |
| Tarulli Fish | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 | .500 | 6 | 0 | 0 | 1.000 |
| Huitink | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Secka | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Wilus | DP | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | .667 | 0 | 0 | 0 | N/A |
| Polensky | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 9 | 1 | 0 | 1.000 |
| Bandauski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0 | 1.000 |
| Amundson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| |
| Adix | P | 7.0 | 12 | 7 | 7 | 2 | 5 | 3 | 0 | 1 | 34 | 30 | 0 | 1 | 0 | 0 | 1 | .400 | 7.00 |
Win: Daniela Urincho Snow (6-2)
Loss: Adix (5-2)
Game: BY-DPU
Start: 4:20 pm
Duration: 1:50
Attendance: 88