- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 22 Missouri Box Score
Feb 15, 2008 at Henderson, NV (Stephanie Lynn Craig Park)
BYU | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 5 |
Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Monica Gonzales | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 0 | 1.000 |
| Kristin Delahoussaye | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 2 | 0 | 1.000 |
| Jessica Purcell-Fitu | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 3 | 0 | 0 | 1.000 |
| Emi Snow Willing | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 9 | 2 | 0 | 1.000 |
| Daniela Urincho Snow | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 3 | 0 | 0 | 1.000 |
| Whitney Thomas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Angeline Quiocho | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 1 | 1 | 0 | 1.000 |
| Caschjen Davis Atagi | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | N/A |
| Amanda Vance-Kellum | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | N/A |
| Stephanie Platt Hopkins | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| |
| Christina Gwyn Trice | P | 7.0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 23 | 20 | 1 | 0 | 0 | 0 | 0 | .050 | .00 |
| |
| Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Silver | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| Ubrun | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 3 | 1 | .800 |
| Renth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 8 | 1 | 0 | 1.000 |
| Schneider | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 4 | 1 | .800 |
| Christopher | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 6 | 0 | 0 | 1.000 |
| Vock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| White | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Allen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 2 | 0 | 1.000 |
| Poet | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| |
| Bruck | P | 7.0 | 7 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 30 | 27 | 1 | 0 | 0 | 0 | 2 | .259 | 3.00 |
Win: Christina Gwyn Trice (2-0)
Loss: Bruck (0-1)
Game: MU1
Start: 3:15 pm
Duration: 1:55