Apr 23, 2009 at Provo, UT (Gail Miller Field)
UVU | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
BYU | 3 | 1 | 6 | 2 | X | 12 | 12 | 1 | 5 |
| Woodworth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| M. Kisner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| Augino | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 2 | 0 | 0 | 1.000 |
| Niemann | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 2 | 0 | 1.000 |
| Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Steadman | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 1.000 |
| C. Mcgraw | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3 | 0 | 0 | 1.000 |
| J. Anderson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| A. Perez | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Warren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| S. Telarroja | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| M. Christianson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 3 | 0 | 0 | 1.000 |
| |
| A. Sackett | P | 3.0 | 12 | 12 | 12 | 4 | 2 | 3 | 0 | 3 | 26 | 20 | 1 | 0 | 0 | 0 | 2 | .600 | 28.00 |
| |
| Kristin Delahoussaye | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 0 | 0 | 0 | N/A |
| Delaney Willard | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| Tiffany Messerschmidt | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | N/A |
| Amy Holt | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Angeline Quiocho | DP | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 0 | 0 | 0 | N/A |
| Jessica Purcell-Fitu | RF | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | .500 | 0 | 0 | 0 | N/A |
| Stephanie Platt Hopkins | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Andrea Ramirez | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 4 | 0 | 0 | 1.000 |
| Amanda Vance-Kellum | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 1.000 |
| Coreen Lopez | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 3 | 0 | 1.000 |
| Whitney Thomas | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| Cydney Allen | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .667 | 9 | 1 | 0 | 1.000 |
| Krista Hicks | SS | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 | 1 | 0 | 1 | .500 |
| Jessica Dugas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| Monica Gonzales | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Caschjen Davis Atagi | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| |
| Christie Zinanti | P | 5.0 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | .111 | .00 |
Win: Christie Zinanti (18-7)
Loss: A. Sackett (2-8)
Weather: cloudy
Sackett faced 4 batters in the 4th.
Game: UVU2
Start: 5 p.m.
Duration: 1:42
Attendance: 259