Feb 13, 2009 at Henderson, NV (Stephanie Lynn Craig Park)
BYU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 6 |
Michigan | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 | 6 | 0 | 6 |
| Kristin Delahoussaye | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 5 | 2 | 0 | 1.000 |
| Tiffany Messerschmidt | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | N/A |
| Krista Hicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Andrea Ramirez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 5 | 2 | .778 |
| Jessica Purcell-Fitu | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 3 | 2 | 0 | 1.000 |
| Caschjen Davis Atagi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Delaney Willard | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Coreen Lopez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 1 | 0 | 1.000 |
| Amanda Vance-Kellum | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | .667 | 8 | 1 | 0 | 1.000 |
| Whitney Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Monica Gonzales | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | N/A |
| |
| Paige Affleck | P | 6.0 | 6 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 28 | 22 | 1 | 1 | 0 | 0 | 2 | .273 | 2.33 |
| |
| Evans | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 0 | 1.000 |
| Ewing | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0 | 1.000 |
| Findlay | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 2 | 0 | 0 | 1.000 |
| Chidester | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Viefhaus | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .667 | 0 | 0 | 0 | N/A |
| Shaw | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 4 | 0 | 0 | 1.000 |
| Gregory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| St. Clair | C | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 | .500 | 13 | 0 | 0 | 1.000 |
| Larsen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Kirkpatrick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1.000 |
| Bausher | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | N/A |
| |
| J. Taylor | P | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | .294 | 3.50 |
| Nemitz | P | 3.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Nemitz (3-0)
Loss: Paige Affleck (2-2)
Weather: 40ish and cloudy
Game: MICH1
Start: 9:00 am
Duration: 2:00
Attendance: 106