Feb 19, 2011 at Henderson, NV (Stephanie Lynn Craig Park)
BYU | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 11 | 13 | 0 | 13 |
California State University, Northridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| JC Clayton | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .600 | 1 | 0 | 0 | 1.000 |
| Tiffany Messerschmidt | DH | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Kristin Delahoussaye | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 3 | 1 | 0 | 1.000 |
| Jessica Purcell-Fitu | C | 5 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.600 | 1.000 | 6 | 1 | 0 | 1.000 |
| Lacey Millett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Delaney Willard | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | N/A |
| Jessica Dugas | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 2 | 0 | 0 | 1.000 |
| Carly Duckworth | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | N/A |
| Madisen Robb | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 0 | 2 | 0 | 1.000 |
| Alexandra Hudson Shamo | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 3 | 0 | 0 | 1.000 |
| Caschjen Davis Atagi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Stacie Toney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | 6 | 0 | 0 | 1.000 |
| |
| Tori Almond | P | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | .125 | .00 |
| |
| Mosier | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Sloniker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Allen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 5 | 0 | 1.000 |
| Thielges | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 1.000 |
| Mihm | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 1 | .500 |
| Carlsen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 5 | 4 | 0 | 1.000 |
| Sale | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | N/A |
| Bindi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 9 | 1 | 1 | .909 |
| Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Chaparro | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 1 | 0 | 1.000 |
| |
| Wade | P | 5.0 | 6 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 1 | .316 | 2.80 |
| Aratow | P | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.500 | Inf |
| Fraijo | P | 2.0 | 4 | 6 | 4 | 3 | 0 | 1 | 0 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | .333 | 14.00 |
Win: Tori Almond (1-0)
Loss: Wade (1-2)
Weather: Sunny and brisk
Aratow faced 3 batters in the 6th.
Game: CSUNSB08
Start: 12:05 pm
Duration: 2:07
Attendance: 112