Apr 22, 2011 at Provo, UT (Gail Miller Field)
Colorado State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
BYU | 1 | 8 | 3 | 3 | X | 15 | 12 | 3 | 5 |
| M. Doughty | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 3 | 1 | 1 | .800 |
| C. Stem | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 1 | 0 | 1.000 |
| E. Pohl | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 2 | 1 | .750 |
| C. Biglow | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 1 | .667 |
| B. Palish | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| L. Roberts | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 2 | 0 | 1.000 |
| A. Greckel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 1 | 0 | 1.000 |
| B. Donahue | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| I. Allen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| |
| D. Laswell | P | 1.0 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | .500 | 21.00 |
| K. O'brien | P | 3.0 | 10 | 10 | 8 | 6 | 0 | 1 | 1 | 3 | 24 | 16 | 2 | 0 | 0 | 1 | 1 | .625 | 18.67 |
| |
| Kristin Delahoussaye | 2B/C | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | 2.000 | .500 | 0 | 5 | 0 | 1.000 |
| Jessica Dugas | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 0 | 0 | 0 | N/A |
| JC Clayton | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 | 1.000 |
| Tiffany Messerschmidt | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Jessica Purcell-Fitu | C/SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | .750 | 3 | 2 | 1 | .833 |
| Caschjen Davis Atagi | DH/3B | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 | 0 | 0 | 0 | N/A |
| Jenna Goar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| Krista Hicks | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
| Delaney Willard | RF | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Carly Duckworth | LF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 | 0 | 0 | 0 | N/A |
| Alexandra Hudson Shamo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 2 | 0 | 0 | 1.000 |
| Stacie Toney | 1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | 8 | 0 | 2 | .800 |
| Madisen Robb | 3B/SS | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 | 1 | 0 | 0 | 1.000 |
| |
| Paige Affleck | P | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | .100 | .00 |
| Tori Almond | P | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Paige Affleck (17-10)
Loss: D. Laswell (1-7)
Weather: Cold and sunny
LASWELL, Des faced 4 batters in the 2nd.
Game: 1CSU
Start: 6:05 pm
Duration: 1:50
Attendance: 425