Apr 14, 2012 at Provo, UT (Gail Miller Field)
View on Page
Utah State | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 9 |
BYU | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 2 | 9 |
| K. Uchida | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| A. Lenzora | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 3 | 0 | 0 | 1.000 |
| C. Thomsen | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 6 | 0 | 0 | 1.000 |
| H. Froton | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | 1.000 |
| L. Marquez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | N/A |
| A. Orozco | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| C. Cummings | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| S. Miller | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 5 | 0 | 0 | 1.000 |
| N. Arata | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 0 | 3 | 0 | 1.000 |
| T. Day | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 5 | 0 | 1.000 |
| A. Thomas | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 2 | 0 | 0 | 1.000 |
| |
| D. Chaplin | P | 4.0 | 5 | 6 | 6 | 6 | 2 | 1 | 0 | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 3 | .357 | 10.50 |
| S. Tyteca | P | 2.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | .375 | .00 |
| |
| Jessica Dugas | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | N/A |
| Tiffany Messerschmidt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1.000 |
| Krista Hicks | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | N/A |
| JC Clayton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 3 | 3 | 0 | 1.000 |
| Delaney Willard | RF | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | .500 | 2 | 0 | 0 | 1.000 |
| Katie Manuma | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .750 | 8 | 0 | 1 | .889 |
| Bailie Hicken | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Stacie Toney | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 1.333 | .333 | 1 | 0 | 1 | .500 |
| Megan Arnold | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | N/A |
| Madisen Robb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Alexandra Hudson Shamo | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| Ashlee Brawley Robinson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1 | 3 | 0 | 1.000 |
| Shelbi Everett | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 5 | 1 | 0 | 1.000 |
| Carly Duckworth | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
| |
| Hannah Howell | P | 3.1 | 8 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | .400 | 4.20 |
| Caroline Umphlett | P | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .00 |
| Tori Almond | P | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | .000 | .00 |
Win: Tori Almond (10-2)
Loss: D. Chaplin (3-6)
Weather: 47*, cloudy
Chaplin,D. faced 3 batters in the 7th.
Game: USU3-BYU
Start: 1:35 pm
Duration: 2:15
Attendance: 355