- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Kansas State Box Score
Sep 3, 2011 at Manhattan, KS (Ahearn Field House)
| 2 | Heather Hannemann | S | 3 | 3 | 0 | 6 | .500 | 33 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kathryn LeCheminant | MB | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 14 | Christie Carpenter | OH | 3 | 8 | 1 | 21 | .333 | 3 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Nicole Warner | MB | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9.5 |
| 17 | Tia Withers | LIB, DS | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jennifer Hamson | OPP | 3 | 17 | 3 | 32 | .438 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 19.0 |
| 1 | Katie Vaughn | OH | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Kendalyn Hartsock | LIB | 3 | 0 | 0 | 0 | N/A | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jessica Jardine | OH | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 1 | C. Donahue | | 3 | 3 | 0 | 8 | .375 | 38 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | T. Mccarty | | 3 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | K. Ludwig | | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| 11 | L. Porubek | | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 17 | K. Pelger | | 3 | 20 | 10 | 36 | .278 | 2 | 2 | 1 | 0 | 8 | 0 | 2 | 2 | 0 | 23.0 |
| 18 | C. Traxson | | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | G. Madonia | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | A. Muff | | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 12 | K. Kabalis | | 3 | 0 | 0 | 0 | N/A | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | T. Johnson | | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | D. Kaufman | | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Team Attack Stats by Set
| 1 | 17 | 2 | 30 | .500 | 25.0 |
| 2 | 12 | 2 | 32 | .313 | 25.0 |
| 3 | 11 | 6 | 37 | .135 | 25.0 |
| 1 | 18 | 4 | 40 | .350 | 23.0 |
| 2 | 13 | 10 | 34 | .088 | 19.0 |
| 3 | 12 | 9 | 37 | .081 | 23.0 |
Start: 1 p.m.
End: 2:31
Duration: 1:31
Attendance: 1195