

CONFERENCE CHAMPIONSHIPS: 12 |
||||
1977–78, 1978–79, 1979–80, 1980–81, 1981–82, 1983–84, 1984–85, 1992–93, 2006–07, 2007-08,2008-09, 2010-11 | ||||
CONFERENCE Tournament CHAMPIONSHIPS: 2 |
||||
1992–93, 2001–02 |
| Year | Cnf. |
Nationals | Record | Coach |
| 2010-11* | 14-2, 1st |
Dave Rose | ||
| 2009-10* | 13-3, 2nd |
1-1 NCAA | 30-6 | Dave Rose |
| 2008-9* | 14-2, 1st (T) |
0-1 NCAA | 25-8 | Dave Rose |
| 2007-08* | 14-2, 1st | 0-1 NCAA | 27-8 | Dave Rose |
| 2006-07* | 13-3, 1st | 0-1 NCAA | 25-9 | Dave Rose |
| 2005-06* | 12-4, 2nd (T) | 0-1 NIT | 20-9 | Dave Rose |
| 2004-05* | 3-11, 7th (T) | - | 9-21 | Steve Cleveland |
| 2003-04* | 10-4, 2nd | 0-1 NCAA | 21-9 | Steve Cleveland |
| 2002-03* | 11-3, 1st (T) | 0-1 NCAA | 23-9 | Steve Cleveland |
| 2001-02* | 7-7, 4th (T) | 1-1 NIT | 18-12 | Steve Cleveland |
| 2000-01* | 10-4, 1st (T) | 0-1 NCAA | 24-9 | Steve Cleveland |
| 1999-00* | 7-7, 6th | 2-1 NIT | 22-11 | Steve Cleveland |
| 1998-99^ | 6-8, 5th | - | 12-16 | Steve Cleveland |
| 1997-98^ | 4-10, 6th | - | 9-21 | Steve Cleveland |
| 1996-97^ | 0-16, 8th | - | 1-25 | Reid/Tony Ingle |
| 1995-96^ | 9-9, 5th | - | 15-13 | Roger Reid |
| 1994-95^ | 13-5, 2nd (T) | 0-1 NCAA | 22-10 | Roger Reid |
| 1993-94^ | 12-6, 3rd (T) | 1-1 NIT | 22-10 | Roger Reid |
| 1992-93^ | 15-3, 1st | 1-1 NCAA | 25-9 | Roger Reid |
| 1991-92^ | 12-4, 1st (T) | 0-1 NCAA | 25-7 | Roger Reid |
| 1990-91^ | 11-5, 2nd | 1-1 NCAA | 21-13 | Roger Reid |
| 1989-90^ | 11-5, 1st (T) | 0-1 NCAA | 21-9 | Roger Reid |
| 1988-89^ | 7-9, 5th | - | 14-15 | Ladell Anderson |
| 1987-88^ | 13-3, 1st | 1-1 NCAA | 26-6 | Ladell Anderson |
| 1986-87^ | 12-4, 2nd | 0-1 NCAA | 21-11 | Ladell Anderson |
| 1985-86^ | 11-5, 4th | 2-1 NIT | 18-14 | Ladell Anderson |
| 1984-85^ | 9-7, 3rd (T) | - | 15-14 | Ladell Anderson |
| 1983-84^ | 12-4, 2nd | 1-1 NCAA | 20-11 | Ladell Anderson |
| 1982-83^ | 11-5, 1st (T) | - | 15-14 | Frank Arnold |
| 1981-82^ | 9-7, 4th (T) | 0-1 NIT | 17-13 | Frank Arnold |
| 1980-81^ | 12-4, 3rd | 3-1 NCAA | 25-7 | Frank Arnold |
| 1979-80^ | 13-1, 1st | 0-1 NCAA | 24-5 | Frank Arnold |
| 1978-79^ | 10-2, 1st | 0-1 NCAA | 20-8 | Frank Arnold |
| 1977-78^ | 6-8, 4th (T) | - | 12-18 | Frank Arnold |
| 1976-77^ | 4-10, 7th | - | 12-15 | Frank Arnold |
| 1975-76^ | 6-8, 5th (T) | 12-14 | Frank Arnold | |
| 1974-75^ | 5-9, 6th | - | 12-14 | Glenn Potter |
| 1973-74^ | 6-8, 6th | - | 11-15 | Glenn Potter |
| 1972-73^ | 9-5, 2nd (T) | - | 19-7 | Glenn Potter |
| 1971-72^ | 12-2, 1st | 0-1 NCAA | 21-5 | Stan Watts |
| 1970-71^ | 12-0, 1st | 0-2 NCAA | 18-11 | Stan Watts |
| 1969-70^ | 4-10, 1st (T) | - | 8-18 | Stan Watts |
| 1968-69^ | 6-4, 1st (T) | 0-1 NCAA | 16-12 | Stan Watts |
| 1967-68^ | 4-6, 4th (T) | - | 13-12 | Stan Watts |
| 1966-67^ | 8-2, 1st (T) | - | 14-10 | Stan Watts |
| 1965-66^ | 6-4, 2nd | 3-0 (NIT Champions) | 20-5 | Stan Watts |
| 1964-65^ | 8-2, 1st | 0-2 NCAA | 21-7 | Stan Watts |
| 1963-64^ | 5-5, 3rd | - | 13-12 | Stan Watts |
| 1962-63^ | 6-4, 2nd | - | 12-14 | Stan Watts |
| 1961-62% | 5-9, 4th | - | 10-16 | Stan Watts |
| 1960-61% | 9-5, 3rd | - | 15-11 | Stan Watts |
| 1959-60% | 5-9, 5th | - | 8-17 | Stan Watts |
| 1958-59% | 8-6, 4th | 15-11 | Stan Watts | |
| 1957-58% | 9-5, 2nd (T) | - | 13-13 | Stan Watts |
| 1956-57% | 11-3, 1st | 1-1 NCAA | 19-9 | Stan Watts |
| 1955-56% | 10-4, 2nd | - | 18-8 | Stan Watts |
| 1954-55% | 10-4, 2nd | - | 13-13 | Stan Watts |
| 1953-54% | 9-5, 3rd | 0-1 NIT | 18-11 | Stan Watts |
| 1952-53% | 11-3, 2nd | 0-1 NIT | 22-8 | Stan Watts |
| 1951-52% | 9-5, 2nd | - | 14-10 | Stan Watts |
| 1950-51% | 15-5, 1st | 1-2 NCAA, 3-0 (NIT Champions) | 28-9 | Stan Watts |
| 1949-50% | 14-6, 1st | 1-1 NCAA | 22-12 | Stan Watts |
| 1948-49% | 12-8, 4th | - | 21-13 | Floyd Millet |
| 1947-48% | 8-2, 1st | 1-1 NCAA | 16-11 | Floyd Millet |
| 1946-47% | 3-9, 6th | - | 9-16 | Floyd Millet |
| 1945-46% | 6-6, 4th (T) | - | 12-13 | Floyd Millet |
| 1944-45% | None | - | 11-12 | Floyd Millet |
| 1943-44% | None | - | 3-2 | Floyd Millet |
| 1942-43% | 7-1, 1st | - | 15-7 | Floyd Millet |
| 1941-42% | 9-3, 2nd (T) | - | 17-3 | Floyd Millet |
| 1940-41% | 6-6, 4th | - | 14-9 | Edwin Kimball |
| 1939-40% | 7-5, 3rd (T) | - | 17-8 | Edwin Kimball |
| 1938-39% | 4-8, 5th (T) | - | 12-12 | Edwin Kimball |
| 1937-38% | 4-8, 5th | - | 8-13 | Fred "Buck" Dixon |
| 1936-37# | 5-7, 3rd (T) | - | 17-10 | Fred "Buck" Dixon |
| 1935-36# | 6-6, 2nd | - | 16-9 | Edwin Kimball |
| 1934-35# | 6-6, 2nd | - | 18-10 | G. Ott Romney |
| 1933-343 | 9-3, 1st | - | 18-12 | G. Ott Romney |
| 1932-33# | 9-3, 1st | - | 20-7 | G. Ott Romney |
| 1931-32# | 8-4, 1st (T) | - | 20-12 | G. Ott Romney |
| 1930-31# | 7-5, 2nd (T) | - | 20-13 | G. Ott Romney |
| 1929-30# | 6-6, 3rd | - | 23-7 | G. Ott Romney |
| 1928-29# | 6-6, 2nd (T) | - | 20-10 | G. Ott Romney |
| 1927-28# | 3-9, 4th | - | 13-10 | E.L. Roberts |
| 1926-27# | 1-11, 4th | - | 5-14 | E.L. Roberts |
| 1925-26# | 7-5, 2nd | - | 11-5 | E.L. Roberts |
| 1924-25# | 7-1, 1st | - | 10-6 | Alvin Twitchell |
| 1923-24# | 6-2, 1st | - | 14-4 | Alvin Twitchell |
| 1922-23# | 4-4, 2nd (T) | - | 7-5 | Alvin Twitchell |
| 1921-22# | 3-1, 1st | - | 9-3 | Alvin Twitchell |
| 1920-21# | 2-2, 2nd | - | 10-2 | Alvin Twitchell |
| 1919-20# | 0-2, 3rd (T) | - | 4-2 | E.L. Roberts |
| 1918-19# | 1-3, 3rd | - | 5-3 | E.L. Roberts |
| 1917-18# | 1-1, 2nd (T) | - | 5-3 | E.L. Roberts |
| 1916-17# | - | - | 14-2 | E.L. Roberts |
| 1915-16 | - | - | 3-3 | E.L. Roberts |
| 1914-15 | - | - | 6-2 | E.L. Roberts |
| 1913-14 | - | - | 8-2 | E.L. Roberts |
| 1912-13 | - | - | 7-3 | E.L. Roberts |
| 1911-12 | - | - | 7-0 | E.L. Roberts |
| 1910-11 | - | - | 8-0 | Henry Rose |
| 1909-10 | - | - | 9-2 | Fred Bennion |
| 1908-09 | - | - | 7-4 | Fred Bennion |
| 1907-08 | - | - | 4-2 | C.T. Teetzel |
| 1906-07 | - | - | 7-3 | C.T. Teetzel |
| 1905-06 | - | - | 11-1 | C.T. Teetzel |
| 1904-05 | - | - | 9-3 | - |
| 1903-04 | - | - | 3-3 | - |
| 1902-03 | - | - | 4-5 | W.A. Colton |
| Totals | 12-29 (NCAA) 12-8 (NIT) |
* Mountain West Conference (MWC)
^ Western Athletic Conference (WAC)
% (SC)
# (RMC)