
2008
2004
2000
1996
1992
1988
1984
1980
1976
1972
1968
1948
| YEAR | POINTS |
| Josh McAdmas | Steeplechase |
| Niklas Arrhenius | Discus |
| Curtis Carr (World Jrs.) | Steeplechase (10th) |
| Chase Dalton (World Jrs.) | Decathalon (11th) |
2004
| YEAR | POINTS |
| Frank Fredricks | 200 (4th) |
| Leonard Myles-Mills | 100m, 4x100 |
2000
| YEAR | POINTS |
| Jason Pyrah | 1,500m (10th) |
| Kenneth Andam | 4x100 |
| Leonard Myles-Mills | 4x100, 100m (9th) |
1996
| YEAR | POINTS |
| Jason Pyrah | 1,500m |
| Frank Fredericks | 100m (2nd), 200m (2nd) |
| Soren Tallhem | Shot Put |
1992
| YEAR | POINTS |
| Frank Fredericks | 100m (2nd), 200m (2nd) |
| Ed Eyestone | Marathon |
| Soren Tallhem | Shot Put |
| Oluyemi Kayode | 4x100 (2nd) |
1988
| YEAR | POINTS |
| Henry Marsh | 3,000SC |
| Doug Padilla | 5,000m |
| Ed Eyestone | Marathon |
| Soren Tallhem | Shot Put |
1984
| YEAR | POINTS |
| Paul Cummings | 10,000m |
| Henry Marsh | 3,000SC (4th) |
| Doug Padilla | 5,000m |
| Stefan Fernholm | Discus |
1980
| YEAR | POINTS |
| Kenth Gardenkrans | Discus |
| Henry Marsh | 3,000SC |
1976
| YEAR | POINTS |
| Richard George | Javelin |
| Henry Marsh | 3,000SC (10th) |
| Losie Verin | Marathon (5th), 5,000 m (1st), 10,000m (1st) |
| Raimo Phil | Decathlon (4th) |
| Laman Palma | Marathon |
1972
| YEAR | POINTS |
| Perti Pousi | Long Jump, Triple Jump |
| Ralph Mann | 400 IH (2nd) |
| Lasse Viren | 5,000m (1st), 10,000m (1st) |
| Pekka Vassela | 1,500 m (1st) |
| Zdrovko Pecar | Discus |
| Anders Arrhenius | Shot Put |
| Saimoni Tamani | 400 m |
| Usuia Sotutu | 5,000m, 3,000SC |
1968
| YEAR | POINTS |
| Perti Pousi | Long Jump, Triple Jump |
| Kenneth Lundmark | High Jump |
1948
| YEAR | POINTS |
| Clarence Robison | 5,000m |