
| Record: | Overall | Home | Away | Neutral | 3 Sets | 4 Sets | 5 Sets |
| ALL GAMES | 17-13 | 9-3 | 5-8 | 3-2 | 6-4 | 6-6 | 6-3 |
| CONFERENCE | 13-9 | 8-2 | 5-7 | 0-0 | 4-3 | 5-4 | 4-2 |
| NON-CONFERENCE | 4-4 | 1-1 | 0-1 | 3-2 | 2-1 | 1-2 | 1-1 |
| Date | Opponent | W/L | Result | Scores | O | C | Time | A |
| 1/9/09 | vs Stanford | L | 0-3 | 25-30, 24-30, 18-30 | 0-1 | 0-0 | 1:13 | |
| 1/9/09 | vs UC Irvine | L | 1-3 | 28-30, 30-32, 31-29, 27-30 | 0-2 | 0-0 | 2:12 | |
| 1/10/09 | vs Pacific | W | 3-0 | 30-28, 30-18, 30-26 | 1-2 | 0-0 | 1:20 | 88 |
| 1/15/09 | CBU | L | 2-3 | 30-25, 30-27, 26-30, 26-30,10-15 | 1-3 | 0-0 | 2:46 | 2703 |
| 1/17/09 | LEWIS | W | 3-1 | 26-30, 30-27, 30-22, 33-25 | 2-3 | 0-0 | 2:26 | 2729 |
| 1/22/09 | HAWAI`I* | W | 3-1 | 30-23, 30-23, 25-30, 30-22 | 3-3 | 1-0 | 2:16 | 1778 |
| 1/23/09 | HAWAI`I* | W | 3-0 | 30-23, 30-28, 30-28 | 4-3 | 2-0 | 1:50 | 2836 |
| 1/30/09 | at #10 UC Santa Barbara* |
L | 2-3 | 30-27, 30-27, 27-30, 27-30, 12-15 | 4-4 | 2-1 | 2:25 | 315 |
| 1/31/09 | at #10 UC Santa Barbara* |
W | 3-2 | 29-31, 31-29, 15-30, 30-24, 15-8 | 5-4 | 3-1 | 2:20 | 351 |
| 2/6/09 | at #5 USC* | L | 1-3 | 21-30, 30-25, 27-30, 27-30 | 5-5 | 3-2 | 1:57 | 400 |
| 2/7/09 | at #5 USC* | L | 2-3 | 32-34, 35-33, 31-29, 23-30, 10-15 | 5-6 | 3-3 | 2:28 | 425 |
| 2/20/09 | UCSD* | W | 3-0 | 30-24, 30-22, 30-21 | 6-6 | 4-3 | 1:41 | 2320 |
| 2/21/09 | UCSD* | W | 3-0 | 30-28, 30-18, 30-17 | 7-6 | 5-3 | 1:41 | 2142 |
| 2/27/09 | at Pacific* | W | 3-0 | 24-30, 30-21, 30-25, 30-20 | 8-6 | 6-3 | 1:45 | 330 |
| 2/28/09 | at Pacific* | W | 3-0 | 30-22, 30-27, 30-28 | 9-6 | 7-3 | 1:35 | 302 |
| 3/5/09 | at #1 Cal State Northridge* | L | 0-3 | 24-30, 28-30, 25-30 | 9-7 | 7-4 | 1:35 | 515 |
| 3/6/09 | at #1 Cal State Northridge* | L | 0-3 | 28-30, 24-30, 28-30 | 9-8 | 7-5 | 1:37 | 778 |
| 3/13/09 | vs #4 Penn State | W | 3-2 | 21-30, 30-27, 30-24, 28-30, 15-11 | 10-8 | 7-5 | 2:19 | |
| 3/14/09 | vs IPFW | W | 3-0 | 30-23, 30-17, 30-20 | 11-8 | 7-5 | 1:16 | |
| 3/20/09 | #5 LBSU* | W | 3-2 | 30-22, 25-30, 28-30, 30-28, 15-7 | 12-8 | 8-5 | 2:45 | 2273 |
| 3/21/09 | #5 LBSU* | W | 3-2 | 30-18, 29-31, 30-24, 33-35, 15-13 | 13-8 | 9-5 | 2:46 | 2085 |
| 3/27/09 | UCLA* | L | 1-3 | 27-30, 27-30, 30-28, 25-30 | 13-9 | 9-6 | 2:21 | 2278 |
| 3/28/09 | UCLA* | W | 3-1 | 29-31, 34-32, 30-28, 30-25 | 14-9 | 10-6 | 2:25 | 1918 |
| 4/2/09 | UC IRVINE* | W | 3-1 | 30-24, 20-30, 30-18, 30-28 | 15-9 | 11-6 | 2:131 | 2140 |
| 4/3/09 | UC IRVINE* | L | 1-3 | 28-30, 30-26, 27-30, 27-30 | 15-10 | 11-7 | 2:30 | 3878 |
| 4/10/09 | at #5 Stanford* | W | 3-2 | 26-30, 33-31, 30-24, 26-30, 15-11 | 16-10 | 12-7 | 2:36 | 1100 |
| 4/11/09 | at #5 Stanford* | L | 0-3 | 24-30, 19-30, 19-30 | 16-11 | 12-8 | 1:27 | 860 |
| 4/16/09 | at #2 Pepperdine* | L | 1-3 | 28-30, 30-28, 20-30, 28-30 | 16-12 | 12-9 | 2:11 | 1214 |
| 4/17/09 | at #2 Pepperdine* | W | 3-1 | 22-30, 30-21, 30-27, 30-26 | 17-12 | 13-9 | 1:58 | 1310 |
| 4/25/09 | at #2 Cal State Northridge | L | 1-3 | 26-30, 24-30, 30-27, 27-30 | 17-13 | 13-9 | 2:12 | 1056 |
* = Conference game
The Automated ScoreBook BYU Match Results (as of Dec 11, 2009) All Matches



