2008 Individual Stats
Opponent 1st 2nd Score Mar Total FG FG PCT 3pts 3fg PCT
PSU 29/36 35/37 64-73 (9) 22-62/26-57 .355/.456 6-19/5-16 .316/.313
Nevada 48/31 33/32 81-63 +18 28-60/24-64 .467/.375 8-17/2-14 .471/.143
OREGON 38/24 29/21 67-45 +22 29-67/13-52 .433/.250 5-16/2-14 .313/.143
UCONN 29/47 18/49 47-96 (49) 17-60/38-63 .283/.603 6-19/12-23 .316/.522
SOUTHERN UTAH 31/35 39/29 70-64 +6 28-67/23-49 .418/.469 3-23/3-10 .130/.300
WSU 29/29 27/21 56-50 +6 20-40/17-50 .500/.340 5-15/3-13 .333/.231
USC 28/34 37/30 65-64 +1 24-49/24-62 .490/.387 8-21/6-18 .381/.333
WEBER STATE 32/33 44/36 76-69 +7 29-59/24-58 .492/.414 3-9/7-21 .333/.333
UTAH STATE 24/22 19/21 61-60 +1 20-71/19-56 .282/.339 1-30/3-16 .033/.188
Long Beach State 38/17 28/32 66-49 +17 26-66/17-51 .394/.333 6-22/3-13 .273/.231
ARKANSAS STATE 22/23 27/16 49-39 +10 18-53/15-53 .340/.283 3-13/2-9 .231/.222
Portland 30/20 35/17 65-37 +28 26-59/13-49 .441/.265 6-17/0-9 .353/.000
CSU 23/20 38/23 61-43 +18 22-57/13-50 .386/.260 6-18/5-18 .333/.278
TCU 28/24 34/22 62-46 +16 25-62/11-49 .403/.224 5-24/3-16 .208/.188
NEW MEXICO 29/28 28/33 57-61 (4) 25-60/19-50 .417/.380 3-9/2-8 .333/.250
UNLV 28/34 39/28 67-62 +5 26-71/23-54 .366/.426 5-19/4-13 .263/.308
San Diego State 15/27 21/29 36-56 (20) 12-51/23-55 .235/.418 1-10/4-14 .100/.286
UNIVERSITY OF UTAH 27/27 28/36 55-63 (8) 20-61/21-54 .328/.389 5-16/5-19 .313/.263
Wyoming 23/20 35/25 58-45 +13 22-53/13-49 .415/.265 5-11/3-16 .455/.188
AIR FORCE ACADEMY 41/15 19/26 60-41 +19 23-61/15-51 .377/.294 8-20/3-14 .400/.214
CSU 17/20 36/31 53-51 +2 20-61/16-47 .328/.340 5-20/4-13 .250/.308
TCU 29/32 26/43 55-75 (20) 19-60/22-59 .317/.373 9-34/9-19 .265/.474
New Mexico 11/18 26/34 37-52 (15) 14-50/15-48 .280/.313 5-17/6-19 .294/.316
UNLV 27/16 26/36 53-52 +1 21-56/17-47 .375/.362 4-17/5-12 .235/.417
SAN DIEGO STATE 20/32 27/27 47-59 (12) 17-54/22-59 .315/.373 4-12/8-20 .333/.400
University of Utah 29/30 25/29 54-59 (5) 21-54/23-43 .389/.535 6-15/5-16 .400/.313
WYOMING 18/30 35/23 55-57 (2) 24-71/21-54 .338/.389 3-20/4-17 .150/.235
Air Force Academy 25/16 17/15 42-31 +11 17-57/9-34 .298/.265 2-13/4-13 .154/.308
UNLV 26/31 32/35 58-66 (8) 20-54/18-53 .370/.340 6-22/8-22 .273/.364
Opponent FT FT PCT R Mar A TO BLK S F
at PSU 14-20/16-22 .700/.727 31/44 (13) 12/17 15/23 3/1 12/5 23/14
at Nevada 17-18/13-19 .944/.684 38/38 - 12/12 17/17 1/2 8/8 19/13
OREGON 4-9/17-26 .444/.654 43/41 +2 18/3 15/21 7/1 9/4 25/14
UCONN 7-8/8-12 .875/.667 27/46 (19) 11/26 20/17 3/6 4/5 20/16
SOUTHERN UTAH 11-18/15-23 .611/.652 31/42 (11) 18/11 12/25 4/1 14/3 21/17
vs WSU 11-16/13-19 .688/.684 31/30 +1 15/11 32/26 2/0 10/12 21/16
vs USC 9-15/10-14 .600/.714 33/36 (3) 19/15 21/19 3/1 6/6 15/13
WEBER STATE 15-17/14-17 .882/.824 32/35 (3) 18/15 16/20 5/0 12/6 15/15
UTAH STATE 20-25/19-29 .800/.655 55/41 +14 10/8 16/18 4/2 8/9 22/19
at Long Beach St. 8-11/12-16 .727/.750 44/33 +11 11/8 15/20 6/4 13/9 17/16
ARKANSAS STATE 10-16/7-12 .625/.583 38/44 (6) 10/10 12/19 3/1 8/8 16/17
at Portland 7-13/11-15 .538/.733 46/31 +15 19/9 19/21 2/6 11/10 16/12
CSU 11-14/12-17 .786/.706 40/36 +4 18/7 16/23 4/1 10/3 18/14
at TCU 7-10/21-27 .700/.778 43/35 +8 15/7 18/20 1/2 9/7 17/12
NEW MEXICO 4-9/21-31 .444/.677 36/38 (2) 14/8 18/15 4/4 4/8 25/13
at UNLV 10-12/12-19 .833/.632 39/44 (5) 13/11 9/20 5/2 9/2 18/12
at San Diego State 11-14/6-13 .786/.462 33/43 (10) 8/15 24/24 6/6 13/10 16/18
UNIVERSITY OF UTAH 10-13/16-19 .769/.842 36/40 (4) 12/14 16/17 2/4 12/5 19/16
at Wyoming 9-12/16-21 .750/.762 40/32 +8 7/8 20/19 1/6 11/7 21/14
AIR FORCE ACADEMY 6-11/8-17 .545/.471 41/42 (1) 17/7 15/23 7/1 11/6 18/15
at CSU 8-14/15-19 .571/.789 42/35 +7 9/8 15/21 3/3 8/5 18/17
TCU 8-11/22-26 .727/.846 39/44 (5) 15/13 19/16 4/1 9/10 18/14
at New Mexico 4-7/16-19 .571/.842 36/36 - 11/12 18/13 0/5 7/4 20/9
UNLV 7-10/13-19 .700/.684 39/33 +6 15/6 19/21 5/4 7/10 17/14
SAN DIEGO STATE 9-17/7-15 .529/.467 42/41 +1 11/19 15/11 3/5 4/5 15/13
at University of Utah 6-11/8-11 .545/.727 23/36 (13) 14/15 6/17 3/3 8/2 17/13
WYOMING 4-5/11-16 .800/.688 42/44 (2) 16/12 11/18 3/5 8/6 15/8
at Air Force Academy 6-12/9-10 .500/.900 37/30 +7 12/7 11/22 4/0 14/5 12/8
at UNLV 12-15/22-27 .800/.815 31/40 (9) 11/12 16/17 6/1 10/9 20/14

THE STAT CREW SYSTEM - Brigham Young University (as of Jul 06, 2009)

Brigham Young University – Athletic Creative Services © 2009