
Games played: 29
Points/game: 57.8
FG Pct: 37.2
3FG Pct: 27.4
FT Pct: 69.2
Rebounds/game: 37.5
Assists/game: 13.5
Turnovers/game: 16.4
Assist/turnover ratio: 0.8
Steals/game: 9.3
Blocks/game: 3.6
| Opponent | Date | Score | W/L | FG | FGA | PCT | 3fg | FGA | PCT | FT | FTA | PCT |
| at PSU | 11/14 | 64-73 | L | 22 | 62 | 0.355 | 6 | 19 | 0.316 | 14 | 20 | 0.7 |
| at Nevada | 11/18 | 81-63 | W | 28 | 60 | 0.467 | 8 | 17 | 0.471 | 17 | 18 | 0.944 |
| OREGON | 11/21 | 67-45 | W | 29 | 67 | 0.433 | 5 | 16 | 0.313 | 4 | 9 | 0.444 |
| UCONN | 11/25 | 47-96 | L | 17 | 60 | 0.283 | 6 | 19 | 0.316 | 7 | 8 | 0.875 |
| SOUTHERN UTAH | 11/28 | 70-64 | W | 28 | 67 | 0.418 | 3 | 23 | 0.13 | 11 | 18 | 0.611 |
| vs WSU | 12/5 | 56-50 | W | 20 | 40 | 0.5 | 5 | 15 | 0.333 | 11 | 16 | 0.688 |
| vs USC | 12/6 | 65-64 | W | 24 | 49 | 0.49 | 8 | 21 | 0.381 | 9 | 15 | 0.6 |
| WEBER STATE | 12/10 | 76-69 | W | 29 | 59 | 0.492 | 3 | 9 | 0.333 | 15 | 17 | 0.882 |
| UTAH STATE | 12/13 | 61-60 | Wot | 20 | 71 | 0.282 | 1 | 30 | 0.033 | 20 | 25 | 0.8 |
| at Long Beach St. | 12/20 | 66-49 | W | 26 | 66 | 0.394 | 6 | 22 | 0.273 | 8 | 11 | 0.727 |
| ARKANSAS STATE | 12/30 | 49-39 | W | 18 | 53 | 0.34 | 3 | 13 | 0.231 | 10 | 16 | 0.625 |
| at Portland | 1/3 | 65-37 | W | 26 | 59 | 0.441 | 6 | 17 | 0.353 | 7 | 13 | 0.538 |
| CSU | 1/10 | 61-43 | W | 22 | 57 | 0.386 | 6 | 18 | 0.333 | 11 | 14 | 0.786 |
| at TCU | 1/13 | 62-46 | W | 25 | 62 | 0.403 | 5 | 24 | 0.208 | 7 | 10 | 0.7 |
| NEW MEXICO | 1/17 | 57-61 | L | 25 | 60 | 0.417 | 3 | 9 | 0.333 | 4 | 9 | 0.444 |
| at UNLV | 1/21 | 67-62 | W | 26 | 71 | 0.366 | 5 | 19 | 0.263 | 10 | 12 | 0.833 |
| at San Diego State | 1/24 | 36-56 | L | 12 | 51 | 0.235 | 1 | 10 | 0.1 | 11 | 14 | 0.786 |
| UNIVERSITY OF UTAH | 1/28 | 55-63 | L | 20 | 61 | 0.328 | 5 | 16 | 0.313 | 10 | 13 | 0.769 |
| at Wyoming | 1/31 | 58-45 | W | 22 | 53 | 0.415 | 5 | 11 | 0.455 | 9 | 12 | 0.75 |
| AIR FORCE ACADEMY | 2/4 | 60-41 | W | 23 | 61 | 0.377 | 8 | 20 | 0.4 | 6 | 11 | 0.545 |
| at CSU | 2/11 | 53-51 | W | 20 | 61 | 0.328 | 5 | 20 | 0.25 | 8 | 14 | 0.571 |
| TCU | 2/14 | 55-75 | L | 19 | 60 | 0.317 | 9 | 34 | 0.265 | 8 | 11 | 0.727 |
| at New Mexico | 2/17 | 37-52 | L | 14 | 50 | 0.28 | 5 | 17 | 0.294 | 4 | 7 | 0.571 |
| UNLV | 2/21 | 53-52 | W | 21 | 56 | 0.375 | 4 | 17 | 0.235 | 7 | 10 | 0.7 |
| SAN DIEGO STATE | 2/25 | 47-59 | L | 17 | 54 | 0.315 | 4 | 12 | 0.333 | 9 | 17 | 0.529 |
| at University of Utah | 2/28 | 54-59 | L | 21 | 54 | 0.389 | 6 | 15 | 0.4 | 6 | 11 | 0.545 |
| WYOMING | 3/4 | 55-57 | Lot | 24 | 71 | 0.338 | 3 | 20 | 0.15 | 4 | 5 | 0.8 |
| at Air Force Academy | 3/7 | 42-31 | W | 17 | 57 | 0.298 | 2 | 13 | 0.154 | 6 | 12 | 0.5 |
| at UNLV | 3/10 | 58-66 | L | 20 | 54 | 0.37 | 6 | 22 | 0.273 | 12 | 15 | 0.8 |
| Brigham Young | 1677 | 635 | 1706 | 0.372 | 142 | 518 | 0.274 | 265 | 383 | 0.692 | ||
| Opponents | 1628 | 554 | 1520 | 0.364 | 130 | 445 | 0.292 | 390 | 550 | 0.709 | ||
| Totals |
| Player | OFF | DEF | TOT | AVG | PF | A | TO | BLK | STL | PTS | AVG |
| at PSU | 12 | 19 | 31 | 31 | 23 | 12 | 15 | 3 | 12 | 64 | 64 |
| at Nevada | 15 | 23 | 38 | 34.5 | 19 | 12 | 17 | 1 | 8 | 81 | 72.5 |
| OREGON | 13 | 30 | 43 | 37.3 | 25 | 18 | 15 | 7 | 9 | 67 | 70.7 |
| UCONN | 11 | 16 | 27 | 34.8 | 20 | 11 | 20 | 3 | 4 | 47 | 64.8 |
| SOUTHERN UTAH | 17 | 14 | 31 | 34 | 21 | 18 | 12 | 4 | 14 | 70 | 65.8 |
| vs WSU | 10 | 21 | 31 | 33.5 | 21 | 15 | 32 | 2 | 10 | 56 | 64.2 |
| vs USC | 7 | 26 | 33 | 33.4 | 15 | 19 | 21 | 3 | 6 | 65 | 64.3 |
| WEBER STATE | 11 | 21 | 32 | 33.2 | 15 | 18 | 16 | 5 | 12 | 76 | 65.8 |
| UTAH STATE | 27 | 28 | 55 | 35.7 | 22 | 10 | 16 | 4 | 8 | 61 | 65.2 |
| at Long Beach St. | 21 | 23 | 44 | 36.5 | 17 | 11 | 15 | 6 | 13 | 66 | 65.3 |
| ARKANSAS STATE | 9 | 29 | 38 | 36.6 | 16 | 10 | 12 | 3 | 8 | 49 | 63.8 |
| at Portland | 18 | 28 | 46 | 37.4 | 16 | 19 | 19 | 2 | 11 | 65 | 63.9 |
| CSU | 8 | 32 | 40 | 37.6 | 18 | 18 | 16 | 4 | 10 | 61 | 63.7 |
| at TCU | 15 | 28 | 43 | 38 | 17 | 15 | 18 | 1 | 9 | 62 | 63.6 |
| NEW MEXICO | 10 | 26 | 36 | 37.9 | 25 | 14 | 18 | 4 | 4 | 57 | 63.1 |
| at UNLV | 15 | 24 | 39 | 37.9 | 18 | 13 | 9 | 5 | 9 | 67 | 63.4 |
| at San Diego State | 10 | 23 | 33 | 37.6 | 16 | 8 | 24 | 6 | 13 | 36 | 61.8 |
| UNIVERSITY OF UTAH | 15 | 21 | 36 | 37.6 | 19 | 12 | 16 | 2 | 12 | 55 | 61.4 |
| at Wyoming | 11 | 29 | 40 | 37.7 | 21 | 7 | 20 | 1 | 11 | 58 | 61.2 |
| AIR FORCE ACADEMY | 12 | 29 | 41 | 37.8 | 18 | 17 | 15 | 7 | 11 | 60 | 61.2 |
| at CSU | 18 | 24 | 42 | 38 | 18 | 9 | 15 | 3 | 8 | 53 | 60.8 |
| TCU | 18 | 21 | 39 | 38.1 | 18 | 15 | 19 | 4 | 9 | 55 | 60.5 |
| at New Mexico | 10 | 26 | 36 | 38 | 20 | 11 | 18 | 0 | 7 | 37 | 59.5 |
| UNLV | 16 | 23 | 39 | 38 | 17 | 15 | 19 | 5 | 7 | 53 | 59.2 |
| SAN DIEGO STATE | 14 | 28 | 42 | 38.2 | 15 | 11 | 15 | 3 | 4 | 47 | 58.7 |
| at University of Utah | 9 | 14 | 23 | 37.6 | 17 | 14 | 6 | 3 | 8 | 54 | 58.5 |
| WYOMING | 14 | 28 | 42 | 37.8 | 15 | 16 | 11 | 3 | 8 | 55 | 58.4 |
| at Air Force Academy | 16 | 21 | 37 | 37.8 | 12 | 12 | 11 | 4 | 14 | 42 | 57.8 |
| at UNLV | 10 | 21 | 31 | 37.5 | 20 | 11 | 16 | 6 | 10 | 58 | 57.8 |
| Brigham Young | 392 | 696 | 1088 | 37.5 | 534 | 391 | 476 | 104 | 269 | 1677 | 57.8 |
| Opponents | 369 | 741 | 1110 | 38.3 | 406 | 326 | 563 | 78 | 189 | 1628 | 56.1 |
THE STAT CREW SYSTEM - Brigham Young University (as of Jul 06, 2009)



