2008 Individual Stats
Player GP GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
BONHAM, Mindy 33 33 33.4 0.446 0.346 0.764 3.9 3.8 58 10 11.1
WOOD, Coriann 33 0 23.7 0.434 0.44 0.714 5.2 1 18 27 10.1
FOREMAN, Jazmine 33 33 31.4 0.438 0.405 0.791 3.1 3.7 58 5 9.7
HALL, Haley 33 33 32.8 0.378 0.358 0.714 3.5 4 76 5 9
RILEY, Kristen 33 33 21.7 0.477 0.308 0.576 5.7 1.2 37 22 8.2
KAUFUSI, Alexis 33 0 16.3 0.485 1 0.591 4.5 0.3 12 15 6.9
MOEAKI, Keilani 33 33 17.3 0.429 0.389 0.632 2.2 1 13 8 4.4
PARKER, Kim 8 0 12.8 0.421 0.364 0.571 2.3 0.6 5 1 3
PETERSON, Dani 30 0 10.7 0.373 0.056 0.438 2.5 0.3 5 10 3
JACKSON, Jenteal 6 0 6.7 0.2 0.2 0.375 1 0.7 3 0 1.3
JUDKINS, Jaime 24 0 7.3 0.455 0.333 0.6 0.8 0.7 6 0 1.2
BATES, Stephanie 16 0 5.5 0.2 0.2 0.5 0.5 0.1 1 0 0.6
BECK, Marie 15 0 2.1 0.375 0.25 0 0.4 0.1 1 0 0.5
LEACH, Megan 13 0 5.2 0 0 0.8 0.9 0.2 4 9 0.3
Total.......... 33 0.428 0.36 0.66 36.9 16.2 297 112 64.5
Opponents...... 33 0.379 0.298 0.689 34.7 11.5 244 67 57.9

THE STAT CREW SYSTEM - Brigham Young University ( as of Jun 18, 2010)

Brigham Young University – Athletic Creative Services © 2009