
KILLS (K-E-TA)
KILLS PER GAME
Hitting Percentage
ACES
Aces Per Game
Digs Per Game
Assists
Assists Per Game
Match Winning Streak
Home Match Winning Streak
Game Winning Streak
Conference Match Winning Streak
Conference Match Winning Streak (Season)
Season Attendance
| No. | |
| *2451 | 1984 |
| **2397 | 1985 |
| ***2332 | 1986 |
| 2130 | 1989 |
| 2089 | 1987 |
| *No. 9 NCAA history | |
| **No. 11 NCAA history | |
| ***No. 16 NCAA history |
KILLS PER GAME
| No. | |
| 16.75 | 1997 |
| 16.61 | 2000 |
| 16.58 | 1992 |
| 16.55 | 1999 |
| 16.47 | 2001 |
| 16.38 | 1990 |
| 16.30 | 1998 |
Hitting Percentage
| No. | |
| .396 | 1976 |
| .362 | 1977 |
| .307 | 1986 |
| .302 | 1987 |
| .295 | 1999 |
ACES
| No. | |
| 371 | 1985 |
| 337 | 1984 |
| 332 | 1986 |
| 306 | 1983 |
| 289 | 1987 |
Aces Per Game
| No. | |
| 2.51 | 1983 |
| 2.41 | 1985 |
| 2.29 | 1986 |
Digs Per Game
| No. | |
| 18.30 | 1991 |
| 18.28 | 1992 |
| 17.36 | 1994 |
Assists
| No. | Name |
| *2225 | 1984 |
| 1978 | 1985 |
| 1941 | 1989 |
| 1900 | 1986 |
| 1857 | 2007 |
| 1839 | 1987 |
| *No. 5 NCAA history |
Assists Per Game
| No. | Name |
| 15.37 | 1997 |
| 15.35 | 2007 |
| 15.20 | 1998 |
| 14.75 | 2000 |
| 14.74 | 2001 |
| 14.69 | 1999 |
| 14.64 | 2006 |
| 14.60 | 2005 |
| 14.52 | 1994 |
| 14.41 | 1992 |
| 14.40 | 1993 |
| 14.29 | 2004 |
Match Winning Streak
| No. | Name |
| 28 | 1992 |
| 25 | 1996 |
| 25 | 1993 |
| 25 | 1986 |
| 24 | 1982 |
| 23 | 1977 |
| 20 | 2005 |
| 18 | 1994 |
| 18 | 1970 |
| 16 | 1998 |
| 15 | 1997 |
| 15 | 1975 |
Home Match Winning Streak
| No. | Name |
| 31 | 1982-1984 |
| 28 | 1998-1999 |
| 27 | 1992-1994 |
| 26 | 1993-1997 |
| 25 | 1996-1998 |
| 24 | 1986-1987 |
| 22 | 1980-1981 |
Game Winning Streak
| No. | Name |
| 34 | 1981 |
| 33 | 1986 |
| 30 | 1992 |
| 26 | 1981 |
| 26 | 1975 |
| 24 | 2005 |
Conference Match Winning Streak
| No. | Name |
| 42 | 1974-78, IAC |
| 30 | 1992-94, WAC |
| 28 | 1980-84, IAC & HCAC |
| 17 | 1985-86, HCAC |
| 16 | 1982-83, HCAC |
Conference Match Winning Streak (Season)
| No. | Name |
| 15 | 1996 |
| 14 | 1993 |
| 14 | 1992 |
| 14 | 1969 |
| 13 | 1975 |
Season Attendance
| Year | Total | # | Average |
| 2006 | 24,727 | 13 | 1,902 |
| 2005 | 22,363 | 12 | 1,864 |
| 2007 | 20,864 | 12 | 1,739 |
| 1993 | 16,231 | 11 | 1,475 |
| 2000 | 24,232 | 17 | 1,425 |
- Kills
- Kills Per Game
- Hitting Percentage
- Service Aces
- Aces Per Game
- Digs Per Game
- Assists
- Assists Per Game
- Match Winning Streak
- Home Match Winning Streak
- Game Winning Streak
- Conf. Match Winning Streak
- Conf. Match Winning Streak (Season)
- Season Attendance
- Overall Match
- Overall Season
- Match (Rally-Scoring)
- Season (Rally-Scoring)



