
Go to player:
ACOSTA, JOAQUIN
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2000 | 27 | 95 | 431 | 4.54 | 165 | 892 | 0.298 | 21 | 11 | 86 | 6 | 175 | 2 | 111 | 113 | 1.19 | 21 | 1 |
| 2001^ | 25 | 79 | 230 | 2.91 | 69 | 462 | 0.348 | 14 | 19 | 80 | 14 | 73 | 4 | 72 | 76 | 0.96 | 9 | 1 |
| 2002* | 30 | 106 | 427 | 4.03 | 128 | 808 | 0.37 | 11 | 12 | 64 | 18 | 151 | 6 | 72 | 78 | 0.74 | 16 | 0 |
| Total | 82 | 280 | 1088 | 3.89 | 362 | 2162 | 0.336 | 46 | 42 | 230 | 38 | 399 | 12 | 255 | 267 | 0.95 | 46 | 2 |
ALLEMAN, JONATHAN
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2001^ | 23 | 52 | 127 | 2.44 | 46 | 261 | 0.310 | 10 | 14 | 31 | 9 | 71 | 0 | 49 | 49 | 0.94 | 7 | 3 |
| 2002 | 25 | 55 | 28 | 0.51 | 12 | 64 | 0.250 | 5 | 6 | 14 | 2 | 23 | 0 | 12 | 12 | 0.22 | 1 | 0 |
| 2003* | 30 | 112 | 440 | 3.93 | 145 | 808 | 0.365 | 32 | 20 | 87 | 3 | 157 | 8 | 82 | 90 | 0.80 | 8 | 3 |
| 2004^ | 33 | 125 | 418 | 3.34 | 135 | 809 | 0.350 | 44 | 18 | 92 | 37 | 198 | 13 | 71 | 84 | 0.67 | 13 | 4 |
| Total | 111 | 344 | 1013 | 2.94 | 338 | 1942 | 0.348 | 91 | 58 | 224 | 51 | 449 | 21 | 214 | 235 | 0.683 | 29 | 10 |
ANTONETTI, OSSIE
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1996* | 22 | 85 | 380 | 4.47 | 167 | 813 | 0.262 | 29 | 21 | 89 | 26 | 188 | 8 | 74 | 82 | 0.96 | 15 | 2 |
| 1997 | 13 | 47 | 199 | 4.23 | 71 | 392 | 0.327 | 24 | 9 | 29 | 10 | 84 | 4 | 41 | 45 | 0.96 | 10 | 1 |
| 1998* | 21 | 63 | 335 | 5.32 | 109 | 665 | 0.340 | 23 | 12 | 40 | 16 | 154 | 4 | 88 | 92 | 1.46 | 18 | 1 |
| 1999*^ | 30 | 91 | 535 | 5.88 | 169 | 1057 | 0.346 | 18 | 16 | 22 | 9 | 174 | 6 | 113 | 119 | 1.31 | 2 | 3 |
| Total | 86 | 286 | 1449 | 5.07 | 516 | 2927 | 0.319 | 94 | 58 | 180 | 61 | 600 | 22 | 316 | 338 | 1.18 | 45 | 7 |
ARNOLD, JEFF
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1990 | 7 | 12 | 22 | 1.83 | 10 | 43 | 0.279 | 3 | 2 | 3 | 0 | 7 | 2 | 8 | 10 | 0.80 | 0 | 4 |
| 1991 | - | 16 | 27 | 1.69 | 7 | 61 | 0.328 | 2 | 2 | - | - | 20 | 1 | 19 | 20 | 1.25 | 3 | - |
| Total | 7 | 28 | 49 | 1.75 | 17 | 104 | 0.308 | 5 | 4 | 3 | 0 | 27 | 3 | 27 | 30 | 0.93 | 3 | 4 |
BATISTA, VICTOR
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2004*^ | 29 | 104 | 251 | 2.41 | 53 | 432 | 0.458 | 8 | 19 | 100 | 1 | 53 | 14 | 115 | 129 | 1.24 | 37 | 3 |
| 2005* | 30 | 110 | 388 | 3.53 | 146 | 765 | 0.316 | 27 | 38 | 93 | 19 | 108 | 8 | 89 | 97 | 0.88 | 32 | 8 |
| 2006 | 27 | 101 | 249 | 2.47 | 65 | 453 | 0.406 | 33 | 23 | 100 | 2 | 55 | 9 | 113 | 113 | 1.12 | 31 | 2 |
| Total | 88 | 315 | 888 | 2.82 | 264 | 1650 | 0.378 | 68 | 80 | 293 | 22 | 216 | 31 | 308 | 339 | 1.07 | 100 | 13 |
BONIGUT, JUERGEN
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1993 | 3 | 4 | 6 | 1.50 | 1 | 10 | 0.500 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0.50 | 0 | 0 |
| 1994 | 11 | 21 | 46 | 2.19 | 14 | 99 | 0.323 | 12 | 1 | 4 | 9 | 22 | 0 | 6 | 6 | 0.29 | 6 | 2 |
| Total | 14 | 25 | 52 | 2.08 | 15 | 109 | 0.339 | 12 | 2 | 5 | 10 | 24 | 1 | 7 | 8 | 0.32 | 6 | 2 |
BRECHEISEN, JOSH
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2006 | 2 | 2 | 2 | 1.00 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 2 | 2 | 2 | 1.00 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
BUNKER, SCOTT
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1998 | 5 | 8 | 10 | 1.25 | 3 | 21 | 0.333 | 1 | 0 | 1 | 1 | 13 | 0 | 10 | 10 | 1.25 | 1 | 1 |
| 1999^ | 17 | 44 | 101 | 2.30 | 27 | 178 | 0.416 | 5 | 5 | 34 | 0 | 54 | 6 | 49 | 55 | 1.25 | 6 | 3 |
| 2000* | 25 | 87 | 309 | 3.55 | 66 | 529 | 0.459 | 10 | 23 | 103 | 1 | 48 | 9 | 169 | 178 | 2.05 | 22 | 1 |
| 2001*^ | 25 | 81 | 214 | 2.64 | 54 | 386 | 0.415 | 9 | 21 | 41 | 7 | 83 | 16 | 129 | 145 | 1.79 | 16 | 4 |
| Total | 72 | 220 | 634 | 2.88 | 150 | 1114 | 0.434 | 25 | 49 | 179 | 9 | 198 | 31 | 357 | 388 | 1.76 | 45 | 9 |
BURKE, MICHAEL
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2003 | 30 | 110 | 302 | 2.75 | 57 | 535 | 0.458 | 8 | 9 | 22 | 0 | 39 | 12 | 143 | 155 | 1.41 | 23 | 1 |
| 2004^ | 20 | 76 | 186 | 2.58 | 32 | 324 | 0.506 | 6 | 7 | 27 | 1 | 31 | 10 | 79 | 89 | 1.17 | 12 | 3 |
| 2005 | 30 | 107 | 270 | 2.52 | 52 | 474 | 0.460 | 13 | 18 | 55 | 1 | 58 | 20 | 124 | 144 | 1.35 | 19 | 1 |
| Total | 80 | 293 | 768 | 2.62 | 141 | 1333 | 0.470 | 27 | 34 | 104 | 2 | 128 | 42 | 346 | 388 | 1.32 | 54 | 5 |
BURNINGHAM, ROSS
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2001^ | 4 | 4 | 7 | 1.75 | 1 | 15 | 0.400 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 0.50 | 0 | 0 |
| Total | 4 | 4 | 7 | 1.75 | 1 | 15 | 0.400 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 0.50 | 0 | 0 |
CALA, YOSLEYDER
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2006 | 19 | 67 | 269 | 4.01 | 87 | 507 | 0.359 | 12 | 23 | 60 | 15 | 84 | 1 | 44 | 45 | 0.67 | 6 | 1 |
| 2007 | 28 | 82 | 334 | 4.07 | 103 | 613 | 0.377 | 10 | 22 | 79 | 23 | 106 | 4 | 47 | 51 | 0.62 | 3 | 0 |
| Total | 47 | 149 | 603 | 4.05 | 190 | 1120 | 0.369 | 22 | 45 | 139 | 38 | 190 | 5 | 91 | 96 | 0.64 | 9 | 1 |
CARDONA, ENOC
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2004^ | 2 | 2 | 3 | 1.5 | 4 | 10 | -0.1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 3 | 1.5 | 4 | 10 | -0.1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CARPENTER, CORY
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2004^ | 24 | 57 | 37 | 0.65 | 22 | 84 | 0.179 | 2 | 1 | 14 | 0 | 9 | 6 | 34 | 40 | 0.70 | 8 | 0 |
| Total | 24 | 57 | 37 | 0.65 | 22 | 84 | 0.179 | 2 | 1 | 14 | 0 | 9 | 6 | 34 | 40 | 0.70 | 8 | 0 |
CHARETTE, JONATHAN
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2006 | 27 | 91 | 203 | 2.23 | 94 | 455 | 0.240 | 11 | 14 | 59 | 3 | 78 | 0 | 71 | 71 | 0.78 | 12 | 1 |
| 2008 | 29 | 107 | 352 | 3.29 | 168 | 816 | .225 | 18 | 28 | 94 | 0 | 134 | 4 | 83 | 87 | 0.81 | 17 | 0 |
| Totals | 56 | 198 | 555 | 2.80 | 262 | 1271 | .231 | 29 | 42 | 153 | 3 | 212 | 4 | 154 | 158 | .798 | 29 | 1 |
CHILTON, REED (Current)
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2009 | ||||||||||||||||||
| 2008 | 24 | 64 | 10 | 0.16 | 4 | 29 | .207 | 599 | 2 | 8 | 0 | 66 | 1 | 23 | 24 | 0.38 | 3 | 3 |
| Total | 24 | 64 | 10 | 0.16 | 4 | 29 | .207 | 599 | 2 | 8 | 0 | 66 | 1 | 23 | 24 | 0.38 | 3 | 3 |
CLEVENGER, TODD
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2001^ | 4 | 4 | 7 | 1.75 | 1 | 15 | 0.400 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 0.50 | 0 | 0 |
| Total | 4 | 4 | 7 | 1.75 | 1 | 15 | 0.400 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 0.50 | 0 | 0 |
COHUN, CURTIS
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2008 | – | 3 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.33 | 0 | 0 |
| Total | – | 3 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.33 | 0 | 0 |
CONGELLIERE, BRIAN
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2005 | 5 | 5 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 |
| 2006 | 12 | 20 | 4 | 0.20 | 0 | 9 | 0.444 | 143 | 1 | 5 | 0 | 10 | 0 | 10 | 10 | 0.50 | 1 | 6 |
| 2007 | 11 | 18 | 1 | 0.06 | 2 | 9 | -.111 | 141 | 0 | 6 | 0 | 12 | 0 | 8 | 8 | 0.44 | 2 | 2 |
| 2008 | 29 | 65 | 16 | 0.25 | 10 | 35 | .171 | 633 | 7 | 23 | 2 | 85 | 1 | 36 | 37 | 0.57 | 7 | 2 |
| Totals | 57 | 108 | 21 | .194 | 12 | 53 | .170 | 921 | 8 | 34 | 2 | 108 | 1 | 54 | 55 | .510 | 10 | 11 |
CONGELLIERE, ROB
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2005 | 8 | 14 | 5 | 0.36 | 5 | 11 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 4 | 4 | 0.29 | 1 | 0 |
| Total | 8 | 14 | 5 | 0.36 | 5 | 11 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 4 | 4 | 0.29 | 1 | 0 |
CORTEZ, RODNEY
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1990 | 24 | 75 | 45 | 0.60 | 18 | 115 | 0.235 | 840 | 25 | 31 | 2 | 60 | 2 | 9 | 11 | 0.15 | 4 | 5 |
| 1991 | - | 58 | 5 | 0.09 | 7 | 14 | -0.143 | 75 | 5 | - | - | 37 | 0 | 3 | 3 | 0.05 | 2 | - |
| Total | 24 | 133 | 50 | 0.38 | 25 | 129 | 0.194 | 915 | 30 | 31 | 2 | 97 | 2 | 12 | 14 | 0.11 | 6 | 5 |
COX, SCOTT
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2006 | 11 | 14 | 3 | 0.21 | 1 | 7 | 0.286 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2007 | 29 | 82 | 52 | 0.63 | 21 | 109 | 0.284 | 0 | 5 | 29 | 0 | 20 | 0 | 7 | 7 | 0.09 | 1 | 0 |
| Total | 40 | 96 | 55 | 0.57 | 22 | 116 | 0.284 | 0 | 6 | 35 | 0 | 20 | 0 | 7 | 7 | 0.07 | 1 | 0 |
DAHL, DANIEL
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1990 | 22 | 51 | 73 | 1.43 | 38 | 181 | 0.193 | 7 | 0 | 17 | 0 | 43 | 5 | 61 | 66 | 1.29 | 3 | 2 |
| Total | 22 | 51 | 73 | 1.43 | 38 | 181 | 0.193 | 7 | 0 | 17 | 0 | 43 | 5 | 61 | 66 | 1.29 | 3 | 2 |
EVANS, TAYLOR
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2004^ | 22 | 44 | 36 | 0.83 | 23 | 76 | 0.171 | 5 | 2 | 13 | 0 | 15 | 1 | 4 | 5 | 0.11 | 2 | 0 |
| 2005 | 30 | 101 | 245 | 2.31 | 124 | 542 | 0.223 | 24 | 33 | 73 | 26 | 92 | 4 | 32 | 36 | 0.34 | 10 | 2 |
| 2006 | 27 | 101 | 207 | 2.05 | 89 | 441 | 0.268 | 15 | 16 | 57 | 21 | 112 | 3 | 32 | 35 | 0.35 | 11 | 1 |
| Total | 79 | 246 | 488 | 1.98 | 236 | 1059 | 0.238 | 44 | 51 | 143 | 47 | 219 | 8 | 68 | 75 | 0.31 | 23 | 3 |
FAIRBANKS, JON
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1996 | 8 | 18 | 37 | 2.06 | 9 | 86 | 0.326 | 2 | 5 | 1 | 1 | 21 | 0 | 9 | 9 | 0.50 | 1 | 1 |
| Total | 8 | 18 | 37 | 2.06 | 9 | 86 | 0.326 | 2 | 5 | 1 | 1 | 21 | 0 | 9 | 9 | 0.50 | 1 | 1 |
FENTON, ANTHONY
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1995 | 21 | 70 | 223 | 3.19 | 95 | 420 | 0.305 | 37 | 3 | 30 | 21 | 100 | 2 | 49 | 51 | 0.73 | 7 | 2 |
| Total | 21 | 70 | 223 | 3.19 | 95 | 420 | 0.305 | 37 | 3 | 30 | 21 | 100 | 2 | 49 | 51 | 0.73 | 7 | 2 |
FERRE, AARON
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2004^ | 12 | 25 | 32 | 1.28 | 10 | 55 | 0.40 | 2 | 2 | 13 | 1 | 10 | 1 | 12 | 13 | 0.52 | 0 | 0 |
| Total | 12 | 25 | 32 | 1.28 | 10 | 55 | 0.40 | 2 | 2 | 13 | 1 | 10 | 1 | 12 | 13 | 0.52 | 0 | 0 |
GALVIN, MATT
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1991 | - | 19 | 32 | 1.68 | 30 | 89 | 0.022 | 2 | 7 | - | - | 35 | 0 | 6 | 6 | 0.32 | 3 | - |
| 1992 | - | 6 | 9 | 1.50 | 4 | 24 | 0.208 | 0 | 1 | - | - | 5 | 0 | 1 | 1 | 0.17 | 0 | - |
| Total | 0 | 25 | 41 | 1.64 | 34 | 113 | 0.062 | 2 | 8 | 0 | 0 | 40 | 0 | 7 | 7 | 0.28 | 3 | 0 |
GANT, JESSE
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1992 | - | 15 | 8 | 0.53 | 4 | 16 | 0.250 | 72 | 0 | - | - | 11 | 1 | 5 | 6 | 0.40 | 0 | - |
| 1993 | 20 | 45 | 22 | 0.49 | 6 | 53 | 0.302 | 630 | 6 | 32 | 4 | 56 | 5 | 43 | 48 | 1.07 | 9 | 7 |
| 1994 | 14 | 29 | 38 | 1.31 | 9 | 65 | 0.446 | 458 | 6 | 29 | 2 | 39 | 2 | 38 | 40 | 1.38 | 5 | 6 |
| 1995 | 22 | 92 | 102 | 1.11 | 30 | 196 | 0.367 | 1564 | 23 | 67 | 3 | 126 | 20 | 122 | 142 | 1.54 | 27 | 32 |
| Total | 56 | 181 | 170 | 0.94 | 49 | 330 | 0.367 | 2724 | 35 | 128 | 9 | 232 | 28 | 208 | 236 | 1.30 | 41 | 45 |
GOLDSTON, BRAD
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1994 | 25 | 75 | 126 | 1.68 | 61 | 282 | 0.230 | 22 | 9 | 26 | 14 | 156 | 3 | 56 | 59 | 0.79 | 12 | 7 |
| 1995 | 22 | 82 | 208 | 2.54 | 115 | 441 | 0.211 | 33 | 12 | 25 | 25 | 138 | 6 | 38 | 44 | 0.54 | 10 | 7 |
| 1999^ | 25 | 51 | 15 | 0.29 | 9 | 40 | 0.150 | 3 | 2 | 9 | 2 | 21 | 0 | 7 | 7 | 0.14 | 2 | 0 |
| 2000 | 27 | 101 | 3 | 0.03 | 1 | 5 | 0.400 | 52 | 0 | 0 | 21 | 318 | 0 | 0 | 0 | - | 1 | 7 |
| Total | 99 | 309 | 352 | 1.14 | 186 | 768 | 0.216 | 110 | 23 | 60 | 62 | 633 | 9 | 101 | 110 | 0.36 | 25 | 21 |
GOMES, RODRIGO
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2006 | 22 | 58 | 44 | 0.76 | 27 | 102 | 0.167 | 3 | 8 | 30 | 8 | 32 | 0 | 5 | 5 | 0.09 | 0 | 0 |
| Total | 22 | 58 | 44 | 0.76 | 27 | 102 | 0.167 | 3 | 8 | 30 | 8 | 32 | 0 | 5 | 5 | 0.09 | 0 | 0 |
GONSALVES, GREG
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1993 | 10 | 15 | 8 | 0.53 | 7 | 28 | 0.036 | 1 | 0 | 1 | 3 | 9 | 1 | 1 | 2 | 0.13 | 0 | 0 |
| 1994 | 14 | 27 | 22 | 0.81 | 10 | 47 | 0.255 | 1 | 0 | 4 | 3 | 14 | 0 | 6 | 6 | 0.22 | 1 | 1 |
| 1995 | 2 | 2 | 2 | 1.00 | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 1.00 | 0 | 0 |
| Total | 26 | 44 | 32 | 0.73 | 18 | 79 | 0.177 | 2 | 0 | 6 | 6 | 28 | 1 | 9 | 10 | 0.23 | 1 | 1 |
GORNY, CHRIS
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2001^ | 5 | 9 | 16 | 1.78 | 5 | 29 | 0.379 | 2 | 0 | 9 | 0 | 6 | 0 | 10 | 10 | 1.11 | 3 | 0 |
| 2002 | 30 | 108 | 204 | 1.89 | 68 | 415 | 0.328 | 2 | 7 | 75 | 0 | 40 | 11 | 136 | 147 | 1.36 | 18 | 5 |
| 2003 | 23 | 88 | 171 | 1.94 | 55 | 303 | 0.383 | 4 | 11 | 50 | 0 | 45 | 7 | 83 | 90 | 1.02 | 8 | 1 |
| 2004^ | 14 | 47 | 57 | 1.21 | 12 | 109 | 0.413 | 3 | 0 | 9 | 0 | 7 | 4 | 25 | 29 | 0.62 | 1 | 1 |
| Total | 72 | 252 | 448 | 1.78 | 140 | 856 | 0.360 | 11 | 18 | 143 | 0 | 98 | 22 | 254 | 276 | 1.10 | 30 | 7 |
HAMBLY, KEVIN
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1992 | - | 57 | 88 | 1.54 | 16 | 159 | 0.453 | 4 | 9 | - | - | 77 | 14 | 48 | 62 | 1.09 | 11 | - |
| 1993 | 24 | 87 | 266 | 3.06 | 99 | 494 | 0.338 | 10 | 18 | 102 | 7 | 120 | 10 | 141 | 151 | 1.74 | 31 | 7 |
| 1994* | 25 | 87 | 443 | 5.09 | 156 | 1038 | 0.276 | 45 | 16 | 67 | 3 | 144 | 17 | 122 | 139 | 1.60 | 34 | 11 |
| 1995* | 22 | 91 | 425 | 4.67 | 144 | 807 | 0.348 | 22 | 6 | 43 | 3 | 117 | 17 | 164 | 181 | 1.99 | 25 | 10 |
| Total | 71 | 322 | 1222 | 3.80 | 415 | 2498 | 0.323 | 81 | 49 | 212 | 13 | 458 | 58 | 475 | 533 | 1.66 | 101 | 28 |
HANSEN, BJORN
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1992 | - | 2 | 2 | 1.00 | 1 | 3 | 0.333 | 0 | 1 | - | - | 1 | 1 | 0 | 1 | 0.50 | 0 | - |
| Total | - | 2 | 2 | 1.00 | 1 | 3 | 0.333 | 0 | 1 | - | - | 1 | 1 | 0 | 1 | 0.50 | 0 | - |
HIETA, STEVE
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1991 | - | 79 | 232 | 2.94 | 139 | 581 | 0.160 | 7 | 12 | - | - | 165 | 6 | 58 | 64 | 0.81 | 17 | - |
| 1992 | - | 82 | 244 | 2.98 | 130 | 573 | 0.199 | 19 | 18 | - | - | 174 | 9 | 64 | 73 | 0.89 | 13 | - |
| 1993 | 23 | 73 | 168 | 2.30 | 77 | 394 | 0.231 | 12 | 11 | 57 | 20 | 151 | 5 | 47 | 52 | 0.71 | 12 | 3 |
| Total | 23 | 234 | 644 | 2.75 | 346 | 1548 | 0.193 | 38 | 41 | 57 | 20 | 490 | 20 | 169 | 189 | 0.81 | 42 | 3 |
HILLMAN, JOE
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2003 | 12 | 21 | 20 | 0.95 | 5 | 37 | 0.405 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 0.14 | 1 | 0 |
| 2004*^ | 32 | 118 | 418 | 3.54 | 135 | 820 | 0.345 | 24 | 22 | 66 | 3 | 125 | 9 | 82 | 91 | 0.77 | 7 | 2 |
| Total | 44 | 139 | 438 | 3.15 | 140 | 857 | 0.348 | 24 | 23 | 68 | 4 | 136 | 9 | 85 | 94 | 0.68 | 8 | 2 |
HINDS, STEVE
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1995 | 11 | 25 | 50 | 2.00 | 35 | 112 | 0.134 | 5 | 3 | 10 | 6 | 30 | 1 | 9 | 10 | 0.40 | 5 | 1 |
| 1996 | 207 | 74 | 283 | 3.82 | 146 | 696 | 0.197 | 19 | 12 | 62 | 15 | 89 | 3 | 50 | 53 | 0.72 | 19 | 1 |
| 1997 | 3 | 9 | 35 | 3.89 | 11 | 60 | 0.400 | 1 | 1 | 2 | 2 | 17 | 0 | 11 | 11 | 1.22 | 3 | 1 |
| 1998 | 12 | 27 | 40 | 1.48 | 18 | 91 | 0.242 | 5 | 4 | 7 | 10 | 48 | 0 | 17 | 17 | 0.63 | 8 | 0 |
| 1999^ | 28 | 66 | 231 | 3.50 | 77 | 453 | 0.340 | 36 | 8 | 16 | 22 | 134 | 5 | 56 | 61 | 0.92 | 7 | 0 |
| Total | 261 | 201 | 639 | 3.18 | 287 | 1412 | 0.249 | 66 | 28 | 97 | 55 | 318 | 9 | 143 | 152 | 0.76 | 42 | 3 |
HOLMES, RUSSELL
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2005 | 30 | 98 | 270 | 1.09 | 32 | 204 | .368 | 4 | 4 | 30 | 1 | 17 | 6 | 61 | 67 | 0.68 | 10 | 0 |
| 2006 | 27 | 104 | 250 | 2.40 | 53 | 432 | .456 | 17 | 8 | 61 | 1 | 46 | 12 | 143 | 155 | 1.49 | 9 | 1 |
| 2007 | 29 | 99 | 237 | 2.39 | 56 | 413 | .438 | 23 | 21 | 99 | 1 | 36 | 28 | 116 | 144 | 1.45 | 12 | 1 |
| 2008 | 30 | 113 | 301 | 2.66 | 65 | 520 | .454 | 23 | 21 | 93 | 0 | 40 | 15 | 157 | 172 | 1.52 | 10 | 2 |
| Total | 136 | 414 | 1008 | 3.35 | 206 | 1569 | .511 | 67 | 54 | 283 | 3 | 139 | 61 | 477 | 538 | 1.30 | 41 | 4 |
HOUSE, COLIN
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 1990 | 21 | 39 | 75 | 1.92 | 35 | 177 | 0.226 | 3 | 2 | 11 | 0 | 22 | 16 | 29 | 45 | 1.15 | 11 | 0 |
| Total | 21 | 39 | 75 | 1.92 | 35 | 177 | 0.226 | 3 | 2 | 11 | 0 | 22 | 16 | 29 | 45 | 1.15 | 11 | 0 |
HYTE, DAVID
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
| 2003 | 12 | 32 | 50 | 0.95 | 4 | 84 | 0.548 | 1 | 3 | 13 | 0 | 15 | 1 | 29 | 30 | 0.94 | 3 | 0 |
| 2004^ | 11 | 16 | 9 | 0.56 | 0 | 11 | 0.818 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0.31 | 2 | 0 |
| Total | 23 | 48 | 59 | 1.23 | 4 | 95 | 0.579 | 2 | 3 | 13 | 0 | 16 | 3 | 32 | 35 | 0.73 | 5 | 0 |
JENNINGS, CASEY
| Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
